Running of the Wolves Age Group Results- 5/6/18
Position Bib # Name TIME Pace Gender Age Division User Field 1
5K TOP MALES OVERALL based on Chip Elapsed time
1 52 Daniel King 17:40.9 5:42 M 17 5K
2 154 Dan Palmer 17:54.2 5:46 M 41 5K
3 91 Nick Randazzo 21:06.4 6:48 M 16 5K
5K TOP FEMALES OVERALL based on Chip Elapsed time
1 158 Caitlin Stoddard 22:58.7 7:25 F 12 5K
2 22 Jensie Coonradt 23:49.0 7:41 F 12 5K
3 155 Annabelle Howat 25:16.1 8:09 F 16 5K
5K MALE 14 AND UNDER - based on Chip Elapsed time
1 136 Dhairya Trivedi 22:19.7 7:12 M 11 5K 2 - Maddox
2 19 Clark Chen 22:38.6 7:18 M 12 5K 4 - Olson
3 26 Evan Danan 25:07.6 8:06 M 10 5K 5 - Rogers
4 93 Brendan Redenius 25:08.0 8:06 M 11 5K 5 - Rogers
5 164 Brandon Gerrans 25:16.1 8:09 M 13 5K
6 31 Nico Goduto 25:24.7 8:12 M 11 5K 5 - Ricca
7 3 Max Anaya 27:19.0 8:49 M 7 5K 2 - Siebel
8 149 Gavin James 27:19.7 8:49 M 9 5K 3rd
9 64 Mark Metzdorf 27:43.4 8:56 M 4 5K
10 148 Dylan James 28:12.0 9:06 M 11 5K 5th
11 98 Nathan Rehder 28:27.7 9:11 M 12 5K 2 - Siebel
12 97 Ryan Rehder 29:09.5 9:24 M 8 5K 2 - Siebel
13 70 Michael Moch 29:34.4 9:32 M 10 5K 5 - Nagel
14 124 Carter Sobie 29:37.3 9:33 M 11 5K 5 - Nagel
15 87 Cullen Potter 29:58.3 9:40 M 9 5K 2 - Potter
16 153 Aiden Dcosta 32:10.5 10:23 M 11 5K
17 135 Nimit Trivedi 32:23.8 10:27 M 8 5K 2 - Maddox
18 77 Will Perry 32:44.2 10:34 M 9 5K 4 - Olson
19 130 Connor Thalheimer 33:43.3 10:53 M 7 5K 2 - Siebel
20 147 Noah Hastings 33:51.4 10:55 M 7 5K 1st - Porter
21 160 Jack Thorsen 35:57.4 11:36 M 6 5K K
22 116 Christian Rodts 36:21.3 11:44 M 11 5K 5 - Rogers
23 84 Bradley Porter 36:24.3 11:45 M 11 5K 5 - Ricca
24 146 Andrew Medrano 36:46.1 11:52 M 10 5K 4th
25 120 Zachariah Shayeb 37:45.6 12:11 M 9 5K 3 - Graham
26 18 Zachary Burk 38:00.9 12:15 M 7 5K 1 - Gruben
27 40 Tommy Hebel 38:01.4 12:16 M 5 5K
28 66 Ryan Metzdorf 42:29.5 13:42 M 6 5K 1 - Gruben
29 51 Everett Johnson 44:45.3 14:26 M 10 5K 4 - Kamin
30 61 David Mersman 44:47.4 14:27 M 10 5K 4 - Olson
31 39 Tyler Hebel 47:08.5 15:12 M 8 5K 2 - Siebel
32 25 Christopher Daguinsin 51:59.9 16:46 M 10 5K 4 - Olson
33 36 Timothy Hebel 52:20.5 16:53 M 11 5K 5 - Nagel
34 29 Aaron Eichhorn 53:29.7 17:15 M 11 5K
35 169 Gustavo Huertas 53:35.1 17:17 M 8 5K 2nd
36 129 Cristian Teran 54:03.8 17:26 M 9 5K 3 - Rost
37 14 Grayson Beerman 54:04.1 17:26 M 7 5K
5K MALE 15-19 - based on Chip Elapsed time
1 144 Jackson Zieba 21:21.4 6:53 M 15 5K 4 - Ward
5K MALE 30-34 - based on Chip Elapsed time
1 55 Matt Krizmanic 22:36.0 7:17 M 32 5K
2 125 Karl Spencer 25:58.9 8:23 M 34 5K K - Schweers
3 156 Fernado Gonzalez Cejudo 49:33.4 15:59 M 30 5K
5K MALE 35-39 - based on Chip Elapsed time
1 58 Mike Liedke 33:05.6 10:40 M 38 5K 1 - Greifenkamp
2 6 Conor Barry 33:51.8 10:55 M 39 5K
3 5 Carlos Anaya 37:49.0 12:12 M 37 5K
4 35 Tim Hebel 38:00.4 12:15 M 38 5K 5 - Nagel
5 13 Brian Beerman 54:25.4 17:33 M 39 5K
6 170 Lourdes Marreno 54:34.1 17:36 M 38 5K
5K MALE 40-44 - based on Chip Elapsed time
1 99 Frank Rehder 21:45.9 7:01 M 40 5K 2 - Siebel
2 21 George Chen 23:11.4 7:29 M 43 5K 4 - Olson
3 142 thomas whitney 26:09.4 8:26 M 42 5K 3 - King
4 150 Matt James 29:10.6 9:25 M 43 5K
5 8 Patrick Beedles 29:12.4 9:25 M 41 5K
6 32 Todd Goduto 29:40.1 9:34 M 44 5K 5 - Ricca
7 171 George Necas 31:01.9 10:00 M 43 5K
8 167 Adam Rutherford 37:38.7 12:08 M 41 5K
9 17 Brian Burk 38:02.1 12:16 M 44 5K 1 - Gruben
10 62 Mark Mersman 44:48.3 14:27 M 43 5K
11 132 Quinn Thalheimer 47:11.0 15:13 M 41 5K 2 - Siebel
12 43 Ryan Hoffmeister 49:19.6 15:55 M 40 5K
13 123 Greg Sobie 49:20.7 15:55 M 42 5K
14 27 Steven Eichhorn 54:26.0 17:34 M 41 5K
5K MALE 45-49 - based on Chip Elapsed time
1 23 Thomas Daguinsin 22:42.2 7:19 M 46 5K 4 - Olson
2 30 Anders Gilchrist 30:00.2 9:41 M 47 5K
3 74 Bill Perry 32:50.5 10:35 M 45 5K
4 118 Richard Rodts 38:55.6 12:33 M 46 5K 5 - Rogers
5 80 Greg Porter 40:38.0 13:06 M 46 5K 5 - Ricca
6 128 Carlos Teran 54:34.2 17:36 M 45 5K 3 - Rost
5K MALE 50-54 - based on Chip Elapsed time
1 152 Paul Hamaker 31:06.0 10:02 M 52 5K
2 165 Ramon Daguinsin 52:04.6 16:48 M 54 5K
5K MALE 55-59 - based on Chip Elapsed time
1 79 Michael Picini 29:03.3 9:22 M 57 5K
5K MALE 60-64 - based on Chip Elapsed time
1 47 Richard Howe 54:25.4 17:33 M 62 5K
5K MALE 65-69 - based on Chip Elapsed time
1 162 Steven Malinowski 34:18.1 11:04 M 66 5K
2 137 Robert Ufferman 34:18.3 11:04 M 68 5K
5K FEMALE 14 AND UNDER - based on Chip Elapsed time
1 95 Lauren Redenius 26:10.3 8:26 F 14 5K 5 - Rogers
2 81 Laney Porter 26:10.3 8:26 F 14 5K 4 - Olson
3 73 Alison Pease 28:31.4 9:12 F 9 5K 4 - Olson
4 151 Chloe Vacassy 28:35.6 9:13 F 9 5K 4th
5 10 avery Beedles 29:51.4 9:38 F 9 5K 3 - Rost
6 63 Allison Mersman 30:40.5 9:54 F 13 5K
7 24 Izzy Daguinsin 30:53.2 9:58 F 11 5K
8 7 Rachel Barry 33:40.4 10:52 F 14 5K
9 50 Amelia Jantz 35:51.3 11:34 F 7 5K
10 60 Mckenzie Mann 36:29.8 11:46 F 11 5K 5 - Ricca
11 157 Taylor Chamrass 36:49.1 11:53 F 13 5K
12 168 Sofia Huertas 37:21.1 12:03 F 10 5K ?
13 4 Mia Anaya 37:44.4 12:10 F 11 5K 5 - Rogers
14 20 Amber Chen 38:01.5 12:16 F 10 5K 4 - Olson
15 131 Taylor Thalheimer 38:39.1 12:28 F 10 5K 4 - McDermott
16 34 Leah Gullett 38:40.2 12:28 F 10 5K 4 - McDermott
17 117 Sydney Rodts 38:55.8 12:33 F 11 5K 5 - McCullough
18 83 Kate Porter 40:22.7 13:01 F 9 5K 4 - Olson
19 121 Helene Shayeb 40:36.6 13:06 F 7 5K 2 - Potter
20 11 isabelle Beedles 43:31.9 14:02 F 12 5K
21 76 Megan Perry 44:47.6 14:27 F 7 5K 2 - Siebel
22 145 Alyson Zieba 46:01.4 14:51 F 10 5K 4 - Ward
23 38 Julia Hebel 47:02.0 15:10 F 9 5K 3 - Graham
24 45 Evelyn Hoffmeister 49:09.8 15:51 F 7 5K 2 - Maddox
25 141 Meghan Whitney 49:13.1 15:53 F 9 5K 3 - King
26 122 Emerson Sobie 49:14.6 15:53 F 9 5K 3 - King
27 46 Eleanor Hoffmeister 49:15.8 15:53 F 6 5K K - Halper
28 33 Alexa Gonzalez-Milton 49:30.7 15:58 F 9 5K 3 - King
29 16 Keeley Bishop 50:13.0 16:12 F 9 5K 3 - King
30 28 Anna Eichhorn 53:26.2 17:14 F 9 5K 3 - Rost
31 127 Natalia Teran 53:31.3 17:16 F 11 5K 3 - Rost
32 12 Kalleigh Beerman 54:05.8 17:27 F 6 5K
5K FEMALE 30-34 - based on Chip Elapsed time
1 1 Nichole Adams 30:19.2 9:47 F 33 5K 1 - Greifenkamp
2 163 Sara Malinowski 37:56.3 12:14 F 34 5K
3 65 Karen Metzdorf 42:30.8 13:43 F 33 5K
4 69 Kimberley Milton 50:15.7 16:13 F 32 5K 3 - King
5K FEMALE 35-39 - based on Chip Elapsed time
1 143 Amanda Wozniak 28:12.4 9:06 F 35 5K
2 85 Katie Potter 29:57.3 9:40 F 36 5K 2 - Potter
3 37 Meghan Hebel 32:47.3 10:35 F 36 5K 5 - Nagel
4 2 Perla Anaya 33:33.8 10:49 F 36 5K
5 49 Gina Jantz 35:51.5 11:34 F 38 5K
6 159 Michelle Thorsen 35:59.9 11:36 F 35 5K
7 44 Meagan Hoffmeister 49:18.1 15:54 F 35 5K
8 134 Himani Trivedi 49:36.4 16:00 F 38 5K 2 - Maddox
9 15 Colleen Bishop 50:15.9 16:13 F 39 5K
5K FEMALE 40-44 - based on Chip Elapsed time
1 71 Tracy Moch 29:37.1 9:33 F 43 5K 5 - Nagel
2 78 Jennifer Picini 30:00.3 9:41 F 44 5K
3 42 Rebecca Henington 31:05.6 10:02 F 40 5K
4 82 Lisa Porter 32:12.5 10:23 F 41 5K 5 - Ricca
5 172 Kimberly Johnson 33:28.9 10:48 F 42 5K
6 166 Diane Lepsi 37:38.6 12:08 F 42 5K
7 54 Amy Kosinsky 40:11.0 12:58 F 43 5K
8 75 Janice Perry 53:32.7 17:16 F 44 5K
5K FEMALE 45-49 - based on Chip Elapsed time
1 9 Elizabeth Beedles 39:56.2 12:53 F 45 5K
2 41 Amy Heiman 46:01.8 14:51 F 48 5K 4 - Ward
3 100 Michele Rodts 53:32.1 17:16 F 45 5K 5 - McCullough
5K FEMALE 50-54 - based on Chip Elapsed time
1 92 Suzie Randazzo 27:25.2 8:51 F 50 5K
2 126 Katy Swanson 27:26.0 8:51 F 50 5K
3 68 Estera Mezera 38:09.3 12:18 F 51 5K
5K FEMALE 65-69 - based on Chip Elapsed time
1 161 Val Malinowski 44:22.7 14:19 F 65 5K
2 72 Barbara O'Neill 52:30.8 16:56 F 65 5K