5K Results
Position Bib # Name TIME Pace Gender Age Division
5K MALE 14 AND UNDER - based on Chip Elapsed time
1 1011 KYLE ORTON 23:42.28 7:39 M 13 5K
2 913 CAVIN BENTLEY 23:43.27 7:39 M 12 5K
3 971 IAN LAH 26:25.56 8:31 M 12 5K
4 1073 ALEX ROBINOS 26:26.17 8:32 M 12 5K
5 919 PORTER CADWALLADER 26:54.60 8:41 M 8 5K
6 1066 DREW HENCHON 27:47.08 8:58 M 9 5K
7 1005 CARSON NAGEL 28:12.18 9:06 M 10 5K
8 959 DAVID HEATH 28:41.79 9:15 M 9 5K
9 918 HENRY CADWALLADER 29:13.21 9:25 M 10 5K
10 961 DREW HEATH 30:34.67 9:52 M 6 5K
11 1027 DAVID RANALLI 31:36.76 10:12 M 11 5K
12 899 KELSEY ADAMS 31:54.68 10:17 M 13 5K
13 1029 KENDALL RICE 32:35.70 10:31 M 13 5K
14 973 TYLER LAH 33:13.10 10:43 M 14 5K
15 1035 VINCENT SCHWENK 34:13.33 11:02 M 10 5K
16 1013 MASON ORTON 34:20.83 11:05 M 8 5K
17 1031 BRODY ROTHROCK 34:39.71 11:11 M 10 5K
18 968 BRAYDEN LAGUIRE 34:49.27 11:14 M 14 5K
19 1052 JOSHUA VANLAERE 34:52.62 11:15 M 9 5K
20 1065 KADEN ELLSBERRY 35:28.45 11:26 M 9 5K
21 910 AVERY BALSER 35:32.14 11:28 M 10 5K
22 916 JOSE JR BUSTOS 36:40.48 11:50 M 11 5K
23 1056 NOLAN WILLIAMSON 37:53.45 12:13 M 10 5K
24 1050 TEDDY THOMPSON 39:21.43 12:42 M 6 5K
25 1019 SHEIL PATEL 39:39.54 12:47 M 8 5K
26 1071 JEREMIAH WAGONER 41:11.41 13:17 M 11 5K
27 1074 LEO JAMES ROBINOS 41:25.45 13:22 M 9 5K
28 944 KENNY FARMER 54:52.30 17:42 M 8 5K
29 945 BRADEN FARMER 1:00:13.45 19:25 M 4 5K
30 901 HUDSON ALLEN 1:00:59.35 19:40 M 8 5K
5K MALE 15 AND OVER - based on Chip Elapsed time
1 1077 PATRICK HARPER 23:57.72 7:44 M 43 5K
2 942 TRENT EWING 24:12.78 7:48 M 47 5K
3 1045 TYLER SUMMERS 27:31.93 8:53 M 30 5K
4 1054 JEREMY VAUGHN 29:24.40 9:29 M 38 5K
5 904 JOSE ARTEAGA 29:57.58 9:40 M 39 5K
6 966 DUSTIN HOWE 30:28.18 9:50 M 40 5K
7 975 PATRICK LEON 30:42.93 9:54 M 36 5K
8 938 MEGHANN DUBEA 31:41.96 10:13 M 33 5K
9 1060 DAN BOGAN 32:11.03 10:23 M 41 5K
10 1012 MATTHEW ORTON 34:45.45 11:13 M 39 5K
11 1070 ERIC GRAMELSPACHER 35:09.19 11:20 M 46 5K
12 955 JEREMY GROSSMAN 35:24.13 11:25 M 42 5K
13 911 RICHARD BALSER 35:30.54 11:27 M 41 5K
14 935 KEITH DECKARD 35:33.60 11:28 M 37 5K
15 977 KYLE LINBACK 38:27.65 12:24 M 41 5K
16 980 JACOB MAXWELL 39:00.34 12:35 M 40 5K
17 924 ARTHUR CHOATE 39:17.56 12:40 M 45 5K
18 1041 JERI LYNN STRASBURGER 40:10.23 12:57 M 43 5K
19 941 STACIE EWING 41:38.29 13:26 M 37 5K
20 1046 VIVEK TAMILARASU 43:42.60 14:06 M 38 5K
21 926 ERIC COATES 44:02.45 14:12 M 39 5K
22 932 SUSAN DAY 45:20.29 14:37 M 49 5K
23 991 ISAGANI MEJIA 47:33.51 15:20 M 40 5K
24 1024 BEN PRICKEL 48:56.70 15:47 M 38 5K
25 983 WILLIAM MAYOR 50:11.04 16:11 M 72 5K
26 946 KENNY FARMER 1:00:11.53 19:25 M 37 5K
5K FEMALE 14 AND UNDER - based on Chip Elapsed time
1 978 ELLA ROSE MARESH 25:39.60 8:16 F 10 5K
2 979 MIA MAXWELL 25:58.22 8:23 F 11 5K
3 1075 KAIDYN PRIEST 26:12.74 8:27 F 10 5K
4 897 AUBREE ADAMS 27:41.40 8:56 F 11 5K
5 912 TYLER BALSER 28:42.99 9:15 F 10 5K
6 963 KASIE HIGHLAND 30:04.28 9:42 F 11 5K
7 976 CALEIGH LEON 30:40.33 9:54 F 7 5K
8 1037 LANDEN SHELTON 31:05.42 10:02 F 9 5K
9 988 RILEY MCLAUGHLIN 32:10.31 10:23 F 11 5K
10 940 REESE EWING 33:00.15 10:39 F 11 5K
11 987 JAMESE MCKELVIN 33:26.92 10:47 F 11 5K
12 1040 EMILY STADER 33:29.53 10:48 F 11 5K
13 974 CALLIE LAH 33:50.04 10:55 F 9 5K
14 1007 HIGHLYN NEWTON 34:47.57 11:13 F 10 5K
15 1014 ELLA ORTON 34:47.77 11:13 F 11 5K
16 1025 ASWATH RAGHAVENDRA 34:57.20 11:16 F 8 5K
17 950 ADDISON GRAMELSPACHER 35:07.37 11:20 F 8 5K
18 1072 ANNABELLE CARY 35:27.55 11:26 F 10 5K
19 936 LONDYN DECKARD 35:33.23 11:28 F 9 5K
20 934 BEA DE LOS REYES 35:35.73 11:29 F 9 5K
21 1002 JAYLYNN MOORE 35:37.12 11:29 F 10 5K
22 956 LILLI HAAS 35:39.57 11:30 F 11 5K
23 1028 HAVEN RICE 35:41.48 11:31 F 10 5K
24 1069 AVA BELL 35:44.90 11:32 F 8 5K
25 951 SOPHIA GRAY 35:47.62 11:33 F 10 5K
26 965 MALEAH HOLMES 36:11.34 11:40 F 10 5K
27 1051 CONNOR VAN DYKE 37:51.64 12:13 F 10 5K
28 1010 KAITLIN OGBORN 38:08.64 12:18 F 10 5K
29 981 OLIVIA MAXWELL 39:01.43 12:35 F 8 5K
30 925 ADDILYNN CHOATE 39:12.36 12:39 F 10 5K
31 954 SYDNEY GRIMES 40:04.87 12:55 F 11 5K
32 1055 MORGHAN VEACH 40:14.12 12:59 F 10 5K
33 952 BROOKLYN GREENE 40:48.72 13:10 F 10 5K
34 948 SAMMY FIELDS 41:08.77 13:16 F 10 5K
35 964 SAVANNAH HOLLMAN 41:11.42 13:17 F 10 5K
36 985 EMILY MCINTYRE 41:50.65 13:30 F 10 5K
37 923 EVELYN CHOATE 41:50.93 13:30 F 8 5K
38 937 KYLIE DICK 41:59.53 13:33 F 11 5K
39 908 JAVEYAH BAGSBY 42:00.88 13:33 F 10 5K
40 1001 LYNLEE MILLER 42:05.83 13:35 F 10 5K
41 930 LUPITA COLIN 42:14.17 13:37 F 9 5K
42 1030 KIARA ROBERTSON 42:33.85 13:44 F 10 5K
43 1026 HARSHITHA RAMPRABHU 42:48.99 13:48 F 10 5K
44 1032 ZOEY ROTHROCK 42:51.56 13:49 F 9 5K
45 906 AFUA ASANTE 43:51.50 14:09 F 11 5K
46 992 ANIKA MEJIA 47:31.56 15:20 F 11 5K
47 957 SYDNEY HARRIS 48:24.31 15:37 F 10 5K
48 998 ISABELLE MILLBURG 50:25.30 16:16 F 11 5K
49 921 LAUREN CARLSON 55:46.84 17:59 F 10 5K
50 970 MILAYA LAGUIRE 56:30.37 18:14 F 7 5K
51 1038 VIVIEN SHELTON 1:00:40.03 19:34 F 6 5K
5K FEMALE 15 AND OVER - based on Chip Elapsed time
1 1059 DANAE RUSH 24:05.27 7:46 F 42 5K
2 1058 AMY JOHNS 24:05.28 7:46 F 39 5K
3 1047 JESSICA TETRAULT 24:42.59 7:58 F 35 5K
4 993 KELLI METZGER 25:07.32 8:06 F 36 5K
5 1076 LENA HARPER 26:56.69 8:41 F 39 5K
6 1006 TRISHA NAGEL 28:11.80 9:05 F 34 5K
7 905 MARDEY ARTEAGA 28:21.03 9:09 F 39 5K
8 898 JILL ADAMS 29:11.94 9:25 F 45 5K
9 1009 SARAH OGBORN 29:21.37 9:28 F 36 5K
10 958 TRESSA HEATH 30:23.35 9:48 F 39 5K
11 922 NICOLE CHOATE 30:24.10 9:48 F 41 5K
12 972 JANELLE LAH 30:24.49 9:48 F 40 5K
13 914 RUSTIE BODINE 30:48.34 9:56 F 43 5K
14 1082 LISA LANE 30:56.04 9:59 F 53 5K
15 984 JULIE MCDANIEL 31:31.49 10:10 F 44 5K
16 909 NAIA BALLINGER 31:34.17 10:11 F 45 5K
17 1049 JENNIFER THOMPSON 31:35.19 10:11 F 34 5K
18 1036 WESLEY SHAFFER 31:35.62 10:11 F 43 5K
19 1008 MARISA NEWTON 32:04.06 10:21 F 39 5K
20 927 KRYSTAL COATES 32:55.99 10:37 F 38 5K
21 1000 ALISHA MILLER 33:10.81 10:42 F 43 5K
22 1079 STACY DAVIS 33:25.35 10:47 F 41 5K
23 1003 CINDY MOSIER 33:35.74 10:50 F 59 5K
24 931 COURTNEY DARNELL 33:43.53 10:53 F 39 5K
25 1068 BRITTANY BELL 34:55.93 11:16 F 32 5K
26 929 KAY COHERNOUR 35:05.09 11:19 F 53 5K
27 1081 AIMEE HIGHLAND 35:52.37 11:34 F 40 5K
28 1039 MINDY STADER 37:05.76 11:58 F 41 5K
29 1034 MICHAEL SAINE 37:23.96 12:04 F 38 5K
30 1083 BECCA GRIMES 38:51.89 12:32 F 39 5K
31 1022 KELLI PETTIT 39:59.26 12:54 F 44 5K
32 962 MYRA J HICKS 40:47.55 13:09 F 64 5K
33 1080 RACHEL MOORE 42:35.66 13:44 F 34 5K
34 1043 MADONNA STRONG 43:15.21 13:57 F 40 5K
35 986 IVORY MCKELVIN 43:17.37 13:58 F 29 5K
36 1023 MEGAN PRICKEL 48:59.10 15:48 F 27 5K
37 1057 JAMIE YODER 49:20.46 15:55 F 47 5K
38 1067 AMY SMITH 49:24.09 15:56 F 36 5K
39 982 JANET MAYOR 50:09.59 16:11 F 71 5K
40 999 MYRA MILLBURG 50:36.83 16:19 F 37 5K
41 947 VANESSA FARMER 55:08.37 17:47 F 35 5K
42 920 KIMBERLY CARLSON 55:46.33 17:59 F 37 5K
43 969 JENN LAGUIRE 56:27.29 18:13 F 37 5K
44 967 BEN LAGUIRE 56:53.00 18:21 F 41 5K
45 1048 RENDI THARP 58:35.01 18:54 F 48 5K
46 953 STACI GREY-ALLEN 1:03:12.66 20:23 F 43 5K