Run the Rapids 2019
Position Bib # Name Time Age Gender
5K TOP MALES OVERALL based on Chip Elapsed time
1 118 COLIN WELLNITZ 00:19:49.4 14 M
5K TOP FEMALES OVERALL based on Chip Elapsed time
1 49 LINDY HESS 00:21:27.9 23 F
5K MALE 13 AND UNDER - based on Chip Elapsed time
1 53 MAX HETZE 00:21:05.3 12 M
2 105 PARKER SPOHN 00:26:22.1 10 M
3 4 BRYNDEN BECK 00:27:01.4 12 M
4 116 PARKER VRUWINK 00:32:19.8 10 M
5 52 CARSEN HETZE 00:32:41.7 9 M
6 117 JACKSON VRUWINK 00:37:26.9 8 M
7 133 DRAKE HEINZEN 00:38:13.5 6 M
8 83 CHARLES MORTENSON 00:52:41.1 2 M
9 84 J HENRY MORTENSON V 00:52:45.9 4 M
5K FEMALE 13 AND UNDER - based on Chip Elapsed time
1 77 KAYLEY MAURER 00:23:45.8 11 F
2 26 JORDYN CODER 00:27:49.7 11 F
3 76 SYDNEY MAURER 00:36:47.5 13 F
4 44 SKYLER HEINECK 00:43:56.2 8 F
5 47 TAYLOR HERMANSON 00:48:47.9 10 F
6 134 KASON HEINZEN 00:51:02.7 3 F
7 99 NIKKI ROSS 01:09:30.1 6 F
5K MALE 14-19 - based on Chip Elapsed time
1 5 HAYDEN BECK 00:23:12.0 16 M
2 139 LUCAS BORMAN 00:25:03.5 15 M
5K FEMALE 14-19 - based on Chip Elapsed time
1 125 AMANDA PFAHNING 00:24:34.1 16 F
2 19 RACHEL BRONSON 00:27:01.7 16 F
5K MALE 20-29 - based on Chip Elapsed time
1 66 JAKE LARSEN 00:25:45.8 27 M
2 96 DILLON RICKABY 00:28:27.7 22 M
3 110 JOSEPH STARK 00:35:49.9 28 M
4 62 RYAN KONKOL 01:00:55.6 29 M
5K FEMALE 20-29 - based on Chip Elapsed time
1 8 JORDAN BECKER 00:25:31.9 26 F
2 9 KATELYN BECKER 00:27:25.0 22 F
3 29 LIBBY CORRELL 00:31:21.4 21 F
4 32 MIRANDA DOMASK 00:33:02.3 29 F
5 109 BRITTANY STARK 00:36:23.5 28 F
6 102 SARAH SCHMIDTKE 00:48:49.2 23 F
7 11 BREEANNE BEHSELICH 00:48:49.2 22 F
8 15 NATALIE BODETTE 00:52:57.2 21 F
5K MALE 30-39 - based on Chip Elapsed time
1 135 BILL JANZ 00:21:18.2 34 M
2 51 DAVID HETZE 00:24:47.1 38 M
3 6 JUSTIN BECK 00:26:02.6 37 M
4 36 JASON FRANCE 00:26:43.4 32 M
5 68 ROBERT LEWIS 00:26:47.7 30 M
6 138 BEN SOLEIM 00:35:13.7 35 M
7 88 ERIC PELOT 00:35:50.5 39 M
8 71 JAMES MAHER 00:49:14.9 35 M
5K FEMALE 30-39 - based on Chip Elapsed time
1 43 PAM HEINECK 00:24:30.5 32 F
2 35 AMBER FRANCE 00:24:57.9 34 F
3 141 EIESSN KELM 00:27:51.0 35 F
4 78 DAWN MCCROSSEN 00:31:47.4 35 F
5 7 MARCY BECK 00:32:05.3 37 F
6 54 TERI HETZE 00:35:27.5 39 F
7 132 TERI HEINZEN 00:38:14.4 31 F
8 124 JENNA NEST 00:39:16.0 32 F
9 97 ALISON RIEDEL 00:41:44.7 32 F
10 46 JAMIE HERMANSON 00:48:47.7 36 F
11 23 NICHELLE BURCLAW 00:49:14.7 31 F
12 40 KRISTY GOETSCH 00:50:13.9 39 F
13 82 ASHLEY MORTENSON 00:52:56.3 30 F
14 72 RENEE MANN 00:56:10.8 36 F
5K MALE 40-49 - based on Chip Elapsed time
1 104 COREY SPLITTGERBER 00:21:12.0 41 M
2 74 BRAD MARTINSON 00:23:24.4 41 M
3 86 ALLAN NEINAST 00:24:24.0 45 M
4 16 JASON BORMAN 00:25:42.2 40 M
5 3 RUSS BAMBENEK 00:26:57.1 45 M
6 58 WES JOHNSON 00:29:43.4 46 M
7 57 PAUL JOHANNES 00:33:53.4 41 M
8 20 MATT BRONSON 00:34:47.0 40 M
9 69 CRAIG LIVERNASH 00:48:10.7 46 M
5K FEMALE 40-49 - based on Chip Elapsed time
1 30 KATRINA DEWITT 00:31:46.8 46 F
2 67 JAMIE LEBLANC 00:32:17.1 40 F
3 2 BRENDA BAMBENEK 00:37:56.0 45 F
4 63 LISA RUTH KRUEGER 00:37:56.6 45 F
5 126 KARI POLKA 00:38:10.2 49 F
6 81 DAWN MITTLESTEADT 00:41:16.2 47 F
7 34 CARRIE FEDERWITZ 00:47:15.5 40 F
8 70 JENNY LIVERNASH 00:48:11.1 42 F
9 22 KIM BURCLAW 00:49:07.7 40 F
5K MALE 50-59 - based on Chip Elapsed time
1 120 MATTHEW ZAKOWSKI 00:22:36.9 54 M
2 131 BARRY TRZINSKI 00:24:14.5 57 M
3 140 JEFF CHRISTENSEN 00:26:20.4 51 M
4 28 JAMES CORRELL 00:27:23.2 50 M
5 79 JUAN MEDINA 00:29:37.6 57 M
6 127 JEFF POLKA 00:38:07.7 55 M
5K FEMALE 50-59 - based on Chip Elapsed time
1 95 CATHLEEN RENNER 00:25:34.1 57 F
2 14 KATIE BIELSKI 00:29:38.3 53 F
3 91 CHAR PLOWMAN 00:29:40.3 58 F
4 41 KARYN HANSEN 00:29:50.9 55 F
5 111 TINA TANNER 00:34:03.4 53 F
6 85 DONNA MUELLER 00:49:14.7 53 F
7 60 KYM KLOPPEDAL 00:52:40.4 55 F
5K MALE 60-69 - based on Chip Elapsed time
1 130 DAVE SCHOEPILE 00:21:07.0 60 M
2 128 J.R SIEWERT 00:22:58.7 66 M
3 129 JEFF KOUKA 00:30:24.7 62 M
4 48 DON HESS 00:46:27.3 64 M
5 50 NANCY HESS 00:46:27.3 61 M
6 136 RICK HEINZEN 00:51:02.1 66 M
5K FEMALE 60-69 - based on Chip Elapsed time
1 55 KATHY HILLDEBRANDT 00:29:46.6 66 F
2 137 CLAUDIA VAN THEIL 00:51:02.7 64 F
5K MALE 70 AND OVER - based on Chip Elapsed time
5K FEMALE 70 AND OVER - based on Chip Elapsed time
5K MALE UNKNOWN AGE - based on Chip Elapsed time
1 123 UNKNOWN RUNNER 00:28:25.6 99 M
5K FEMALE UNKNOWN AGE - based on Chip Elapsed time