ZOO RUN RUN - LAFAYETTE, IN - 7/20/19
Position Bib # Name TIME Pace Age Gender Division
5K TOP MALES OVERALL based on Chip Elapsed time
1 807 CAYCE GRIFFIN 15:55.7 5:08 22 M 5K
5K TOP FEMALES OVERALL based on Chip Elapsed time
1 455 ROBYN WITTY 19:48.5 6:23 35 F 5K
5K MALE 14 AND UNDER - based on Chip Elapsed time
1 471 COLTEN ADAMS 23:12.8 7:29 14 M 5K
2 435 RUSSELL WEAVER 25:56.4 8:22 10 M 5K
3 401 CRAIG TALAVAGE 27:06.2 8:45 12 M 5K
4 338 ANTHONY ROMAN 27:27.5 8:51 11 M 5K
5 410 BRIAR TRIBBETT 27:28.7 8:52 13 M 5K
6 196 KAI INOUE 27:44.3 8:57 11 M 5K
7 400 OWEN TALAVAGE 32:07.3 10:22 9 M 5K
8 810 HUDSON BRANTON 36:11.8 11:40 7 M 5K
9 64 AIDEN CARROLL 38:09.4 12:18 10 M 5K
10 20 IAN BAKER 38:20.6 12:22 12 M 5K
11 481 DYLAN LYNCH 38:29.4 12:25 12 M 5K
12 824 EXIQUIO GAETA 43:32.3 14:03 11 M 5K
13 820 LANDON WALKER 43:47.8 14:07 7 M 5K
14 18 ANDRES BAERENWALD 47:19.4 15:16 13 M 5K
15 4 BRAIDEN AKINS 47:35.6 15:21 10 M 5K
16 363 HARLAN SHRUM 47:48.1 15:25 10 M 5K
17 7 DEACON ANTHROP 50:30.2 16:17 10 M 5K
18 349 WILLIAM SCHERRER 55:46.9 17:59 12 M 5K
19 375 NOAH SMITH 59:36.0 19:14 12 M 5K
5K MALE 15-19 - based on Chip Elapsed time
1 309 KOLTON PEARSON 18:45.6 6:03 16 M 5K
2 229 CLAY LACOSSE 19:11.8 6:11 15 M 5K
3 500 THOMAS TALLINS 19:22.7 6:15 16 M 5K
4 433 SETH WEAVER 20:10.9 6:30 17 M 5K
5 491 DANIEL PIERCE 21:53.4 7:04 17 M 5K
6 98 MITCH DICKERSON 21:54.7 7:04 18 M 5K
7 188 GABE HUBER 22:41.8 7:19 15 M 5K
8 399 CARTER SWATHWOOD 23:23.4 7:33 15 M 5K
9 487 GREG DOWNARD 23:44.0 7:39 19 M 5K
10 420 NOAH VANDERWALL 23:45.9 7:40 15 M 5K
11 157 JOSHUA HANBACK 24:56.9 8:03 19 M 5K
12 443 DARIAN WILLIAMSON 25:37.7 8:16 19 M 5K
13 353 ALEC SCHWARTZ 30:37.6 9:53 16 M 5K
14 354 JACOB SCHWARTZ 31:12.3 10:04 19 M 5K
5K MALE 20-29 - based on Chip Elapsed time
1 281 DEREK MESSER 16:24.6 5:17 22 M 5K
2 92 DAVID CZERWONKY 16:28.2 5:19 20 M 5K
3 282 DANIEL MILLER 19:13.7 6:12 22 M 5K
4 351 JARED SCHMIDGALL 23:01.9 7:25 25 M 5K
5 178 MATT HINESLEY 23:34.5 7:36 27 M 5K
6 210 KARTIK KAPOOR 23:54.1 7:43 27 M 5K
7 204 CALVIN JONES 24:03.6 7:45 23 M 5K
8 819 KINSEY SKILLEN 24:05.6 7:46 25 M 5K
9 191 LEE HUNTINGTON 24:47.2 8:00 26 M 5K
10 476 MASON TRIBBETT 25:47.0 8:19 24 M 5K
11 438 JORDAN WHITE 26:09.1 8:26 24 M 5K
12 223 CHRISTOPHER KINKEAD 26:47.7 8:38 24 M 5K
13 322 RYAN PLANTENGA 26:58.8 8:42 27 M 5K
14 48 JOSEPH BROERMAN 28:25.2 9:10 28 M 5K
15 279 MICHAEL MECHIKOFF 28:40.9 9:15 24 M 5K
16 422 COLBY WAIBEL 28:46.8 9:17 27 M 5K
17 469 MARK WAIBEL 28:49.0 9:18 28 M 5K
18 356 MICHAEL SENTMAN 29:18.3 9:27 29 M 5K
19 127 CHRIS GARLACH 30:20.5 9:47 26 M 5K
20 213 NATHAN KELLER 33:53.3 10:56 27 M 5K
21 227 JACOB KUHN 34:11.7 11:02 28 M 5K
22 382 CASEY STARR 35:03.3 11:18 28 M 5K
23 421 TYLER VEST 48:36.4 15:41 22 M 5K
24 197 TRAVIS ISENBARGER 53:49.4 17:22 28 M 5K
25 358 DUSTIN SHADBOLT 54:24.7 17:33 27 M 5K
26 260 DAVID MARQUARDT 56:40.8 18:17 26 M 5K
27 220 JAMES KIMBERLING 1:03:23.0 20:27 28 M 5K
5K MALE 30-39 - based on Chip Elapsed time
1 378 QUINTEN SMITH 20:58.3 6:46 32 M 5K
2 468 JAKE ZUCKER 21:08.3 6:49 33 M 5K
3 456 KEITH WITTY 22:31.4 7:16 37 M 5K
4 91 ANDREW CUMMINS 24:32.8 7:55 36 M 5K
5 388 CHAD STIFFNEY 25:05.5 8:05 32 M 5K
6 128 ERIC GARRIOTT 25:12.4 8:08 37 M 5K
7 477 GEORGE BALAZ 25:18.9 8:10 34 M 5K
8 149 TIM HAHN 26:16.4 8:28 37 M 5K
9 262 JOSH MARTIN 28:31.2 9:12 39 M 5K
10 148 CODY GUTWEIN 28:40.6 9:15 35 M 5K
11 361 RUSSELL SHIREY 28:49.0 9:18 32 M 5K
12 26 DANIEL BECK 29:25.0 9:29 32 M 5K
13 252 ALEC MACLEOD 30:39.3 9:53 30 M 5K
14 75 ROBERT CLEGG 30:46.8 9:55 30 M 5K
15 151 MICHAEL HALL 30:49.6 9:56 31 M 5K
16 308 OTTO PARSON 31:38.8 10:12 37 M 5K
17 202 DEEANN JENSEN 32:55.8 10:37 33 M 5K
18 95 KEITH DECKARD 35:50.3 11:34 37 M 5K
19 811 JOSEPH BRUNTON 36:13.4 11:41 38 M 5K
20 259 JAROD MARKLEY 37:10.6 11:59 31 M 5K
21 405 JOE TONSING-CARTER 38:27.7 12:24 31 M 5K
22 320 DEMETRIS PITOUKKAS 41:16.2 13:19 36 M 5K
23 343 MICHAEL SAINE 41:25.6 13:22 38 M 5K
24 315 JESSICA PIERCE 41:31.4 13:24 36 M 5K
25 427 JASON WALKER 43:50.3 14:08 37 M 5K
26 112 JOSHUA EISELE 45:20.6 14:37 35 M 5K
27 384 DAN STEARNS 49:21.1 15:55 39 M 5K
28 365 JORDAN SILVER 51:57.5 16:45 32 M 5K
29 46 NICHOLAS BRENNEKE 1:04:00.0 20:39 34 M 5K
30 806 ALAN HINDERS 1:04:22.8 20:46 35 M 5K
31 69 JOHN CHILDERS 1:10:22.8 22:42 38 M 5K
5K MALE 40-49 - based on Chip Elapsed time
1 814 SCOTT ORR 18:13.9 5:53 49 M 5K
2 310 ERIC PENINGTON 18:28.6 5:57 40 M 5K
3 822 JOSE GAETA 18:58.3 6:07 44 M 5K
4 63 CHAD CARROLL 21:51.4 7:03 42 M 5K
5 497 JUAN VALDEZ 22:58.2 7:25 44 M 5K
6 430 RYAN WARMOTH 23:34.5 7:36 41 M 5K
7 442 DAVID WILLIAMS 23:38.3 7:37 45 M 5K
8 185 SHANE HOWARD 25:53.7 8:21 44 M 5K
9 434 JAMES WEAVER 25:57.0 8:22 43 M 5K
10 158 SCOTT HANBACK 26:09.7 8:26 47 M 5K
11 52 DOUG BROWN 26:16.3 8:28 47 M 5K
12 449 RYAN WINTERS 26:17.5 8:29 41 M 5K
13 138 MIKE GORDON 26:24.2 8:31 42 M 5K
14 302 MOISES ORTEGA 26:28.1 8:32 47 M 5K
15 219 JOE KEPNER 26:53.5 8:40 48 M 5K
16 21 BRANDON BAKER 28:07.9 9:04 41 M 5K
17 189 BRYON HUFF 28:26.4 9:10 41 M 5K
18 86 DAVID CORTI 29:32.9 9:32 49 M 5K
19 194 TOMOHITO INOUE 32:36.0 10:31 49 M 5K
20 418 TRAVIS VANCE 35:00.6 11:17 43 M 5K
21 9 KEVIN ASAY 35:52.9 11:34 41 M 5K
22 155 DAVID HALSEMA 39:51.7 12:51 49 M 5K
23 136 DARIN GLOVER 40:10.7 12:57 40 M 5K
24 283 CORY MILLER 40:23.0 13:02 42 M 5K
25 816 TRAVIS BAILEY 48:22.4 15:36 46 M 5K
26 803 KEITH PRICE 48:31.2 15:39 48 M 5K
27 464 BRYAN WULF 51:38.8 16:39 44 M 5K
28 289 CHRISTOPHER MURRAY 58:12.6 18:46 46 M 5K
5K MALE 50-59 - based on Chip Elapsed time
1 809 RANDY BEAVER 23:41.1 7:38 56 M 5K
2 437 PAUL WENTHOLD 24:09.8 7:47 51 M 5K
3 272 KENNY MCCLEARY 24:20.4 7:51 58 M 5K
4 463 EDWARD WULBRECHT 25:15.5 8:09 55 M 5K
5 129 TOM GATES 25:40.7 8:17 51 M 5K
6 423 DAVID WALKER 26:23.7 8:31 50 M 5K
7 38 KEN BOL 27:13.7 8:47 56 M 5K
8 73 JOE CLARK 27:18.4 8:48 50 M 5K
9 249 CLARK LYKKEGAARD 28:32.8 9:12 53 M 5K
10 1 TODD ABRAHAMSON 28:34.0 9:13 52 M 5K
11 17 PAUL BAERENWALD 29:12.4 9:25 57 M 5K
12 273 EARL MCCOY 29:15.7 9:26 50 M 5K
13 813 MARK SANDRICK 29:46.6 9:36 58 M 5K
14 804 RICK BEAVER 30:52.0 9:57 57 M 5K
15 321 BOB PLANTENGA 31:28.7 10:09 59 M 5K
16 33 CLEM BELL 36:02.3 11:37 55 M 5K
17 381 RANDY SNIDER 36:58.9 11:55 53 M 5K
18 215 TIMOTHY KENDALL 38:57.2 12:34 53 M 5K
19 346 MARK SCHELBERT 40:14.2 12:59 51 M 5K
20 111 JOHN EDWARDS 40:14.9 12:59 52 M 5K
21 239 DAVID LEFEVRE 46:21.2 14:57 56 M 5K
22 348 STEVE SCHERRER 47:34.9 15:21 56 M 5K
23 390 SCOTT STINSON 49:09.2 15:51 51 M 5K
24 432 CHRIS WEAVER 49:47.7 16:04 54 M 5K
25 287 SCOTT MORRIS 54:04.6 17:26 50 M 5K
26 305 BOB PACHOWIAK 54:32.0 17:35 57 M 5K
27 339 TONY ROSWARSKI 54:38.4 17:37 59 M 5K
28 408 JEFF TRELLA 55:41.7 17:58 56 M 5K
29 445 JIM WILTGEN 56:49.9 18:20 58 M 5K
5K MALE 60-69 - based on Chip Elapsed time
1 77 DAMON CLEMENTS 24:58.7 8:03 62 M 5K
2 3 RON ADKINS 25:05.8 8:05 64 M 5K
3 243 JAMES LICHTENBERGER 25:24.5 8:12 66 M 5K
4 90 VERNIE CRISWELL 27:54.2 9:00 67 M 5K
5 331 NICK REDDEN 30:42.5 9:54 66 M 5K
6 182 JAMES HOFFMAN 31:44.4 10:14 63 M 5K
7 180 BILL HINSHAW 32:28.7 10:28 61 M 5K
8 206 STEVE JONKER 32:53.9 10:36 60 M 5K
9 280 MATTHEW MEERZO 33:39.4 10:51 62 M 5K
10 89 DENNIS CRAIG 47:08.0 15:12 65 M 5K
11 110 LIZ EATON 56:49.9 18:20 65 M 5K
12 108 BRETT EATON 56:53.3 18:21 65 M 5K
5K MALE 70 AND OVER - based on Chip Elapsed time
1 79 THOMAS COLBY 28:34.6 9:13 75 M 5K
2 5 LYNN ANDERSON 31:43.2 10:14 71 M 5K
3 492 JAMES J AHLER 41:10.9 13:17 72 M 5K
4 211 TREVOR KAYE 46:00.0 14:50 81 M 5K
5 24 PAUL BAUER 47:35.0 15:21 75 M 5K
6 495 JAMES A CARTER 58:30.2 18:52 77 M 5K
7 268 WILLIAM MAYOR 1:03:39.8 20:32 72 M 5K
8 379 RICHARD SMITLEY 1:35:06.0 30:41 75 M 5K
5K FEMALE 14 AND UNDER - based on Chip Elapsed time
1 337 JOCELYN ROMAN 24:38.1 7:57 12 F 5K
2 483 ALEXIS HEASTON 26:13.6 8:27 14 F 5K
3 823 MAYA GAETA 29:23.4 9:29 14 F 5K
4 162 AVA HANDS 29:35.1 9:33 10 F 5K
5 409 ABGAIL TRIBBETT 30:09.4 9:44 11 F 5K
6 146 BERLYN GUMINSKI 30:44.8 9:55 14 F 5K
7 217 VICTORIA KENDALL 32:12.2 10:23 12 F 5K
8 270 BRIELLE MCCARTER 36:24.7 11:45 10 F 5K
9 195 NAMI INOUE 36:44.3 11:51 11 F 5K
10 480 ABIGAIL SPRUNGER 37:56.7 12:14 11 F 5K
11 323 RILEY PRATHER 38:46.7 12:30 12 F 5K
12 109 NYAH EATON 39:45.1 12:49 12 F 5K
13 137 ISABELLE GLOVER 41:03.7 13:15 10 F 5K
14 319 EVELYN PITOUKKAS 41:15.1 13:18 9 F 5K
15 186 REESE HOWARD 42:36.8 13:45 11 F 5K
16 312 SERENITY PHILLIPPO 48:02.9 15:30 10 F 5K
17 815 CLAIRE BAILEY 48:21.7 15:36 7 F 5K
18 167 KAMDYN HARVEY 51:08.4 16:30 9 F 5K
19 424 ADDIE WALKER 54:14.4 17:30 13 F 5K
20 411 JERSEY TROXELL 55:57.2 18:03 10 F 5K
21 376 HEIDI SMITH 58:26.1 18:51 9 F 5K
5K FEMALE 15-19 - based on Chip Elapsed time
1 15 GRACE AUCKLEY 22:31.6 7:16 17 F 5K
2 159 CAROLINE HANBACK 24:06.6 7:46 16 F 5K
3 453 TRISTEN WISDA 24:14.6 7:49 17 F 5K
4 121 HANNAH FOLTZ 27:25.2 8:51 17 F 5K
5 454 BROOKE WISDA 29:35.2 9:33 18 F 5K
6 32 KATHERINE BELL 29:46.3 9:36 18 F 5K
7 34 CAROLINE BELL 36:09.3 11:40 15 F 5K
8 827 VIVIANA SALAZAR 39:07.8 12:37 16 F 5K
9 209 DOMINIKA JURASOVA 41:30.6 13:23 18 F 5K
10 184 MADISON HOWARD 43:43.8 14:06 16 F 5K
11 332 AIDA REDZEPAGIC 49:58.7 16:07 18 F 5K
12 245 NOLA LOHMAN 52:41.0 17:00 18 F 5K
13 274 JORDAN MCELROY 59:15.3 19:07 17 F 5K
14 428 ABBIE WALSH 59:15.9 19:07 17 F 5K
15 352 LARA SCHUMMER 59:17.5 19:07 18 F 5K
5K FEMALE 20-29 - based on Chip Elapsed time
1 244 SOPHIE LILES 21:35.1 6:58 20 F 5K
2 160 KATELYNN HANBACK 23:06.8 7:27 20 F 5K
3 242 CHRISTIAN LEY 23:08.2 7:28 24 F 5K
4 14 DANIELLE AUCKLEY 23:35.4 7:36 21 F 5K
5 30 MIRANDA BELCHER 24:30.4 7:54 25 F 5K
6 475 ELISE TRIBBETT 25:46.7 8:19 24 F 5K
7 39 MELISSA BOL 26:50.0 8:39 21 F 5K
8 172 SAMANTHA HENDRIX 28:11.3 9:05 24 F 5K
9 448 MEGAN WINTER 28:41.9 9:15 21 F 5K
10 296 ANDREA NICOLAS 29:05.1 9:23 28 F 5K
11 142 AMANDA GREEN 30:01.3 9:41 26 F 5K
12 179 KAITLAN HINESLEY 30:09.8 9:44 27 F 5K
13 192 SARAH HUNTINGTON 30:18.7 9:46 28 F 5K
14 234 ALEXANDRA LAUFMAN 30:23.2 9:48 22 F 5K
15 254 MARIA MACLEOD 30:32.5 9:51 23 F 5K
16 12 ALLY ATKINSON 31:15.7 10:05 23 F 5K
17 233 LIZ LAROCQUE 31:55.5 10:18 26 F 5K
18 240 KRISTEN LEWIS 32:34.5 10:30 26 F 5K
19 439 HANNAH WHITE 32:34.9 10:30 23 F 5K
20 364 MARYAH SILVER 32:45.5 10:34 28 F 5K
21 440 KATIE WHITE 33:04.8 10:40 23 F 5K
22 334 ERIN RHODY 33:40.9 10:52 28 F 5K
23 50 SABRINA BROWN 33:59.4 10:58 27 F 5K
24 366 ASHLEY SIMMS 34:06.3 11:00 27 F 5K
25 367 KARA SIMON-KUHN 35:03.6 11:18 26 F 5K
26 72 MARIE CLAIR 36:54.5 11:54 28 F 5K
27 212 KELSEY KELLER 37:25.4 12:04 27 F 5K
28 360 ANDREA SHIREY 41:35.6 13:25 29 F 5K
29 2 KATHERINE ADAMS 41:50.4 13:30 29 F 5K
30 61 JESSICA CAMPOS 42:58.6 13:52 25 F 5K
31 57 ALE BUTCHER 46:32.0 15:01 27 F 5K
32 264 KYLIE MARTINEZ 47:44.3 15:24 27 F 5K
33 265 ANGIE MARTINEZ 47:59.5 15:29 26 F 5K
34 248 AMANDA LUMPKIN 48:04.0 15:30 27 F 5K
35 311 RACHEL PHILLIPPO 48:05.5 15:31 29 F 5K
36 230 KATE LADE 48:38.1 15:41 29 F 5K
37 326 ABIGAYLE PRICE 48:38.3 15:41 22 F 5K
38 404 ASHLEY TIMMONS 49:59.7 16:07 20 F 5K
39 486 COLLEEN DOWNARD 50:25.0 16:16 23 F 5K
40 403 SAMANTHA THONN 51:00.3 16:27 25 F 5K
41 49 SYDNEY BROUILLETTE 51:05.8 16:29 28 F 5K
42 198 MEGAN ISENBARGER 52:53.0 17:04 28 F 5K
43 298 KINSEY NORMAN 53:24.2 17:14 29 F 5K
44 417 VIVIAN VALLE 53:51.1 17:22 28 F 5K
45 171 CATHERINE HEARN 55:07.9 17:47 21 F 5K
46 470 ANNA WAIBEL 57:47.8 18:38 25 F 5K
47 276 SAMANTHA MCKELLIPS 58:00.3 18:43 21 F 5K
48 473 YEVGENIYA TARASOVA 58:01.2 18:43 25 F 5K
49 54 MOLLY BULL 58:50.7 18:59 22 F 5K
50 62 NICOLE CARLSON 58:50.9 18:59 29 F 5K
51 291 LAUREN MUTHIG 58:51.5 18:59 29 F 5K
52 257 SHELBIE MARCOTT 59:34.1 19:13 22 F 5K
53 444 APRIL WILSON 59:36.3 19:14 25 F 5K
54 221 MARIELLEN KIMBERLING 1:03:08.1 20:22 27 F 5K
55 255 BAILEY MANN 1:04:29.3 20:48 29 F 5K
5K FEMALE 30-39 - based on Chip Elapsed time
1 269 MEREDITH MCCAIN 23:45.8 7:40 39 F 5K
2 333 KAREN REGAN 25:05.5 8:05 38 F 5K
3 247 DIANE LONGDO 25:24.6 8:12 36 F 5K
4 22 SARAH BAKER 25:27.1 8:13 39 F 5K
5 101 NICOLE DONO 25:45.1 8:18 33 F 5K
6 241 MELISSA LEWIS 26:15.6 8:28 39 F 5K
7 328 MICHELLE PUCKETT 26:22.7 8:30 34 F 5K
8 135 LAURA GLOVER 26:35.0 8:35 38 F 5K
9 173 SHANNON HEPBURN CAREY 26:51.8 8:40 36 F 5K
10 295 MEGAN NEWKIRK 28:32.4 9:12 38 F 5K
11 303 LAURA O'SHAUGHNESSEY 28:47.3 9:17 32 F 5K
12 478 JULIE MASSOTH 28:53.1 9:19 37 F 5K
13 27 CHRISTINE BECK 29:25.3 9:29 30 F 5K
14 457 CASSANDRA WOOD 29:36.0 9:33 36 F 5K
15 163 ANGELA HANDS 29:39.2 9:34 36 F 5K
16 8 DEYSI ARELLANO 30:30.4 9:50 37 F 5K
17 398 MELISSA SUMMERS 30:45.2 9:55 32 F 5K
18 489 NIKKI FISHER 30:49.8 9:56 31 F 5K
19 436 SARAH BETH WEBSTER 31:13.8 10:04 36 F 5K
20 386 ERIN STEINFORT 31:14.8 10:05 35 F 5K
21 808 EMILY KAIN 31:32.3 10:10 36 F 5K
22 263 LINDSEY MARTIN 32:17.9 10:25 34 F 5K
23 201 DAVID JENSEN 32:52.0 10:36 33 F 5K
24 76 ALLISON CLEGG 34:01.1 10:58 31 F 5K
25 132 DANIELLE GILBERT 34:09.9 11:01 38 F 5K
26 297 JESSICA NIX 34:12.2 11:02 38 F 5K
27 318 CHRISTINE PITOUKKAS 34:33.7 11:09 39 F 5K
28 183 MELISSA HOOKER 35:04.1 11:19 38 F 5K
29 10 MICHELLE ASAY 35:52.7 11:34 38 F 5K
30 145 JULIE GRUBB 35:54.5 11:35 34 F 5K
31 451 CARRIE WIRTH 36:24.3 11:45 31 F 5K
32 203 BROOKE JOHNSON 36:34.2 11:48 38 F 5K
33 226 KRISTIN KUCHOLICK 36:54.7 11:54 30 F 5K
34 41 TARA BOOZER 36:56.5 11:55 36 F 5K
35 307 BRITTNI PARSON 37:09.9 11:59 32 F 5K
36 44 KATELIN BRAGHINI 37:44.5 12:10 31 F 5K
37 479 ANDRIA SPRUNGER 37:55.6 12:14 39 F 5K
38 482 RACHEL LYNCH 38:28.1 12:25 35 F 5K
39 205 JEANNA JONES 38:32.7 12:26 37 F 5K
40 256 NICOLE MANSFIELD 38:58.2 12:34 39 F 5K
41 23 SAMANTHA BARNETT 41:34.1 13:25 36 F 5K
42 60 KRISTINE CAMPBELL 42:10.1 13:36 32 F 5K
43 494 RACHEL STAIR 42:31.5 13:43 37 F 5K
44 395 KRYSTAL STRICKLER 43:05.0 13:54 34 F 5K
45 43 JERI BOWMAN 43:45.4 14:07 33 F 5K
46 426 BRANDY WALKER 43:49.2 14:08 37 F 5K
47 166 AMANDA HARVEY 45:09.7 14:34 34 F 5K
48 484 IVORY MCKELVIN 46:25.5 14:58 32 F 5K
49 232 ERICA LANORE 47:46.8 15:25 34 F 5K
50 458 KELLY WOODCOCK 47:58.4 15:28 38 F 5K
51 385 FALESHIA STEARNS 49:21.2 15:55 34 F 5K
52 156 CARA HAMILTON 49:34.1 15:59 39 F 5K
53 83 NAOMI COOK 50:32.8 16:18 38 F 5K
54 152 EMILY HALL 50:48.7 16:23 30 F 5K
55 336 ANNA RODRIGUEZ 52:21.5 16:53 30 F 5K
56 122 AMY FREEMAN 53:14.6 17:10 35 F 5K
57 357 LAUREN SHADBOLT 54:26.2 17:34 30 F 5K
58 67 MANDY CHALK 56:06.3 18:06 31 F 5K
59 56 BROOKLYN BURTON 56:57.9 18:22 35 F 5K
60 214 LINDSEY KEMPER 56:58.4 18:23 34 F 5K
61 143 JENNIFER GREINER 57:57.7 18:42 32 F 5K
62 392 ILANA STONEBRAKER 58:17.4 18:48 32 F 5K
63 818 CALLIE ROGERS 59:09.3 19:05 36 F 5K
64 369 KASIE SLATER 59:44.6 19:16 33 F 5K
65 47 ALISHA BRENNEKE 1:04:00.8 20:39 35 F 5K
66 177 AUTUMN HINDERS 1:04:28.0 20:48 33 F 5K
5K FEMALE 40-49 - based on Chip Elapsed time
1 414 MEGAN ULRICH 23:31.2 7:35 44 F 5K
2 825 MALENA SALAZAR 23:50.4 7:41 48 F 5K
3 174 JENNIFER HERRMANN 25:01.6 8:04 42 F 5K
4 51 CHARITY BROWN 26:15.8 8:28 46 F 5K
5 462 SHELBY WRIGHT 26:53.0 8:40 46 F 5K
6 65 LAURA CARROLL 27:21.9 8:49 41 F 5K
7 812 ENOELIA MUNOZ 28:38.9 9:14 40 F 5K
8 250 TAMMY LYKKEGAARD 29:23.2 9:29 47 F 5K
9 113 NATALIE EMERT 29:32.9 9:32 46 F 5K
10 314 DAWN PHILLIPS 31:14.3 10:05 46 F 5K
11 335 MARIA RODRIGUEZ 31:29.3 10:09 42 F 5K
12 498 DENA SAUNDERS 31:35.3 10:11 47 F 5K
13 70 JACQUELINE CHOSNEK 32:06.0 10:21 44 F 5K
14 293 DANA NEAL 32:17.9 10:25 47 F 5K
15 193 STEPHANIE INOUE 32:19.9 10:25 45 F 5K
16 419 JACQUELYNN VANCE-KUSS 32:28.6 10:28 43 F 5K
17 124 TRICIA FULTZ 32:35.4 10:31 43 F 5K
18 370 JENNIFER SMITH 36:15.3 11:42 41 F 5K
19 216 KIM KENDALL 36:17.1 11:42 46 F 5K
20 474 AMANDA AUSMAN 37:01.0 11:56 49 F 5K
21 97 CRYSTAL DEXTER 37:05.9 11:58 46 F 5K
22 801 JAYMIE SMITH 37:15.2 12:01 41 F 5K
23 66 MELANIE CARTER 37:22.7 12:03 48 F 5K
24 40 SHERSTI BOOTH 37:44.3 12:10 40 F 5K
25 238 KIMBERLY LAZO 39:45.3 12:49 46 F 5K
26 450 TIFFANY WIREMAN 40:14.4 12:59 46 F 5K
27 11 MELISSA ASAY 40:24.2 13:02 40 F 5K
28 37 JENNIFER BOHAN 42:08.8 13:35 48 F 5K
29 817 SUSAN DAY 42:30.1 13:43 49 F 5K
30 396 MADONNA STRONG 42:30.6 13:43 40 F 5K
31 821 JULIANA GAETA 43:40.5 14:05 44 F 5K
32 266 YVONNE MARTINEZ 46:40.3 15:03 42 F 5K
33 802 JULIE PRICE 48:39.6 15:42 49 F 5K
34 389 CATHY STINSON 49:10.6 15:52 48 F 5K
35 161 MANDY HANBACK 50:09.8 16:11 46 F 5K
36 413 PATRICIA TURNER 50:23.9 16:15 41 F 5K
37 288 TRACEY MORRIS 51:00.2 16:27 48 F 5K
38 465 REBECCA WULF 51:38.4 16:39 42 F 5K
39 13 CINDY AUBUCHON 52:04.9 16:48 44 F 5K
40 805 ANGLEA PATZAN 53:53.9 17:23 40 F 5K
41 304 MELISSA PACHOWIAK 54:32.4 17:35 45 F 5K
42 93 MICHELLE DAVIS 56:13.0 18:08 49 F 5K
43 290 DENA MURRAY 58:14.2 18:47 46 F 5K
44 35 KELLY BERANGER 58:18.3 18:48 43 F 5K
45 377 KRISTIN SMITH 59:36.9 19:14 40 F 5K
5K FEMALE 50-59 - based on Chip Elapsed time
1 31 RENEE BELL 26:48.4 8:39 52 F 5K
2 246 CINDY LOHMAN 28:50.8 9:18 54 F 5K
3 330 JENNIFER REDDEN 30:21.6 9:47 59 F 5K
4 329 SARA RASMUSON 30:26.5 9:49 55 F 5K
5 394 ANGIE STORZ 31:52.0 10:17 51 F 5K
6 117 CANDACE FITZGERALD 32:09.2 10:22 50 F 5K
7 253 DEBBIE MACLEOD 32:13.0 10:24 55 F 5K
8 235 CLAUDINE LAUFMAN 32:16.8 10:25 51 F 5K
9 231 LISA LANE 32:29.1 10:29 53 F 5K
10 402 CINDY TAYLOR 33:37.8 10:51 56 F 5K
11 74 JILL CLAUSON 34:05.0 11:00 51 F 5K
12 493 ERIN BENSON 34:59.3 11:17 53 F 5K
13 236 SUSAN LAURO 36:33.9 11:47 58 F 5K
14 218 BRENDA KENWORTHY 36:41.1 11:50 54 F 5K
15 6 CYNTHIA ANDERSON 37:41.8 12:09 58 F 5K
16 154 BETH HALSEMA 40:24.1 13:02 52 F 5K
17 271 JONNIE MCCLEARY 42:34.5 13:44 56 F 5K
18 78 KATHY COLBY 42:38.2 13:45 56 F 5K
19 45 KELLEY BRAKSTAD 43:03.7 13:53 50 F 5K
20 207 CHERYL JONKER 43:25.4 14:00 59 F 5K
21 123 TAMMY FRY 45:26.0 14:39 54 F 5K
22 36 DONNA BLOUNT 46:39.1 15:03 53 F 5K
23 490 LINDA LONGO 47:12.1 15:14 54 F 5K
24 261 CONNIE MARTIN 48:08.9 15:32 57 F 5K
25 488 CAROL DOWNARD 48:18.4 15:35 55 F 5K
26 431 RACHEL WEAVER 49:03.8 15:49 54 F 5K
27 87 CARRIE COSTELLO 49:10.8 15:52 50 F 5K
28 397 TRINA STULLER 49:10.9 15:52 53 F 5K
29 94 KIM DEBOER 51:05.8 16:29 52 F 5K
30 416 DONNA UTTERBACK 51:07.8 16:29 53 F 5K
31 114 BECKI FARLEY 51:28.4 16:36 53 F 5K
32 258 CAMMIE MARCOTT 52:17.2 16:52 54 F 5K
33 53 RHONDA BRYANT 52:18.8 16:52 50 F 5K
34 19 BEATRIZ BAERENWALD 52:43.9 17:00 52 F 5K
35 16 SHERRI AUCKLEY 53:15.8 17:11 56 F 5K
36 425 DAWN WALKER 54:16.6 17:30 50 F 5K
37 340 TONYA ROSWARSKI 54:36.8 17:37 50 F 5K
38 170 KAREN HEARN 55:07.9 17:47 59 F 5K
39 347 BETH SCHERRER 57:17.5 18:29 54 F 5K
40 275 MARIA MCKELLIPS 58:01.4 18:43 54 F 5K
41 28 KIM BECKER 1:03:00.5 20:19 50 F 5K
42 466 NANCY YODER 1:03:00.6 20:19 56 F 5K
43 103 CATHY DOYLE 1:03:01.5 20:20 54 F 5K
5K FEMALE 60-69 - based on Chip Elapsed time
1 472 CAROLE DEHAVEN 31:04.7 10:01 69 F 5K
2 224 LINDA KIRSCH 37:23.8 12:04 62 F 5K
3 446 ALECIA WILTGEN 43:23.0 14:00 60 F 5K
4 181 JANET HOFFMAN 44:56.5 14:30 63 F 5K
