FREEDOM 5K - 8/31/19
Position Bib # Name TIME Pace Age Gender Division
5K TOP MALES OVERALL based on Chip Elapsed time
1 1352 HANSON PUSEY 20:32.0 6:37 22 M 5K
2 1404 RICHARD CONN 21:00.9 6:46 49 M 5K
3 1405 TOM HASSER 21:32.7 6:57 62 M 5K
5K TOP FEMALES OVERALL based on Chip Elapsed time
1 1407 KATIE HAWKINS 23:33.2 7:36 36 F 5K
2 1410 LAUREN WEIGEL 24:41.7 7:58 35 F 5K
3 1362 JENNIFER SDUNZIK 25:54.6 8:21 33 F 5K
5K MALE 14 AND UNDER - based on Chip Elapsed time
1 1371 REID SMITH 24:36.7 7:56 12 M 5K
2 1332 NATE MADDOX 26:14.4 8:28 12 M 5K
3 1323 JOSH KOLLE 26:22.8 8:30 14 M 5K
4 1263 PORTER CADWALLADER 27:12.9 8:46 8 M 5K
5 1284 LOGAN FASSNACHT 29:01.0 9:22 9 M 5K
6 1273 RYLAN DEHR 30:57.8 9:59 10 M 5K
7 1388 TOBY WILLIS 31:56.1 10:18 13 M 5K
8 1322 JACK JOHNSON 31:57.2 10:18 11 M 5K
9 1261 HENRY CADWALLADER 38:07.2 12:18 10 M 5K
10 1325 COLIN LARAMORE 40:39.4 13:07 11 M 5K
11 1406 MARQUESS USBARN 44:30.7 14:21 10 M 5K
12 1302 ETHAN HOSTETLER 45:12.3 14:35 13 M 5K
13 1306 LOGAN HUDSON 45:19.5 14:37 12 M 5K
14 1337 SHAWN MARTIN 50:59.4 16:27 11 M 5K
15 1314 SILAS IVY 51:23.5 16:35 14 M 5K
16 1360 ISAAC SCHULTHEISS 55:44.5 17:59 6 M 5K
17 1265 WELLS CADWALLADER 56:25.6 18:12 7 M 5K
18 1316 MARCO JAIME 59:58.3 19:21 14 M 5K
5K MALE 15-19 - based on Chip Elapsed time
1 1399 MICHAEL HALSEMA 23:17.1 7:31 15 M 5K
2 1372 CAMDEN SMITH 23:19.2 7:31 17 M 5K
3 1370 BRYANT SMITH 23:54.2 7:43 16 M 5K
4 1301 EVAN HOSTETLER 50:58.3 16:26 16 M 5K
5K MALE 20-29 - based on Chip Elapsed time
1 1401 STEPHEN SELLS 22:11.2 7:09 27 M 5K
2 1356 AARON SCHOPP 22:12.9 7:10 27 M 5K
3 1383 JORDAN WHITE 25:46.3 8:19 24 M 5K
4 1363 MICHAEL SENTMAN 26:48.4 8:39 29 M 5K
5 1339 ADAM MOORE 27:26.6 8:51 28 M 5K
6 1287 THOMAS FEARNOW 28:47.2 9:17 28 M 5K
7 1254 KYLE ANDERSON 40:25.6 13:02 27 M 5K
5K MALE 30-39 - based on Chip Elapsed time
1 1345 ERIC OSBORN 22:57.8 7:24 35 M 5K
2 1252 DAVID ALLGAIER 24:52.7 8:01 31 M 5K
3 1283 CHRIS FARMER 25:44.5 8:18 33 M 5K
4 1279 SAM DUPRE 26:57.1 8:42 30 M 5K
5 1398 BRANDON HAMILTON 27:13.6 8:47 33 M 5K
6 1408 BRIAN HAWKINS 27:59.8 9:02 37 M 5K
7 1390 DREW ZAITSOFF 28:17.0 9:07 35 M 5K
8 1342 ANDY NELSON 29:03.6 9:22 34 M 5K
9 1320 MATTHEW JOHNSON 30:11.9 9:44 38 M 5K
10 1346 MICHAEL PARSONS 32:58.3 10:38 33 M 5K
11 1277 DEREK DEWITT 45:29.4 14:40 30 M 5K
12 1385 MARK WHITEHEAD 50:16.2 16:13 35 M 5K
13 1262 KIT CADWALLADER 56:28.4 18:13 35 M 5K
5K MALE 40-49 - based on Chip Elapsed time
1 1349 PHIL PUSEY 22:04.2 7:07 49 M 5K
2 1369 GEOFF SMITH 25:42.4 8:17 46 M 5K
3 1412 JOE KEPNER 27:08.7 8:45 48 M 5K
4 1309 BRYON HUFF 27:12.6 8:46 42 M 5K
5 1347 MICHAEL PODERYCKI 30:53.5 9:58 46 M 5K
6 1321 DEREK JOHNSON 33:04.9 10:40 44 M 5K
7 1366 TERRY SHARP 38:07.9 12:18 45 M 5K
8 1327 DAVE LEFEVRE 45:25.9 14:39 46 M 5K
9 1290 DAN GAINES 54:18.6 17:31 42 M 5K
10 1361 NATE SCHULTHEISS 55:50.6 18:01 41 M 5K
11 1311 MICHAEL IVY 1:10:40.0 22:48 45 M 5K
12 1304 JEREMY HOSTETLER 1:10:46.7 22:50 43 M 5K
5K MALE 50-59 - based on Chip Elapsed time
1 1281 KEVIN EDMUNDSON 23:29.7 7:35 50 M 5K
2 1380 PAUL WENTHOLD 24:04.7 7:46 51 M 5K
3 1258 RICHARD BROWN 27:19.8 8:49 56 M 5K
4 1395 MARK SANDRICK 27:32.4 8:53 58 M 5K
5 1275 MATT DEMOSS 38:25.9 12:24 54 M 5K
5K MALE 60-69 - based on Chip Elapsed time
1 1400 VERNIE CRISWELL 27:14.2 8:47 67 M 5K
2 1296 BILL HINSHAW 28:18.1 9:08 61 M 5K
3 1299 JIM HOFFMAN 29:26.2 9:30 63 M 5K
4 1409 JIM SIEBECKER 29:26.5 9:30 66 M 5K
5 1403 STEVEN KNECHT 29:31.0 9:31 60 M 5K
6 1318 KEVIN JOHNSON 39:01.7 12:35 66 M 5K
7 1288 KEN FORTRESS 41:55.1 13:31 62 M 5K
8 1377 JESS VANDERGRAFF 50:46.0 16:23 63 M 5K
5K MALE 70 AND OVER - based on Chip Elapsed time
1 1253 LYNN ANDERSON 31:10.9 10:03 71 M 5K
2 1256 PAUL BAUER 49:03.1 15:49 75 M 5K
3 1353 STEVE RIDER 1:01:58.0 19:59 71 M 5K
4 1251 BRENT ALLEN 1:01:59.4 20:00 72 M 5K
5K FEMALE 14 AND UNDER - based on Chip Elapsed time
1 1285 CATHERINE FASSNACHT 29:04.9 9:23 12 F 5K
2 1348 KEYA PODERYCKI 30:53.2 9:58 12 F 5K
3 1357 SOPHIA SCHULTHEISS 31:34.0 10:11 10 F 5K
4 1359 GABBY SCHULTHEISS 35:56.4 11:35 10 F 5K
5 1387 SABRINA WILLIS 37:26.8 12:05 10 F 5K
6 1354 PAISLEY RIDER 37:27.9 12:05 10 F 5K
7 1307 MEGAN HUDSON 47:52.6 15:26 11 F 5K
8 1396 RYLAN WARD 50:59.2 16:27 13 F 5K
9 1291 EVELYN GAINES 52:01.6 16:47 8 F 5K
10 1292 LILLIAN GAINES 54:16.4 17:30 6 F 5K
11 1264 RUBY CADWALLADER 56:23.5 18:11 5 F 5K
5K FEMALE 15-19 - based on Chip Elapsed time
1 1268 COLLEEN COLE 28:14.6 9:06 18 F 5K
2 1344 LILY O'BRYAN 28:27.9 9:11 15 F 5K
3 1411 JANNA JAMES 30:21.0 9:47 19 F 5K
4 1392 SARAH MULL 36:13.5 11:41 18 F 5K
5 1276 KATIE DEMOSS 38:12.5 12:19 17 F 5K
6 1313 KERINGTON IVY 51:03.2 16:28 16 F 5K
7 1351 ADORA PUSEY 54:31.1 17:35 18 F 5K
8 1312 KIELYN IVY 54:32.4 17:35 18 F 5K
9 1315 CHRISTINA JAIME 59:56.2 19:20 17 F 5K
5K FEMALE 20-29 - based on Chip Elapsed time
1 1286 LAURA FEARNOW 27:47.3 8:58 29 F 5K
2 1280 SEAYRA DUPRE 27:55.6 9:00 25 F 5K
3 1335 ANDREA MARTI 30:21.4 9:47 21 F 5K
4 1355 KATIE SCHOPP 31:49.1 10:16 27 F 5K
5 1413 JORDAN BARDO 32:31.2 10:29 26 F 5K
6 1391 KATIE STUART 37:07.0 11:58 24 F 5K
7 1375 BRIANNA TRENT 41:40.8 13:26 21 F 5K
8 1271 KAYLEE DEERE 52:47.7 17:02 24 F 5K
9 1340 ASHLEY NEHRIG 55:55.5 18:02 25 F 5K
10 1294 LUCIA GONZALEZ 57:54.6 18:41 21 F 5K
5K FEMALE 30-39 - based on Chip Elapsed time
1 1272 HANNAH DEHR 30:59.9 10:00 30 F 5K
2 1257 AMY BRINKLEY 32:47.0 10:35 39 F 5K
3 1282 STEPHANIE FARMER 33:06.4 10:41 31 F 5K
4 1341 BAILEY NELSON 38:38.9 12:28 33 F 5K
5 1278 ALICIA DEWITT 49:29.8 15:58 36 F 5K
6 1384 ASHLEY WHITEHEAD 50:13.0 16:12 34 F 5K
7 1336 BETHANY MARTIN 50:58.0 16:26 38 F 5K
8 1297 SARAH HISCOX 51:10.6 16:30 32 F 5K
9 1397 CANDACE BRITTEN 52:49.1 17:02 31 F 5K
10 1266 GRACE CADWALLADER 56:42.0 18:17 35 F 5K
5K FEMALE 40-49 - based on Chip Elapsed time
1 1328 STEPHENY LEMENAGER 27:55.8 9:00 40 F 5K
2 1308 CHRISTINA HUFF 28:11.1 9:05 41 F 5K
3 1343 STACI O'BRYAN 30:15.1 9:45 49 F 5K
4 1329 AMANDA LUCAS 33:08.8 10:41 42 F 5K
5 1374 JAYMIE SMITH 36:07.7 11:39 41 F 5K
6 1350 BRENDA PUSEY 36:16.5 11:42 44 F 5K
7 1415 STEPH OKEAFOR 36:24.2 11:45 42 F 5K
8 1338 SEEMA MATTOO 36:24.6 11:45 46 F 5K
9 1358 KATHRYN SCHULTHEISS 36:30.9 11:46 43 F 5K
10 1381 JENNIFER WESTON 40:49.0 13:10 45 F 5K
11 1305 HYLA HUDSON 48:29.0 15:38 42 F 5K
12 1414 YVONNE MARTINEZ 49:01.9 15:49 42 F 5K
13 1373 AMY SMITH 49:02.6 15:49 45 F 5K
14 1331 SHELLIE MADDOX 49:02.8 15:49 42 F 5K
15 1402 JENNIFER GILMORE 49:15.1 15:53 41 F 5K
16 1386 ERIN WILLIS 50:57.2 16:26 41 F 5K
17 1289 STACEY GAINES 52:10.7 16:50 41 F 5K
18 1324 MICHELLE LARAMORE 54:30.6 17:35 49 F 5K
19 1394 BARB HAVKLEY 54:52.9 17:42 42 F 5K
20 1310 SHANA IVY 55:12.7 17:48 42 F 5K
21 1303 SARAH HOSTETLER 1:10:48.7 22:50 47 F 5K
5K FEMALE 50-59 - based on Chip Elapsed time
1 1293 KAREN GARRITY 30:53.2 9:58 53 F 5K
2 1274 AMY DEMOSS 39:06.1 12:37 55 F 5K
3 1259 LISA BROWN 39:48.4 12:50 50 F 5K
4 1267 LORI CALDWELL-HOPKINS 54:22.1 17:32 53 F 5K
5 1260 VETRIA BYRD 54:50.8 17:41 50 F 5K
6 1295 VICKIE HATKE 54:53.6 17:42 52 F 5K
5K FEMALE 60-69 - based on Chip Elapsed time
1 1367 LOIS SHOUP 34:25.1 11:06 61 F 5K
2 1300 JANET HOFFMAN 43:22.0 13:59 63 F 5K
3 1319 JULIE JOHNSON 47:35.4 15:21 62 F 5K
4 1317 STEPHANIE JOHNSON 49:15.0 15:53 63 F 5K
5 1376 DONNA VANDERGRAFF 54:19.9 17:31 62 F 5K
6 1368 KRYSTAL SIGMAN 54:22.4 17:32 61 F 5K
7 1393 LYDIA STRONG 54:50.8 17:41 62 F 5K
8 1326 LINDA LEE 55:00.2 17:45 60 F 5K
9 1389 VICKI YOUNG 55:23.8 17:52 66 F 5K