RIGHT STEPS GLOW RUN - 9/27/19
Position Bib # Name TIME Age Gender Division
5K TOP MALES OVERALL based on Chip Elapsed time
1 1113 HEATH RILEY 15:50.9 31 M 5K
5K TOP FEMALES OVERALL based on Chip Elapsed time
1 1079 GRACE HARDESTY 20:51.1 6 F 5K
5K MALE 12 AND UNDER - based on Chip Elapsed time
1 1122 MALIK SMITH 28:00.3 7 M 5K
2 1057 GAVIN BERARDI 37:32.9 8 M 5K
3 1074 RYDER FARRELL 37:53.0 4 M 5K
4 1073 RANDY FARRELL 37:56.5 5 M 5K
5K MALE 13-17 - based on Chip Elapsed time
1 1082 JIMMY HOOVER 18:34.8 17 M 5K
2 1103 ALECK MULLINS 34:49.0 16 M 5K
5K MALE 18-24 - based on Chip Elapsed time
1 1142 KYLE SACCO 27:12.5 24 M 5K
5K MALE 25-34 - based on Chip Elapsed time
1 1066 MARCOS CASTELLANOS 16:26.7 28 M 5K
2 1056 MATT BASTIAN 23:47.0 31 M 5K
3 1121 ERIC SHORTEN 24:55.3 28 M 5K
4 1137 DEREK BENNER 24:59.1 29 M 5K
5 1119 MICHAEL SENTMAN 25:02.2 29 M 5K
6 1116 ROBERTO SALAZAR 26:08.2 29 M 5K
7 1131 MARK WALKER 27:15.1 27 M 5K
5K MALE 35-44 - based on Chip Elapsed time
1 1139 JUAN VALDEZ 17:22.0 44 M 5K
2 1065 URIEL CASAS 18:11.9 38 M 5K
3 1138 FEMI DAWODU 28:49.6 41 M 5K
4 1091 ALFREDO LOPEZ 30:16.1 39 M 5K
5 1120 DUSTY SHECKLES 34:47.8 36 M 5K
6 1083 RICHARD JAMROSZ 36:32.0 36 M 5K
5K MALE 45-54 - based on Chip Elapsed time
1 1096 EARL MCCOY 26:34.9 50 M 5K
2 1070 BRIAN DEKKER 27:41.4 52 M 5K
5K MALE 55-64 - based on Chip Elapsed time
1 1102 DUANE MORELLI 28:02.7 62 M 5K
2 1123 JERRY SMITH 31:56.4 59 M 5K
5K MALE 65 ANDD OVER - based on Chip Elapsed time
1 1105 MARK. NESBITT 33:13.3 70 M 5K
5K FEMALE 12 AND UNDER - based on Chip Elapsed time
1 1081 AUSTINA HAYDEN 31:09.0 8 F 5K
2 1088 PHOEBE LAFRONZ-EMBERGER 34:30.4 3 F 5K
3 1107 WILLOW OGBORN 39:28.2 9 F 5K
5K FEMALE 13-17 - based on Chip Elapsed time
1 1092 KAMILA LOPEZ 32:48.6 13 F 5K
2 1108 NEVAEH OGBORN 39:03.4 14 F 5K
5K FEMALE 18-24 - based on Chip Elapsed time
1 1110 BREANNE PAULIK 32:24.3 23 F 5K
2 1115 ALYSSA SACCO 33:00.6 22 F 5K
3 1141 ALEAH SCHEURICH 33:12.1 23 F 5K
4 1118 ALISON SEILER 34:49.2 23 F 5K
5 1058 ARDEN BERZON 35:44.8 22 F 5K
6 1129 MADDIE VINT 35:46.3 23 F 5K
7 1117 YADIRA SALAZAR 35:53.7 24 F 5K
8 1124 LINLEY SMITH 40:11.8 24 F 5K
9 1112 LEXI PSYCHOGIOS 40:58.9 21 F 5K
5K FEMALE 25-34 - based on Chip Elapsed time
1 1071 JENNIE DEKKER 25:52.9 29 F 5K
2 1060 KAYLIE BLACK 26:30.9 25 F 5K
3 1061 MARINE BRICHARD 26:34.7 27 F 5K
4 1055 DANIELLE BASTIAN 28:02.3 30 F 5K
5 1140 ARACELY SERRANO 29:41.3 27 F 5K
6 1087 CHARLEIGH LAFRONZ-EMBERGER 34:31.4 31 F 5K
7 1089 KRYSTLE LEHMAN 36:28.0 28 F 5K
8 1086 KINDRA KESSLEE 39:27.9 34 F 5K
9 1075 MAMIE FOSTER 41:37.6 27 F 5K
10 1064 HALEY CARTER 41:39.4 29 F 5K
11 1133 ALICIA WOZNIAK 42:33.1 31 F 5K
12 1090 CAITLIN LINDBLOM 42:33.4 25 F 5K
5K FEMALE 35-44 - based on Chip Elapsed time
1 1109 NIKKI PARKER 30:52.6 42 F 5K
2 1099 AMANDA MCNEFF 30:53.3 37 F 5K
3 1114 MARY RODRIGUEZ 33:02.3 43 F 5K
4 1052 DEYSI ARELLANO 33:05.1 37 F 5K
5 1080 SARA HARDESTY 33:41.4 38 F 5K
6 1069 JENNIFER CROUCH 34:12.5 38 F 5K
7 1084 JEANNA JONES 35:53.8 38 F 5K
8 1134 PATRICIA YUND 36:28.9 43 F 5K
9 1130 BREANNA WALDRON 37:34.1 38 F 5K
10 1127 PATRICIA TURNER 50:18.4 41 F 5K
11 1093 YVONNE MARTINEZ 50:19.9 42 F 5K
5K FEMALE 45-54 - based on Chip Elapsed time
1 1068 TARA CONLEY 36:29.2 46 F 5K
2 1128 HEATHER VELOZ 37:22.4 47 F 5K
5K FEMALE 55-64 - based on Chip Elapsed time
1 1063 CHRIS CAMPBELL 34:19.7 55 F 5K
2 1095 ANNA MCCOY 34:19.9 58 F 5K
3 1135 LOIS SHOUP 34:30.8 61 F 5K
4 1106 JILL OGBORN 40:58.7 55 F 5K
5 1053 CANDIE BARNHART 41:03.8 55 F 5K
5K FEMALE 65 ANDD OVER - based on Chip Elapsed time
1 1104 ANNE NABITT 42:28.9 66 F 5K
5K FEMALE UNKNOWN AGE - based on Chip Elapsed time
1 1136 ALBA SANCHEZ 35:53.5 99 F 5K