RUN WITH THE COPS - 10/03/2019
Position Bib # Name TIME Age Gender Division
5K TOP MALES OVERALL based on Chip Elapsed time
1 53 MAX HETZE 20:39.3 13 M 5K
5K TOP FEMALES OVERALL based on Chip Elapsed time
1 240 ABBY LENA 21:00.8 27 F 5K
5K MALE 18 AND UNDER - based on Chip Elapsed time
1 33 CARSON DERRINGER 20:50.0 13 M 5K
2 11 HAYDEN BECK 23:21.6 17 M 5K
3 12 BRYNDEN BECK 24:29.2 13 M 5K
4 246 AUSTIN MARTINSON 24:34.2 14 M 5K
5 219 BRODY GILBERTSON 24:44.6 11 M 5K
6 71 DAWSON JESKE 24:50.3 9 M 5K
7 247 PARKER MARZOFKA 26:41.0 10 M 5K
8 66 AUSTIN IRWIN 26:54.9 11 M 5K
9 177 GRIFFEN SOVA 27:23.2 5 M 5K
10 159 NIKKI ROSS 27:27.0 6 M 5K
11 215 WILLIAM BORCHARDT 29:23.4 11 M 5K
12 54 CARSEN HETZE 30:34.8 9 M 5K
13 70 DYLAN JESKE 34:35.8 12 M 5K
14 176 BENNET SOVA 44:41.0 7 M 5K
15 162 AIDEN SAACK 45:08.2 11 M 5K
16 163 DALTON SAACK 50:41.2 7 M 5K
17 77 DEXTER JOOSTEN 51:27.7 14 M 5K
18 72 LEVI JESKE 55:58.5 4 M 5K
19 100 AVERY LAABS 57:42.5 10 M 5K
5K MALE 19-29 - based on Chip Elapsed time
1 112 LANDON MALSOM 24:26.7 19 M 5K
2 171 BRADLEY SIPLA 25:43.8 19 M 5K
3 40 NICHOLAS GERRETTIE 27:20.6 26 M 5K
4 129 BRAD OLSEN 34:45.3 20 M 5K
5 89 RAY KLUMB 34:46.4 21 M 5K
6 118 JACOB MAXSON 35:47.7 25 M 5K
7 111 DONOVAN MALSOM 35:55.2 21 M 5K
8 16 CODY BOISEN 46:21.2 28 M 5K
9 82 KOU KHANG 51:42.4 27 M 5K
10 8 JUSTUS ARENDT 51:44.3 28 M 5K
11 235 JARETT KINNEY 51:47.6 23 M 5K
12 139 TREVOR PIERCE 55:25.6 24 M 5K
13 180 KYLE STECZYNSKI 55:50.3 22 M 5K
14 108 JERAMIE MALECKI 56:00.4 27 M 5K
15 224 TYLER MOORE 59:25.2 23 M 5K
5K MALE 30-39 - based on Chip Elapsed time
1 51 DAVID HETZE 22:48.1 39 M 5K
2 64 MIKE IRWIN 24:29.0 37 M 5K
3 60 BEN HOLDEN 24:36.7 32 M 5K
4 250 ERIC FILTZ 24:58.7 37 M 5K
5 10 JUSTIN BECK 25:59.8 37 M 5K
6 134 BILLY OSWALD 27:56.7 38 M 5K
7 205 NATHAN ZUELKE 29:33.4 35 M 5K
8 148 NATHAN QUINNELL 31:57.1 36 M 5K
9 6 AARON ANDRE 36:44.1 33 M 5K
10 14 BRETT BEHRENS 43:16.0 33 M 5K
11 126 KEITH MUELLER 43:33.7 33 M 5K
12 128 MARC NOVITZKE 1:03:19.3 31 M 5K
5K MALE 40-49 - based on Chip Elapsed time
1 117 BRAD MARTINSON 22:19.8 41 M 5K
2 234 MICHAEL DOCKERTY 24:00.3 49 M 5K
3 216 ANDREW BORCHARDT 26:56.0 42 M 5K
4 25 JUSTIN CONNER 32:58.5 42 M 5K
5 222 KYLE CRONAN 45:06.9 45 M 5K
6 109 JESSE MALSOM 48:30.6 49 M 5K
7 75 DALE JOOSTEN 51:30.0 47 M 5K
8 182 KEITH STORMOEN 55:24.4 48 M 5K
5K MALE 50 AND OVER - based on Chip Elapsed time
1 199 MATTHEW ZAKOWSKI 22:05.3 54 M 5K
2 249 JOE MCCABE 23:19.9 51 M 5K
3 251 GREG JACKAN 23:24.7 58 M 5K
4 188 BARRY TRZINSKI 23:31.1 57 M 5K
5 122 JUAN MEDINA 24:34.9 58 M 5K
6 150 LONNIE REETZ 27:03.5 53 M 5K
7 94 DEAN KRAMER 28:51.1 56 M 5K
8 164 TIM SANFORD 46:55.5 60 M 5K
9 167 DAN SCHROER 48:07.1 54 M 5K
10 217 MARK LATHROP 48:26.0 51 M 5K
11 97 STEVE KUEHN 50:12.9 53 M 5K
12 91 TODD KOCH 52:51.1 51 M 5K
13 62 JERRY HUNTINGTON 53:10.0 69 M 5K
14 195 PAUL WILBUR 58:27.0 50 M 5K
15 248 JOHN DAVEN 1:03:22.3 55 M 5K
5K MALE UNKNOWN AGE - based on Chip Elapsed time
1 233 CRANDEN SOVA 27:19.9 99 M 5K
2 239 LANCE SCHROEDER 29:17.1 99 M 5K
3 228 UNKNOWN RUNNER 29:49.8 99 M 5K
4 227 UNKNOWN RUNNER 51:36.5 99 M 5K
5K FEMALE 18 AND UNDER - based on Chip Elapsed time
1 173 SAMANTHA SIPLA 23:21.7 12 F 5K
2 243 KYLIE SNOWBALL 26:44.2 14 F 5K
3 242 YANISSA QUILANTAN 26:47.5 13 F 5K
4 130 MACKENZIE OSHASKY 27:27.0 2 F 5K
5 158 ZELDA ROSS 27:27.0 9 F 5K
6 202 ALEXANDRA ZELONY-CRAMER 27:27.2 10 F 5K
7 113 OLIVIA MALSOM 27:50.4 13 F 5K
8 69 MADELINE JESKE 31:51.5 13 F 5K
9 259 RYLEIGH JOHNSON 36:43.7 11 F 5K
10 258 LILA KEUNTJES 36:44.9 8 F 5K
11 102 MADISON LANGE 37:07.1 16 F 5K
12 174 JESSICA SIPLA 39:59.3 9 F 5K
13 67 ELISE IRWIN 39:59.4 9 F 5K
14 212 JERZIE WEILER 40:08.1 9 F 5K
15 254 MEKENNA WILLIAMSON 42:41.2 16 F 5K
16 244 ELIZABETH VANRYZIN 43:20.8 10 F 5K
17 245 AUBREY MARTINSON 43:20.9 11 F 5K
18 201 CHARLIE MARIE ZELONY-CRAMER 49:10.9 12 F 5K
19 83 KAO SHENG KHANG 51:29.7 15 F 5K
20 138 KAYLEE PIDGEON 51:38.9 7 F 5K
21 178 ALAYNA SPARKES 52:48.7 9 F 5K
22 103 EMERSON LANGE 52:49.4 9 F 5K
23 229 CRYSTAL PIDGEON 54:27.3 10 F 5K
24 256 DESIRAE HUDNELL 54:48.6 16 F 5K
25 137 AUBREY PIDGEON 55:08.0 10 F 5K
26 86 NKAUJ NTSUAB KHANG 57:14.8 17 F 5K
27 5 ABIGAIL ANDERSON 57:26.7 18 F 5K
28 153 OLIVIA REICHERT 1:07:03.7 13 F 5K
5K FEMALE 19-29 - based on Chip Elapsed time
1 1 LIBBY ABEL 22:31.7 25 F 5K
2 26 BRIA COOK 25:58.1 24 F 5K
3 253 CHARLOTTE HANNEMAN 27:19.9 19 F 5K
4 252 KAIDEE VOIGHT 27:23.1 19 F 5K
5 73 BRITTANY JOHNSON 29:35.8 29 F 5K
6 34 MIRANDA DOMASK 31:30.0 29 F 5K
7 186 CATHY THAO 31:38.9 24 F 5K
8 80 RUBIE KEYZER 32:27.9 27 F 5K
9 225 YING LAI MOUA 34:49.3 22 F 5K
10 184 LEAH SUWYN 35:55.0 25 F 5K
11 24 STORMY CASTILLEJA 37:42.6 29 F 5K
12 13 BETH BEHRENS 43:15.4 29 F 5K
13 19 HOPE BRISTOW 45:16.3 20 F 5K
14 131 BRITTNEY OSOWSKI 45:17.8 21 F 5K
15 147 CHAYANE QUINNELL 47:38.4 28 F 5K
16 56 BROOK HOFFMAN 48:08.8 20 F 5K
17 41 ASHLEY GIBBS 49:28.4 19 F 5K
18 197 TESSA WOLOSEK 49:28.4 19 F 5K
19 160 MANDI ROSSIER 50:41.9 28 F 5K
20 84 KAO NOU KHANG 51:37.6 24 F 5K
21 198 PA NHIA XIONG 51:46.1 25 F 5K
22 21 ANN BURGER 51:51.6 27 F 5K
23 151 TABITHA REETZ 53:14.3 25 F 5K
24 223 EMILY MOORE 54:03.8 26 F 5K
25 262 NICOLE STEINMETZ 54:06.8 20 F 5K
26 17 BROOKE BRANDT 54:21.4 21 F 5K
27 190 PAIGE WEMARK 54:43.1 23 F 5K
28 257 DAMARA HUDNELL 54:46.5 25 F 5K
29 31 RUBY DELEON 54:55.9 25 F 5K
30 169 MATTEA SEJBL 55:13.8 22 F 5K
31 43 KAYLYN GUSE 56:00.5 27 F 5K
32 107 HEATHER MALECKI 56:00.6 27 F 5K
33 85 HMONGSHEE KHANG 57:14.5 24 F 5K
34 123 MAGGIE MELOTTE 57:22.9 21 F 5K
35 96 OLIVIA KRUSTZA 57:25.9 20 F 5K
36 135 CARLY PARVIN 57:27.2 19 F 5K
37 206 HOLLY ZWICKE 1:02:59.5 22 F 5K
38 207 JESSICA MEZA 1:04:03.4 29 F 5K
39 208 TAYLOR SULLIVAN 1:07:03.9 24 F 5K
40 170 KEELY SEJBL 1:07:31.9 27 F 5K
5K FEMALE 30-39 - based on Chip Elapsed time
1 193 NIKKI WIERZBA 24:06.2 38 F 5K
2 210 TRINA SYDOROWICZ 24:27.2 38 F 5K
3 220 KATE GILBERTSON 25:19.5 39 F 5K
4 175 STACI SOVA 27:21.3 38 F 5K
5 29 CHELSEA DEDERICH 28:21.6 31 F 5K
6 2 JOLYNN ABING 28:38.8 35 F 5K
7 255 HANNAH CALLAGAN 30:55.2 37 F 5K
8 9 MARCY BECK 31:14.8 37 F 5K
9 185 ANIKKA TESCH 32:16.8 35 F 5K
10 121 COLLEEN MCEWAN 34:10.8 33 F 5K
11 52 TERI HETZE 34:18.6 39 F 5K
12 81 CHOUA KHANG 35:32.3 37 F 5K
13 114 ANDREA MANN 35:33.8 34 F 5K
14 181 RACHEL STEINMETZ 35:43.8 32 F 5K
15 74 KRYSTAL JOHNSON 36:11.3 33 F 5K
16 59 RIKKILEE HOLDEN 36:57.9 30 F 5K
17 133 TRICIA OSTRUM 38:56.1 39 F 5K
18 95 AMANDA KRUGER 38:57.2 39 F 5K
19 88 PA YIAR KHANG 39:41.9 32 F 5K
20 65 AMANDA IRWIN 40:13.2 35 F 5K
21 120 DR. KARLA MCDONALD 40:34.0 34 F 5K
22 241 HEIDI SCHROEDER 43:57.2 35 F 5K
23 211 TARA WEILER 44:23.9 34 F 5K
24 226 TANNA LIVERNASH 44:30.9 33 F 5K
25 87 SEE KHANG 46:18.0 33 F 5K
26 230 CATHERINE PIDGEON 55:10.0 39 F 5K
27 35 FRANCINA DVORAN 55:50.4 32 F 5K
28 68 TARA JESKE 55:58.5 36 F 5K
29 214 DANIELLE KINNEY 57:42.4 34 F 5K
30 127 SARA NOVITZKE 1:03:21.7 31 F 5K
31 260 PAIGE BECKER 1:07:36.6 32 F 5K
32 7 ASHLEY ARENDT 1:10:51.9 31 F 5K
5K FEMALE 40-49 - based on Chip Elapsed time
1 32 STEPH DERRINGER 24:47.7 45 F 5K
2 125 TRACY MORTENSON 26:24.7 44 F 5K
3 23 TERESA CARLSON 27:07.7 42 F 5K
4 27 VICKI CORNWELL 28:50.8 43 F 5K
5 209 SUZANNE ARENDT 32:52.1 46 F 5K
6 116 KERRI MARTINSON 34:12.3 41 F 5K
7 145 CHRIS PULCHINSKI 34:50.0 49 F 5K
8 18 ANNE BREHMER 36:07.7 45 F 5K
9 172 TRACY SIPLA 40:12.5 40 F 5K
10 221 LAURA CRONAN 45:07.7 46 F 5K
11 146 JENNIFER PULVERMACHER 46:02.3 48 F 5K
12 191 CAROL WESENBERG 46:21.0 48 F 5K
13 39 CARRIE FEDERWITZ 46:56.3 40 F 5K
14 166 LEANDA SCHNEIDER 46:56.8 47 F 5K
15 110 RACHEL MALSOM 48:30.0 48 F 5K
16 98 WENDY KUEHN 50:14.9 41 F 5K
17 76 TRICIA JOOSTEN 51:44.2 44 F 5K
18 119 GLADYS MCCROSSEN 51:44.3 40 F 5K
19 90 TAMMY KOCH 52:51.6 47 F 5K
20 232 KERRY PREECE 54:21.8 46 F 5K
21 183 ELIZABETH STORMOEN 55:20.5 42 F 5K
22 101 WENDY LANGE 55:21.7 42 F 5K
23 78 MICHELLE KELZ 55:51.3 46 F 5K
24 3 TONI ALBRECHT 55:53.5 48 F 5K
25 189 KARI VOLLERT 56:26.0 41 F 5K
26 99 AUTUMN LAABS 57:28.2 40 F 5K
27 194 TRUDI WILBUR 58:27.9 47 F 5K
28 20 CAROL BURDICK 58:31.2 48 F 5K
29 154 LAURA REICHERT 1:07:01.1 47 F 5K
5K FEMALE 50 AND OVER - based on Chip Elapsed time
1 192 BONNIE WHEELER 28:02.7 62 F 5K
2 144 CHAR PLOWMAN 28:46.4 58 F 5K
3 45 KARYN HANSEN 29:24.1 55 F 5K
4 15 KATIE BIELSKI 30:15.4 54 F 5K
5 44 ROBERTA HAMM 30:50.9 55 F 5K
6 124 CARLA MISKOWSKI 31:00.8 53 F 5K
7 152 DIANE REETZ 45:07.3 61 F 5K
8 213 JENI JOHNSON 45:37.5 56 F 5K
9 179 LORI STANTON 45:47.9 55 F 5K
10 204 SUE ZIRNHELT 45:49.1 56 F 5K
11 218 KRIS LATHROP 47:34.1 50 F 5K
12 237 PAULA GOLKE 51:02.3 51 F 5K
13 140 STEPHANIE PIERCE 53:08.6 54 F 5K
14 63 PAMELA HUNTINGTON 53:09.7 58 F 5K
15 231 VICKI STEINER 55:09.0 63 F 5K
16 79 JOANNE KEYZER 55:13.7 58 F 5K
17 57 JANET HOHL 56:26.1 56 F 5K
18 38 MICHAEL FAIT 58:34.0 51 F 5K
19 4 MARGARET ALIOTTA 1:01:39.2 51 F 5K
20 165 ELIZABETH SCHILLINGER 1:01:41.9 56 F 5K
21 142 LORI PLACEK 1:02:58.1 57 F 5K
22 261 LORI JO TURNER 1:07:36.5 52 F 5K