RUNNING OF THE BULLDOGS - 10/26/19
Position Bib # Name TIME Age Gender Division User Field 1
5K TOP MALES OVERALL based on Chip Elapsed time
1 162 DHAIRYA TRIVEDI 19:25.9 13 M 5K 8th
2 1 MOHAMMED ABRAR 19:34.5 13 M 5K 8th
3 178 JONATHAN WILSON 19:39.7 46 M 5K
5K TOP FEMALES OVERALL based on Chip Elapsed time
1 18 CASEY BRAET 21:19.5 34 F 5K
2 191 MACY DICK 22:35.1 11 F 5K 5TH
3 66 KRISTINE JIMENEZ 23:34.2 13 F 5K 8th
5K MALE 14 AND UNDER - based on Chip Elapsed time
1 182 NATHAN BEHR 19:48.3 13 M 5K 8TH
2 85 ANDREW LINK 20:03.1 10 M 5K 5th
3 55 ZACK HAYDEN 20:44.3 13 M 5K 8th
4 181 BRENDAN LYNCH 21:50.7 12 M 5K 7TH
5 188 EDDIE BOZETT 21:59.9 13 M 5K 7TH
6 161 BORIS TRIFONOV 22:24.6 13 M 5K 8th
7 21 ABHIRAM CHAGANTI 23:00.8 14 M 5K 9th
8 102 AUSTIN MCINTURFF 23:13.1 13 M 5K 8th
9 140 NATHAN REHDER 23:30.4 13 M 5K 8th
10 64 GAVIN JAMES 24:04.1 10 M 5K 5th
11 96 CONNOR MARVIN 25:18.5 11 M 5K 6th
12 63 DYLAN JAMES 25:46.6 12 M 5K 7th
13 141 RYAN REHDER 25:48.9 9 M 5K 4th
14 38 ADRIAN DRABIK 25:51.1 11 M 5K 6th
15 89 JACOB LOYD 26:01.3 12 M 5K 7th
16 34 JACK DOPPELHAMMER 26:29.3 12 M 5K 7th
17 45 BECKHAM FRANCIS 26:56.0 9 M 5K 4th
18 90 CAMERON LUTHMAN 26:56.3 11 M 5K 6th
19 84 ADAM LINK 27:00.5 7 M 5K 2nd
20 190 AIDEN D'COSTA 27:24.5 12 M 5K 7TH
21 103 ANDREW MEDRANO 27:42.6 11 M 5K 6th
22 118 PEYTON OWINGS 27:44.7 12 M 5K 6th
23 142 BRANT SADLER 27:48.4 11 M 5K 5th
24 184 NOAH HASTINGS 28:40.8 9 M 5K 3RD
25 106 OWEN MILLSAP 28:52.8 12 M 5K 7th
26 109 LIAM MITCHELL 28:58.7 14 M 5K 9th
27 164 IAN UNDERWOOD 29:04.5 14 M 5K 9th
28 135 BRENDAN REDENIUS 29:17.1 12 M 5K 7th
29 113 MACK MURPHY 30:00.0 12 M 5K 7th
30 124 BRADLEY PORTER 30:05.1 13 M 5K 7th
31 169 PRABHAV VEERAMACHANENI 32:18.5 12 M 5K 7th
32 33 EVAN DANAN 32:26.5 12 M 5K 7th
33 23 COLIN CHATT 32:42.1 12 M 5K 6th
34 27 MATTHEW COLWELL 32:48.4 12 M 5K 7th
35 108 DECLAN MITCHELL 36:18.7 8 M 5K 2nd
36 68 AIDEN JOHNSON 36:21.1 9 M 5K 4th
37 143 CALLUM SADLER 36:29.8 7 M 5K 2nd
38 69 ALEX JOHNSON 38:30.7 9 M 5K 4th
39 152 JACK SLAUSTAS 38:52.4 11 M 5K 6th
40 129 ADRIAN PSTRUCHA 39:12.1 12 M 5K 7th
41 36 THOMAS DOPPELHAMMER 39:46.5 9 M 5K 4th
42 58 ZACHARY HEMKER 39:57.4 12 M 5K 7th
43 195 CHRISTIAN RODTS 40:24.1 12 M 5K 7TH
44 153 RYAN SUESS 40:30.1 12 M 5K 7th
45 57 JACE HEMKER 41:43.5 6 M 5K 1st
46 30 LOGAN COUPER 41:47.0 7 M 5K 1st
47 183 PAYTON HASTINGS 41:47.1 14 M 5K 8TH
48 77 JONATHAN KOSINSKY 42:44.3 12 M 5K 7th
49 112 ABDUL-AHAD MOVANIA 44:55.6 11 M 5K 6th
50 159 ZACHARY TALLEY 47:17.1 10 M 5K 5th
5K MALE 15-19 - based on Chip Elapsed time
1 180 KYLE SULLIVAN 22:17.7 15 M 5K 9TH
2 121 NIKO PEROZZI 28:30.7 17 M 5K 9th
5K MALE 30-34 - based on Chip Elapsed time
1 110 MIKE MOCERINO 48:47.8 31 M 5K
5K MALE 35-39 - based on Chip Elapsed time
1 37 GLENN DOUGHERTY 24:27.2 37 M 5K 6th
2 192 DANIEL HASWELL 25:17.0 38 M 5K
3 144 ERIC SADLER 27:43.2 37 M 5K
4 46 JOHN FRANCIS 28:25.5 39 M 5K
5 114 ANISH NEUPANE 30:56.1 37 M 5K 6th
5K MALE 40-44 - based on Chip Elapsed time
1 83 MIKE LINDEN 22:46.4 42 M 5K
2 139 FRANK REHDER 24:03.8 42 M 5K
3 92 JOSEPH MANN 26:16.3 42 M 5K
4 86 DAVID LINK 27:04.4 41 M 5K
5 117 ANDREW OWINGS 27:44.8 43 M 5K
6 138 MIKE REDENIUS 29:08.2 43 M 5K
7 168 TIM UTHE 30:16.5 43 M 5K
8 104 ANDY MILLSAP 36:19.6 43 M 5K 7th
9 22 CHARLES CHATT 39:44.7 44 M 5K
10 35 JOHN DOPPELHAMMER 40:36.5 41 M 5K
11 99 ROBERT MARVIN 42:46.5 40 M 5K
12 29 CRAIG COUPER 48:58.1 42 M 5K
5K MALE 45-49 - based on Chip Elapsed time
1 78 BRETT LINDBERG 29:00.2 45 M 5K
2 65 BENDEL JIMENEZ 32:48.8 47 M 5K
3 134 WILLIAM PTACEK 33:52.4 49 M 5K
4 157 JEFFREY TALLEY 38:28.2 48 M 5K
5 151 DAVID SLAUSTAS 38:51.0 46 M 5K
5K MALE 50-54 - based on Chip Elapsed time
1 25 BILL COLWELL 35:56.4 53 M 5K
5K MALE 55-59 - based on Chip Elapsed time
1 186 MARK CANTALUPO 21:29.7 56 M 5K
5K FEMALE 14 AND UNDER - based on Chip Elapsed time
1 32 IZZY DAGUINSIN 24:51.9 12 F 5K 7th
2 189 SADIE GORSCH 25:07.2 12 F 5K 7TH
3 50 GRACE GRUNLOH 25:07.9 11 F 5K 6th
4 170 ABBY VUGTEVEEN 25:10.0 12 F 5K 7th
5 173 ABIGAILS WIDMER 25:18.2 11 F 5K 6th
6 79 ELLIE LINDBERG 25:44.9 12 F 5K 7th
7 165 AVA UTHE 25:58.2 13 F 5K 8th
8 15 EMMA BERGLUND 27:12.0 13 F 5K 7th
9 80 KATIE LINDBERG 27:58.0 14 F 5K 9th
10 5 LILIANA ALANIZ 28:32.0 12 F 5K 7th
11 60 ALEXIS HERRICK 28:58.8 13 F 5K 8th
12 155 ADDISON TALLEY 29:33.5 13 F 5K 8th
13 172 EMMA VUGTEVEEN 29:36.8 9 F 5K 4th
14 61 SAMANTHA HERRICK 30:52.4 12 F 5K 6th
15 115 RIYA NEUPANE 30:58.4 11 F 5K 6th
16 126 KATE PORTER 32:12.3 11 F 5K 6th
17 62 AYYAANE INGRAM 32:27.6 12 F 5K
18 49 MOLLY GONZALEZ 33:41.2 11 F 5K 6th
19 51 LEAH GULLETT 34:00.3 11 F 5K 6th
20 12 JENNA ARQUIZA 34:00.3 12 F 5K 6th
21 40 ADDYSON DUNN 34:24.5 10 F 5K 5th
22 176 KAELI WOLFORD 34:39.4 12 F 5K 7th
23 70 GWENDOLYN JOHNSON 36:51.0 11 F 5K 6th
24 44 CAMRYN FOX 36:51.4 12 F 5K 6th
25 158 LAUREN TALLEY 38:24.4 10 F 5K 5th
26 120 NORA PELKOWSKI 38:35.1 12 F 5K 7th
27 196 ALEBBANDRA DIPAOLO 44:59.1 12 F 5K 6-8?
28 197 SOPHIA DIPAOLO 45:35.1 10 F 5K 5HT AND BELOW
29 3 ANABELLA ALANIZ 45:49.5 11 F 5K 6th
30 31 MADELINE COUPER 48:50.0 11 F 5K 6th
31 100 ROSE MARVIN 49:39.0 4 F 5K
32 67 ABIGAIL JOHN 49:52.8 12 F 5K 7th
33 95 CIARA MARVIN 50:48.9 8 F 5K 3rd
5K FEMALE 15-19 - based on Chip Elapsed time
1 137 LAUREN REDENIUS 25:37.1 15 F 5K 10th
2 166 IZZY UTHE 30:15.2 15 F 5K 10th
3 82 NATALIE LINDBERG 35:15.0 17 F 5K
5K FEMALE 25-29 - based on Chip Elapsed time
1 194 ERICA FLICKINGER 33:19.9 26 F 5K
5K FEMALE 30-34 - based on Chip Elapsed time
1 56 EMILY HEFNER 29:31.9 33 F 5K
2 193 CHRISTINA KHAN 33:20.2 30 F 5K
3 111 GENNA MOCERINO 48:48.3 33 F 5K
5K FEMALE 35-39 - based on Chip Elapsed time
1 116 AMY OVERSTREET 24:07.9 37 F 5K
2 185 AMANDA WOZNIAK 28:14.1 36 F 5K
3 98 MICHELLE MARVIN 29:29.4 38 F 5K
4 48 TIFFANY FRANCIS 31:39.3 36 F 5K
5 41 CASSANDRA DUNN 34:24.9 38 F 5K
6 171 CATHERINE VUGTEVEEN 34:49.3 37 F 5K
7 145 MAGGIE SADLER 36:32.8 37 F 5K
5K FEMALE 40-44 - based on Chip Elapsed time
1 24 KATHERINE CLARK 25:20.7 43 F 5K
2 187 ABBY GRENKE 25:51.6 41 F 5K
3 105 KRISTEN MILLSAP 27:07.9 43 F 5K 7th
4 97 JENNIFER MARVIN 27:24.1 40 F 5K
5 127 LISA PORTER 32:10.5 43 F 5K
6 81 MARNIE LINDBERG 33:58.3 42 F 5K
7 177 MERGI ZENBABA 34:41.7 42 F 5K
8 28 AMY COUPER 35:13.8 41 F 5K
9 39 MONIKA DRABIK 37:25.9 42 F 5K
10 107 MARY MITCHELL 37:55.6 43 F 5K
11 71 INGRID JOHNSON 38:31.9 41 F 5K 6th
12 119 CAROLYN PELKOWSKI 38:55.4 43 F 5K
13 174 JENNIFER WIDMER 38:56.3 40 F 5K
14 130 DOROTA PSTRUCHA 39:13.4 43 F 5K
15 179 MICHELLE PATRAS 41:08.9 44 F 5K 8th
16 94 JILL MARCHIS 42:29.5 42 F 5K
17 4 ESMERALDA ALANIZ 46:37.6 42 F 5K 7th
18 59 REBECCA HEMKER 46:40.2 41 F 5K
19 156 BETHANY TALLEY 47:38.2 43 F 5K 8th
5K FEMALE 45-49 - based on Chip Elapsed time
1 26 LESLIE COLWELL 36:04.4 48 F 5K
2 73 DEBBIE KALECKI 41:01.1 47 F 5K
3 76 AMY KOSINSKY 42:44.2 45 F 5K 7th
5K FEMALE 50-54 - based on Chip Elapsed time
1 154 KATY SWANSON 29:16.7 51 F 5K
5K FEMALE 55-59 - based on Chip Elapsed time
1 101 SUE MARVIN 50:34.6 57 F 5K 6th
5K FEMALE 60-64 - based on Chip Elapsed time
1 91 BONNY MACK 57:27.5 63 F 5K 6th
5K FEMALE 70-74 - based on Chip Elapsed time
1 13 GINNIE BATTLE 49:07.4 72 F 5K
5K FEMALE UNKNOWN AGE - based on Chip Elapsed time
1 198 NORA DIPAOLO 45:33.6 99 F 5K 9TH OR OLDER