Race Against Hunger 5K-Thanksgiving Day 2019
Position Bib # Name TIME Pace Gender Age Division
5K TOP MALES OVERALL based on Chip Elapsed time
1 418 William White 14:27.2 4:40 M 18 5K
5K TOP FEMALES OVERALL based on Chip Elapsed time
1 630 Creasy Huntsman 18:07.5 5:51 F 29 5K
5K MALE 19 AND UNDER - based on Chip Elapsed time
1 248 Alec Meister 16:10.2 5:13 M 18 5K
2 284 Preston Padgett 17:14.3 5:34 M 16 5K
3 382 Thomas Tullius 17:35.4 5:40 M 15 5K
4 146 Andre Hazbun 17:41.3 5:42 M 16 5K
5 209 Clay LaCosse 17:54.5 5:46 M 16 5K
6 556 Trey McCartney 18:13.0 5:53 M 19 5K
7 599 Albert Rajura 18:42.9 6:02 M 13 5K
8 589 Ian Strachan 18:48.7 6:04 M 14 5K
9 257 Lincoln Miller 19:20.6 6:14 M 12 5K
10 483 Josh Wilcox 19:33.4 6:18 M 16 5K
11 538 Bryson Mumford 19:38.3 6:20 M 17 5K
12 624 Collin Frost 19:49.2 6:24 M 15 5K
13 612 Jared Messersmith 20:07.1 6:29 M 19 5K
14 123 Ethan Getz 20:19.6 6:33 M 15 5K
15 23 Grant Bauman 20:27.5 6:36 M 14 5K
16 528 Drew Spenner 20:35.8 6:38 M 16 5K
17 280 Ellis Oakes 20:44.2 6:41 M 14 5K
18 185 Grant Johnson 21:31.6 6:56 M 10 5K
19 58 Josh Church 21:36.5 6:58 M 17 5K
20 218 Ray Li 21:46.5 7:01 M 14 5K
21 182 Henry Job 21:58.6 7:05 M 10 5K
22 184 Zachary Johnson 22:00.7 7:06 M 12 5K
23 523 Jackson Gustus 22:12.5 7:10 M 17 5K
24 142 Will Havel 22:28.0 7:15 M 17 5K
25 38 Jacob Burgett 22:41.0 7:19 M 16 5K
26 249 Kyler Meister 22:43.0 7:20 M 16 5K
27 460 Wyatt Curl 22:46.8 7:21 M 15 5K
28 235 Bob McCarty 23:18.1 7:31 M 18 5K
29 101 Luke Fordyce 23:29.1 7:35 M 11 5K
30 143 Samuel Havel 23:30.0 7:35 M 15 5K
31 494 Evan Sengsanith 23:41.3 7:38 M 15 5K
32 63 Ethan Cobb 23:42.2 7:39 M 11 5K
33 41 Joshua Byrn 23:48.5 7:41 M 12 5K
34 617 Keanu LaGuire 23:50.7 7:41 M 13 5K
35 461 David Curl III 24:06.8 7:46 M 12 5K
36 591 Colin Kastens 24:56.7 8:03 M 11 5K
37 625 Cristian Carrillo 24:58.9 8:03 M 19 5K
38 519 Fyodor Areshring 25:20.4 8:10 M 8 5K
39 545 Ryan Li 25:20.4 8:10 M 11 5K
40 329 Anthony Roman 25:45.8 8:18 M 11 5K
41 163 Andrew Holder 25:47.7 8:19 M 8 5K
42 77 Carter Delworth 25:56.3 8:22 M 18 5K
43 39 Cooper Burgett 26:07.3 8:25 M 12 5K
44 493 Miles Chen 26:24.6 8:31 M 9 5K
45 434 Braondon Xu 26:41.1 8:36 M 18 5K
46 144 Zach Havel 26:50.2 8:39 M 11 5K
47 583 Sean Chutka 27:04.9 8:44 M 10 5K
48 620 Wyatt Darnell 27:13.8 8:47 M 16 5K
49 560 Daimon Onishi 27:14.2 8:47 M 12 5K
50 324 Tanner Ritchie 27:18.7 8:48 M 18 5K
51 7 Noah Allen 27:19.5 8:49 M 19 5K
52 536 Shayok Bagchi 27:28.2 8:52 M 10 5K
53 317 Paul Rickert 27:42.8 8:56 M 12 5K
54 466 Luke Smith 27:52.6 8:59 M 17 5K
55 2 Andrew Abrahamson 27:54.7 9:00 M 17 5K
56 605 Jack Crossley 28:00.8 9:02 M 14 5K
57 532 Owen Talavage 28:09.5 9:05 M 9 5K
58 420 Pierce Whiteman 28:24.6 9:10 M 12 5K
59 533 Craig Talavage 28:27.8 9:11 M 13 5K
60 462 Lincoln Curl 28:44.9 9:16 M 10 5K
61 459 Mitchell Curl 28:51.3 9:18 M 19 5K
62 452 Brecken Zimmerman 29:20.9 9:28 M 7 5K
63 104 Landen Frantz 30:13.8 9:45 M 13 5K
64 230 Adrian Mao 31:40.1 10:13 M 15 5K
65 127 Ian Gilbert 32:23.5 10:27 M 7 5K
66 137 Brennan Haan 32:41.0 10:33 M 10 5K
67 231 William Mao 32:43.3 10:33 M 15 5K
68 277 Cohen Nunes 33:28.0 10:48 M 18 5K
69 443 David Ye 35:53.8 11:35 M 17 5K
70 416 JD Weston 36:27.3 11:45 M 10 5K
71 442 Jason Yang 37:19.5 12:02 M 8 5K
72 325 Hayden Ritchie 38:49.5 12:31 M 15 5K
73 132 Aiden Graves 38:56.9 12:34 M 11 5K
74 133 Dax Graves 38:57.2 12:34 M 7 5K
75 117 Maxwell Garriott 40:36.5 13:06 M 7 5K
76 99 Jacob Fleming 43:04.9 13:54 M 14 5K
77 118 Henry Garriott 43:34.9 14:03 M 4 5K
78 406 Luke Weston 44:41.9 14:25 M 16 5K
79 531 Creighton Phillips 51:11.7 16:31 M 11 5K
80 511 Giovanni Grueman 52:14.5 16:51 M 12 5K
81 593 Marquess Osborn 53:02.6 17:06 M 10 5K
82 500 Daniel Krismartano 56:29.6 18:13 M 5 5K
83 377 Jenson Taylor 59:33.7 19:13 M 14 5K
5K MALE 20-29 - based on Chip Elapsed time
1 157 Paul Hockerman 17:26.4 5:37 M 26 5K
2 409 Boris Minot 18:48.9 6:04 M 28 5K
3 597 Gang Qiu 20:18.7 6:33 M 28 5K
4 21 Neil Bassett 20:34.6 6:38 M 23 5K
5 347 Daniel Simon 20:51.8 6:44 M 21 5K
6 496 Jack Cadman 21:15.4 6:51 M 29 5K
7 353 Ikjot Singh Sohal 21:16.9 6:52 M 29 5K
8 17 Peter Brumm 21:34.6 6:57 M 25 5K
9 637 Juan Carlos Cholula 21:43.1 7:00 M 28 5K
10 558 Tanner McCartney 21:53.7 7:04 M 28 5K
11 417 Jordan White 22:13.3 7:10 M 25 5K
12 631 Kyle Huntsman 22:14.0 7:10 M 29 5K
13 167 Robert Horner 22:33.0 7:16 M 26 5K
14 477 Troy Garner 22:39.3 7:18 M 23 5K
15 83 Toby Dvorak 23:19.7 7:31 M 21 5K
16 287 Kyle Patton 23:46.2 7:40 M 27 5K
17 384 Garrett Van Sickel 23:59.8 7:44 M 29 5K
18 311 David Redinbo 24:00.9 7:45 M 26 5K
19 198 Kyle Kennedy 24:04.7 7:46 M 24 5K
20 103 Douglas Fortney 24:19.4 7:51 M 25 5K
21 19 Logan Bartolome 24:25.5 7:53 M 23 5K
22 566 Hunter Parker 25:51.3 8:20 M 20 5K
23 487 Tim Rolling 26:01.1 8:24 M 25 5K
24 506 Maxwell Swan 26:40.0 8:36 M 21 5K
25 173 Shouyuan Huang 26:58.3 8:42 M 26 5K
26 223 Clint Long 27:40.4 8:55 M 28 5K
27 61 Alexander Clark 27:43.8 8:56 M 28 5K
28 635 Michael Krane 27:55.2 9:00 M 22 5K
29 606 Abhishek K Umrawal 28:43.7 9:16 M 29 5K
30 326 Dimitri Rivaux 29:18.0 9:27 M 23 5K
31 425 Cooper Williams 30:26.6 9:49 M 21 5K
32 426 Dylan Williams 30:27.0 9:49 M 21 5K
33 468 Andrew Rodriguez 32:29.9 10:29 M 23 5K
34 203 Justin Kim 36:04.6 11:38 M 22 5K
35 276 Patrick Norton 36:25.5 11:45 M 23 5K
36 573 Andrew Wiese 39:25.3 12:43 M 29 5K
37 341 Micah Shaw 43:50.9 14:08 M 29 5K
38 279 Andrew O'Dell 44:40.6 14:25 M 27 5K
5K MALE 30-39 - based on Chip Elapsed time
1 282 Garrett Oetelaar 19:00.7 6:08 M 30 5K
2 580 Tim Courtney 19:07.7 6:10 M 39 5K
3 495 Bruno Tesini Roseguini 19:14.5 6:12 M 36 5K
4 106 Caleb Fritz 19:59.8 6:27 M 37 5K
5 470 Andrew Bean 20:00.3 6:27 M 36 5K
6 183 Tim Johnson 21:05.8 6:48 M 36 5K
7 56 Steven Childers 21:39.4 6:59 M 33 5K
8 402 Matthew Weathers 21:55.8 7:04 M 36 5K
9 211 Chris LaGuire 22:22.1 7:13 M 39 5K
10 186 Daniel Johnson 22:28.2 7:15 M 33 5K
11 632 Travis Bredar 23:04.7 7:26 M 34 5K
12 302 Wes Pusey 23:07.1 7:27 M 36 5K
13 128 Brandon Gratz 23:08.8 7:28 M 30 5K
14 283 Eric Osborn 23:09.2 7:28 M 35 5K
15 88 Donald Fahler 23:26.6 7:34 M 38 5K
16 201 Rajdeep Khangura 23:30.5 7:35 M 31 5K
17 428 Adam Wilson 23:36.6 7:37 M 39 5K
18 313 Justin Rice 23:51.3 7:42 M 34 5K
19 294 Jonathan Polk 23:54.9 7:43 M 39 5K
20 333 Wayne Schlei 24:37.4 7:56 M 35 5K
21 355 Matt Sondgeroth 24:38.6 7:57 M 37 5K
22 521 Nate Gustus 24:46.3 7:59 M 37 5K
23 526 Jacob Ishibashi 24:48.1 8:00 M 31 5K
24 391 Ben Vick 24:49.6 8:00 M 30 5K
25 255 Jeremy Miller 25:11.7 8:07 M 34 5K
26 114 Oscar Galagarza 25:19.1 8:10 M 32 5K
27 193 Brandon Keehn 26:45.2 8:38 M 37 5K
28 285 Michael Parsons 27:27.3 8:51 M 33 5K
29 356 Chris Speers 27:40.6 8:55 M 35 5K
30 634 Chad Poling 27:51.2 8:59 M 38 5K
31 357 Joel Spellar 28:03.8 9:03 M 37 5K
32 585 Mark Ladisch 29:33.1 9:32 M 35 5K
33 640 Travis Stockton 29:39.2 9:34 M 35 5K
34 335 Beau Scott 30:16.4 9:46 M 37 5K
35 16 Clayton Bailey 30:46.2 9:55 M 30 5K
36 25 Andrew Bean 31:51.3 10:16 M 36 5K
37 200 Joshua Kerkhoff 33:26.8 10:47 M 36 5K
38 380 Charles Timko 33:51.8 10:55 M 30 5K
39 508 Marco Elizalde 37:36.0 12:08 M 34 5K
40 115 Eric Garriott 40:42.2 13:08 M 38 5K
41 51 Ryan Carroll 45:09.3 14:34 M 39 5K
5K MALE 40-49 - based on Chip Elapsed time
1 649 Jose Gaeta 17:47.5 5:44 M 44 5K
2 263 Doug Morris 18:44.9 6:03 M 43 5K
3 648 Pete Giencke 20:01.2 6:27 M 40 5K
4 124 Dimitrios Giannios 20:30.4 6:37 M 41 5K
5 80 David Adam Downey 20:50.5 6:43 M 40 5K
6 43 Chris Cahee 20:53.2 6:44 M 46 5K
7 57 Rob Church 20:56.9 6:45 M 47 5K
8 455 Dan Walbaum 21:46.0 7:01 M 48 5K
9 592 Chad Robinson 22:09.1 7:09 M 46 5K
10 618 Todd Wittenauer 22:09.3 7:09 M 46 5K
11 564 Matthew P Richards 22:12.9 7:10 M 42 5K
12 641 John Stewart 22:17.2 7:11 M 45 5K
13 529 Chris Martin 22:18.3 7:12 M 45 5K
14 139 Patrick Harper 22:23.2 7:13 M 43 5K
15 256 Matthew Miller 22:31.8 7:16 M 43 5K
16 297 Daniel Predick 22:39.5 7:18 M 40 5K
17 516 Ian Hendon 22:53.7 7:23 M 40 5K
18 469 Justin Ross 23:01.7 7:25 M 47 5K
19 372 Weiguo Tao 23:09.8 7:28 M 49 5K
20 269 William Murray 23:17.0 7:31 M 43 5K
21 268 Dennis Murray 23:18.2 7:31 M 45 5K
22 281 Trevor Oakes 23:23.0 7:33 M 42 5K
23 601 Spencer Geswein 23:29.8 7:35 M 48 5K
24 600 Jeff Chilcott 23:31.7 7:35 M 47 5K
25 363 Christopher Stevenson 24:23.4 7:52 M 45 5K
26 367 John Sturges 24:39.3 7:57 M 43 5K
27 130 David Graves 24:57.6 8:03 M 41 5K
28 220 Peijun Li 25:20.6 8:10 M 44 5K
29 472 Garth Simpson 25:24.3 8:12 M 49 5K
30 226 Bryan Lowry 25:44.1 8:18 M 42 5K
31 299 Nathan Pritts 25:53.4 8:21 M 44 5K
32 613 Christian Steffey 26:22.0 8:30 M 48 5K
33 159 Bryan Holder 26:22.7 8:30 M 44 5K
34 141 William Havel 26:41.6 8:36 M 47 5K
35 445 Brian York 26:47.6 8:38 M 49 5K
36 608 Patrick Rindur 26:51.0 8:40 M 41 5K
37 100 Brian Fordyce 26:53.2 8:40 M 47 5K
38 527 Josh Spenner 26:59.6 8:42 M 43 5K
39 626 Dennis Raney 27:16.9 8:48 M 40 5K
40 14 Dave Ayala 27:20.7 8:49 M 48 5K
41 219 Ryan Li 27:24.9 8:50 M 40 5K
42 485 Andy Wilcox 27:26.9 8:51 M 44 5K
43 5 Robert Allen 27:37.4 8:55 M 45 5K
44 34 Brendon Bright 29:34.4 9:32 M 49 5K
45 91 Songlin Fei 29:44.2 9:35 M 46 5K
46 86 Patrick Easterday 30:10.8 9:44 M 45 5K
47 316 Jacob Ricker-Gilbert 32:25.6 10:27 M 40 5K
48 636 Ben Vessa 32:46.3 10:34 M 48 5K
49 491 Arnold Chen 33:37.7 10:51 M 49 5K
50 440 Baijian Yang 37:18.8 12:02 M 47 5K
51 621 Matt Darnell 37:27.2 12:05 M 47 5K
52 327 Gerry Robinos 38:13.8 12:20 M 41 5K
53 389 Tom Vandenberg 38:39.9 12:28 M 42 5K
54 323 Mac Ritchie 40:17.5 13:00 M 42 5K
5K MALE 50-59 - based on Chip Elapsed time
1 482 Darryl Granger 18:12.4 5:52 M 50 5K
2 366 Greg Stout 19:28.4 6:17 M 50 5K
3 176 Brian Hufford 19:50.2 6:24 M 53 5K
4 351 Hacene Smaine 20:01.3 6:27 M 56 5K
5 145 Tony Hazbun 21:31.3 6:56 M 51 5K
6 81 Erik Drook 21:42.0 7:00 M 50 5K
7 514 Michael Parks 21:43.5 7:00 M 56 5K
8 642 Matt VanHouser 22:03.7 7:07 M 50 5K
9 475 Kenny McCleary 22:04.3 7:07 M 58 5K
10 188 Alan Karpick 22:56.3 7:24 M 59 5K
11 544 William Crossley 23:02.1 7:26 M 51 5K
12 639 John Broschard 23:45.3 7:40 M 59 5K
13 286 Andrew Patton 23:47.6 7:40 M 58 5K
14 120 Tom Gates 24:06.1 7:46 M 51 5K
15 541 Brett Giltmier 24:12.8 7:48 M 50 5K
16 423 Larry Wilcox 24:30.3 7:54 M 55 5K
17 1 Todd Abrahamson 24:44.4 7:59 M 52 5K
18 110 Juan Gaeta 25:03.6 8:05 M 51 5K
19 565 David Walker 25:11.0 8:07 M 51 5K
20 539 Shihuan Kuceng 25:11.1 8:07 M 52 5K
21 60 Dan Clark 25:59.0 8:23 M 53 5K
22 264 Mike Moya 26:43.4 8:37 M 55 5K
23 433 Xianfan Xu 26:52.3 8:40 M 53 5K
24 370 Mathias Sutton 27:03.5 8:44 M 59 5K
25 578 John Hiblen 27:03.7 8:44 M 51 5K
26 450 Hao Zhang 27:14.3 8:47 M 53 5K
27 233 Chengde Mao 27:31.8 8:53 M 55 5K
28 549 Ignacio Salazar 28:28.9 9:11 M 51 5K
29 213 Christopher Leamon 28:31.2 9:12 M 53 5K
30 66 Dustin Connors 28:46.7 9:17 M 50 5K
31 164 Todd Homeier 28:59.8 9:21 M 52 5K
32 623 Ken Carban 29:03.7 9:22 M 51 5K
33 348 David Simon 29:10.9 9:25 M 56 5K
34 463 Guy Goodlove 29:21.3 9:28 M 58 5K
35 559 Neil McCartney 29:29.2 9:31 M 57 5K
36 153 David Hess 29:40.9 9:34 M 50 5K
37 518 Bart Collins 29:53.0 9:38 M 51 5K
38 507 David Swan 30:52.8 9:57 M 57 5K
39 398 Tony Wade 36:01.3 11:37 M 52 5K
40 358 James Spencer 37:22.0 12:03 M 52 5K
41 291 Mike Perkins 37:42.5 12:10 M 51 5K
42 98 Scott Fleming 43:05.1 13:54 M 55 5K
43 438 Brian Yancey 45:09.3 14:34 M 57 5K
44 552 Larry Oates 45:51.2 14:47 M 56 5K
45 408 Todd Weston 52:09.9 16:49 M 51 5K
5K MALE 60-69 - based on Chip Elapsed time
1 11 David Fraser 20:19.2 6:33 M 60 5K
2 68 Lane Custer 21:19.6 6:53 M 64 5K
3 216 Bill Leveridge 21:38.8 6:59 M 63 5K
4 31 Kevin Bowditch 22:59.7 7:25 M 60 5K
5 464 Phil Steele 23:27.8 7:34 M 64 5K
6 64 Ron Adkins 23:30.2 7:35 M 64 5K
7 338 Tod Sefton 25:45.0 8:18 M 61 5K
8 388 Todd Van Sickel 27:47.8 8:58 M 60 5K
9 582 Mike Kremer 27:58.3 9:01 M 66 5K
10 310 Nick Redden 28:31.3 9:12 M 66 5K
11 288 Mike Pearson 28:39.0 9:15 M 68 5K
12 187 Robert Kaeser 29:04.4 9:23 M 60 5K
13 584 Mike Ladisch 29:33.2 9:32 M 69 5K
14 424 Kipling Williams 32:47.9 10:35 M 65 5K
15 456 Dan Gadbery 34:02.3 10:59 M 62 5K
16 429 Joseph Woolf 38:37.1 12:27 M 61 5K
17 340 Ronnie Shaw 43:51.8 14:09 M 62 5K
18 512 David Mowery 58:08.9 18:45 M 68 5K
5K MALE 70 AND OVER - based on Chip Elapsed time
1 71 Burgess Davis 28:45.1 9:16 M 75 5K
2 473 Steve Sible 28:52.8 9:19 M 72 5K
3 9 Lynn Anderson 31:42.7 10:14 M 72 5K
5K MALE UNKNOWN AGE - based on Chip Elapsed time
1 488 Hunter Simper 25:57.3 8:22 M 99 5K
5K FEMALE 19 AND UNDER - based on Chip Elapsed time
1 616 Alli Steffey 20:12.2 6:31 F 15 5K
2 502 Kaitlyn Manfra 20:38.5 6:39 F 12 5K
3 555 Mackie McCartney 20:50.1 6:43 F 16 5K
4 13 Grace Auckley 21:38.8 6:59 F 17 5K
5 47 Olivia Carithers 23:04.0 7:26 F 16 5K
6 449 Rachel Zhang 23:44.9 7:39 F 18 5K
7 471 Amelia Simpson 23:46.7 7:40 F 16 5K
8 361 Anna Steffey 23:55.5 7:43 F 17 5K
9 59 Allison Church 24:07.2 7:47 F 18 5K
10 400 Sarah Wang 24:31.4 7:55 F 12 5K
11 595 Addie Walker 24:58.5 8:03 F 14 5K
12 289 Campbell Pekny 25:06.7 8:06 F 14 5K
13 251 Aubryn Middleton 25:41.6 8:17 F 15 5K
14 161 Alli Holder 25:42.7 8:17 F 14 5K
15 643 Sarah VanHouser 25:48.1 8:19 F 18 5K
16 444 Anna Ye 26:05.2 8:25 F 17 5K
17 615 Kersten Steffey 26:21.2 8:30 F 13 5K
18 102 Macy Fordyce 26:26.8 8:32 F 9 5K
19 520 Mary Kate Krane 26:53.3 8:40 F 15 5K
20 229 Molly Mansfield 26:59.2 8:42 F 9 5K
21 44 Claire Cahee 27:16.5 8:48 F 10 5K
22 492 Chloe Chen 27:52.1 8:59 F 12 5K
23 122 Leanna Getz 28:17.8 9:07 F 17 5K
24 414 Nicol Weston 28:19.5 9:08 F 13 5K
25 30 Lillian Weigle 28:28.1 9:11 F 8 5K
26 394 McKenzie Vogel 29:05.9 9:23 F 17 5K
27 395 Hailey Vogel 29:06.0 9:23 F 13 5K
28 587 Ali Meza-Soto 29:27.9 9:30 F 18 5K
29 588 Ivone M Soto 29:36.9 9:33 F 18 5K
30 415 Yuliana Weston 29:38.1 9:34 F 11 5K
31 579 Hannah Foltz 29:41.1 9:35 F 18 5K
32 413 Geidy Weston 29:45.1 9:36 F 15 5K
33 607 Elle Hibler 29:47.7 9:36 F 15 5K
34 474 Charlotte Simpson 29:57.3 9:40 F 11 5K
35 441 Ashley Yang 29:59.2 9:40 F 12 5K
36 480 Ava Hands 31:16.4 10:05 F 10 5K
37 250 Jorie Meister 31:28.4 10:09 F 12 5K
38 604 Anna Crossley 31:50.5 10:16 F 14 5K
39 569 Haylee Smith 31:57.7 10:18 F 14 5K
40 136 Addison Haan 32:40.0 10:32 F 12 5K
41 644 Gabby Trent 33:57.3 10:57 F 15 5K
42 517 Darya Areshring 34:00.8 10:58 F 10 5K
43 453 Bailey Zimmerman 35:23.6 11:25 F 9 5K
44 510 Yanelly Grueman 37:35.8 12:07 F 15 5K
45 29 Ella Bills 38:48.2 12:31 F 15 5K
46 421 Raven Whiteman 39:46.6 12:50 F 15 5K
47 170 Addison Howell 40:05.8 12:56 F 9 5K
48 162 Rachel Holder 40:35.3 13:05 F 10 5K
49 305 Kendall Raley 43:11.2 13:56 F 17 5K
50 513 Morgan Flynn 43:47.5 14:07 F 17 5K
51 160 Maddie Holder 43:48.0 14:08 F 17 5K
52 94 Nora Fisher 44:12.1 14:15 F 14 5K
53 572 Layla Bredar 44:12.4 14:15 F 9 5K
54 633 Piper Bredar 44:12.9 14:15 F 6 5K
55 292 Anna Perkins 44:15.6 14:16 F 5 5K
56 563 Katie Weston 44:51.8 14:28 F 16 5K
57 53 Alexis Carroll 45:07.2 14:33 F 7 5K
58 52 Audrey Carroll 45:08.9 14:34 F 5 5K
59 171 Kaley Howell 46:04.2 14:52 F 7 5K
60 465 Alyson Smith 46:30.1 15:00 F 19 5K
61 412 Natalie Weston 49:54.7 16:06 F 17 5K
62 328 Jocelyn Roman 50:32.9 16:18 F 13 5K
5K FEMALE 20-29 - based on Chip Elapsed time
1 553 Katelyn Miller 20:00.6 6:27 F 21 5K
2 27 Julia Fraser 20:12.4 6:31 F 26 5K
3 448 Robin Zhang 22:26.0 7:14 F 22 5K
4 189 Hayley Karpick 22:55.8 7:24 F 23 5K
5 12 Danielle Auckley 23:10.3 7:28 F 22 5K
6 129 Melissa Gratz 23:29.7 7:35 F 26 5K
7 422 Laura Wilcox 24:24.4 7:52 F 25 5K
8 638 Rebecca Kjell 24:47.5 8:00 F 28 5K
9 368 Kallie Summers 24:53.6 8:02 F 22 5K
10 275 Mary Niedrauer 25:07.6 8:06 F 24 5K
11 8 Odiney Alvarez 25:18.9 8:10 F 29 5K
12 397 Jessica Wade 26:05.8 8:25 F 26 5K
13 194 Julia Keene 26:28.2 8:32 F 22 5K
14 217 Hannah Leveridge 26:45.3 8:38 F 26 5K
15 204 Rachel King 26:57.9 8:42 F 22 5K
16 598 Lauren Ross 27:06.2 8:45 F 24 5K
17 570 Lindsey Ross 27:06.4 8:45 F 24 5K
18 307 Chandler Rasmussen 27:31.7 8:53 F 20 5K
19 481 Emma Burley 27:50.3 8:59 F 20 5K
20 574 Gracie Stoller 28:07.7 9:04 F 24 5K
21 628 Abigail Kaeser 28:50.3 9:18 F 24 5K
22 525 Breanna Zerfas 29:14.4 9:26 F 29 5K
23 298 Shelby Pritchard 29:35.9 9:33 F 26 5K
24 166 Lydia Horner 29:42.3 9:35 F 27 5K
25 3 Kylie Campbell 30:11.8 9:44 F 23 5K
26 576 Mahera Husain 30:26.8 9:49 F 22 5K
27 410 Wylie Gorup 30:40.6 9:54 F 25 5K
28 15 Kinsie Bailey 30:46.4 9:55 F 28 5K
29 548 Liz Munoz 30:53.2 9:58 F 25 5K
30 547 Cassandra Salazar 30:54.2 9:58 F 24 5K
31 151 Casey Herren 31:30.5 10:10 F 22 5K
32 497 Kassie Cadman 31:43.6 10:14 F 27 5K
33 385 Grace Van Sickel 32:22.4 10:26 F 24 5K
34 407 Karissa Weston 36:17.7 11:42 F 26 5K
35 271 Heather Neal 36:23.8 11:44 F 27 5K
36 343 Tiffany Shear 36:24.4 11:45 F 25 5K
37 439 Shelby Yancey 36:26.1 11:45 F 25 5K
38 50 Hannah Carithers 37:16.8 12:01 F 22 5K
39 378 Cassy Thatcher 37:16.9 12:01 F 22 5K
40 577 Zainab Husain 39:14.1 12:39 F 20 5K
41 190 Amanpreet Kaur 40:04.8 12:55 F 29 5K
42 411 Lauren Weston 40:48.2 13:10 F 23 5K
43 386 Elizabeth Van Sickel 42:51.7 13:49 F 28 5K
44 92 Grace Fisher 44:27.4 14:20 F 20 5K
45 181 Zullymar Jimenez 46:08.9 14:53 F 29 5K
46 379 Lindsey Thomson 51:27.4 16:36 F 23 5K
5K FEMALE 30-39 - based on Chip Elapsed time
1 478 Hanna Useem 20:33.3 6:38 F 31 5K
2 629 Christa Kaeser 22:20.4 7:12 F 33 5K
3 243 Andrea McIntyre 23:08.8 7:28 F 32 5K
4 611 Elizabeth Parkinson 23:35.3 7:36 F 31 5K
5 212 Erin LaGuire 24:00.8 7:45 F 36 5K
6 165 Meggan Horn 24:12.3 7:48 F 34 5K
7 346 Emily Silver 24:13.2 7:49 F 37 5K
8 575 Katrina Elliott 24:19.3 7:51 F 37 5K
9 332 Brittany Schlei 24:39.1 7:57 F 31 5K
10 537 Sonata Chaterji 24:42.0 7:58 F 37 5K
11 522 Meg Gustus 24:49.3 8:00 F 36 5K
12 392 Bethany Vick 24:53.8 8:02 F 30 5K
13 447 April Zenz 26:01.7 8:24 F 37 5K
14 610 Sarah Ladisch 26:13.1 8:27 F 39 5K
15 505 Pamela Swan 26:42.0 8:37 F 30 5K
16 247 Becca McNally Keehn 26:43.9 8:37 F 38 5K
17 446 Guanjun Zeng 26:46.4 8:38 F 39 5K
18 454 Lindsay Zimmerman 26:52.6 8:40 F 35 5K
19 261 Jasmine Moisides 27:47.2 8:58 F 39 5K
20 609 Melissa Jarrett 27:49.0 8:58 F 35 5K
21 586 Kelly Roseman 27:49.0 8:58 F 33 5K
22 35 Ashley Poling 28:01.6 9:02 F 35 5K
23 339 Kathryn Seigfried-Spellar 28:05.6 9:04 F 36 5K
24 67 Rebecca Crist 28:18.7 9:08 F 31 5K
25 28 Lauren Weigle 28:26.2 9:10 F 35 5K
26 65 Erica Connors 28:47.1 9:17 F 33 5K
27 561 Hanae Sakata 28:54.0 9:19 F 36 5K
28 208 Meryl Kozak 28:58.9 9:21 F 31 5K
29 321 Kathryn Ristau 29:03.2 9:22 F 33 5K
30 180 Jordan Jelliffe 29:38.7 9:34 F 33 5K
31 581 Kristy Courtney 29:43.7 9:35 F 32 5K
32 650 Rachel Semmel 29:56.3 9:39 F 33 5K
33 336 Aliya Scott 30:24.9 9:48 F 37 5K
34 24 Amanda Bean 30:31.2 9:51 F 35 5K
35 150 Sarah Henson 30:43.8 9:55 F 33 5K
36 479 Angela Hands 31:15.3 10:05 F 37 5K
37 562 Collen Green 32:30.5 10:29 F 35 5K
38 199 Jennifer Kerkhoff 33:27.4 10:47 F 34 5K
39 270 Lluvia Natera 33:27.9 10:47 F 34 5K
40 359 Rachel Stair 33:54.4 10:56 F 37 5K
41 89 Stephanie Fahler 34:09.4 11:01 F 36 5K
42 451 Shae Zimmerman 35:23.5 11:25 F 34 5K
43 131 Lisa Graves 38:57.2 12:34 F 39 5K
44 107 Katherine Fry 39:05.9 12:36 F 31 5K
45 419 Noel Whiteman 39:46.6 12:50 F 34 5K
46 168 Lindsey Howell 40:05.8 12:56 F 36 5K
47 262 Rachel Moore 40:36.7 13:06 F 35 5K
48 116 Amy Garriott 40:41.9 13:07 F 38 5K
49 202 Megan Khangura 40:49.4 13:10 F 32 5K
50 309 Caylen Redden 42:43.3 13:47 F 32 5K
51 571 Brittany Bredar 44:12.6 14:15 F 34 5K
52 278 Shannon O'Dell 44:39.8 14:24 F 34 5K
53 54 Brianne Carroll 45:09.2 14:34 F 38 5K
54 154 Casey Hicks 46:02.2 14:51 F 38 5K
55 174 Lauren Hudson 46:02.5 14:51 F 33 5K
56 260 Melissa Mitchell 48:44.1 15:43 F 35 5K
57 509 Cynthia Elizalde 52:13.5 16:51 F 32 5K
5K FEMALE 40-49 - based on Chip Elapsed time
1 42 Tracy Cahee 20:50.2 6:43 F 44 5K
2 70 Angie Davis 21:53.5 7:04 F 46 5K
3 622 Courtney Richards 22:09.1 7:09 F 41 5K
4 594 Karen Marais 22:19.4 7:12 F 46 5K
5 596 Julia Verville 22:32.1 7:16 F 47 5K
6 550 Malena Salazar 22:33.0 7:16 F 48 5K
7 331 Kelly Sallee 22:54.6 7:23 F 40 5K
8 602 Tekoa Geswein 23:30.1 7:35 F 43 5K
9 40 Mary Byrn 24:10.0 7:48 F 41 5K
10 603 Julie Browning 24:19.3 7:51 F 47 5K
11 365 Rachel Stout 24:51.5 8:01 F 49 5K
