Running with Raccoons 5K 2021 - Age Group Results
Position Bib # Name TIME Pace Gender Age Division
5K TOP MALES OVERALL based on Chip Elapsed time
1 49 JARED BURRIS 17:05.0 5:31 M 28 5K
5K TOP FEMALES OVERALL based on Chip Elapsed time
1 3 ALYSSA ADAMS 21:56.1 7:05 F 26 5K
5K MALE 14 AND UNDER - based on Chip Elapsed time
1 168 WESTON HULEN 17:41.5 5:42 M 14 5K
2 200 SETH LEEDY 23:35.6 7:36 M 12 5K
3 325 PARKER SCOTT 24:50.9 8:01 M 12 5K
4 162 ISAAC HOSLER 26:26.0 8:32 M 9 5K
5 169 ANDREW HUNSBERGER 27:17.6 8:48 M 13 5K
6 102 OLLIE ELLIOTT 28:08.0 9:05 M 13 5K
7 266 VICTOR NELSON 34:26.5 11:06 M 6 5K
8 213 LUCA MARTIN 34:30.5 11:08 M 8 5K
9 407 TOBY WILLIS 34:38.6 11:10 M 14 5K
10 177 NOAH HUNSBERGER 38:25.7 12:24 M 10 5K
11 255 BREANDAN NELSON 43:14.2 13:57 M 9 5K
12 230 LIAM MEYAARD 43:19.3 13:58 M 11 5K
13 372 EDISON TURNER 43:49.3 14:08 M 3 5K
14 16 TIMOTHY BAKER 44:29.8 14:21 M 9 5K
15 107 PRESTON ESKRIDGE 45:31.4 14:41 M 11 5K
16 50 BENTLEY BUTLER 45:37.7 14:43 M 10 5K
17 143 LOGAN HAWKINS 46:43.8 15:04 M 13 5K
18 229 AIDEN MEYAARD 47:20.1 15:16 M 8 5K
19 104 TRE-MONSTER ELLIOTT 48:54.4 15:46 M 8 5K
20 302 XANDER RUSSELL 52:23.2 16:54 M 11 5K
21 431 JAMESON CAPPS 52:58.0 17:05 M 7 5K
22 173 JOSHUA HUNSBERGER 57:52.7 18:40 M 14 5K
23 176 MATTHEW HUNSBERGER 57:54.4 18:41 M 7 5K
24 134 LEWIS GOYSICH 1:01:06.9 19:43 M 3 5K
25 340 ISAIAH SMITH 1:13:10.3 23:36 M 12 5K
26 339 CALEB SMITH 1:14:10.5 23:55 M 10 5K
27 280 BENI PENCE 1:19:44.6 25:43 M 9 5K
28 337 ELIJAH SIEPLINGA 1:19:44.6 25:43 M 6 5K
5K MALE 15-19 - based on Chip Elapsed time
1 451 THOMAS TULLIAS 19:02.1 6:08 M 18 5K
2 312 TYLER SCHIESSER 19:28.5 6:17 M 16 5K
3 232 NICK MIES 20:09.0 6:30 M 17 5K
4 369 BRIAR TRIBBETT 24:00.7 7:45 M 15 5K
5 348 AARON SOUTH 26:17.8 8:29 M 19 5K
6 315 SAM SCHNARR 26:19.5 8:29 M 17 5K
7 170 CALEB HUNSBERGER 26:23.1 8:31 M 16 5K
8 425 LUKE TIERNON 29:24.1 9:29 M 16 5K
9 243 DEVIN MOUNT 51:35.5 16:38 M 17 5K
5K MALE 20-29 - based on Chip Elapsed time
1 234 DANIEL MILLER 18:53.4 6:05 M 24 5K
2 433 JOSEPH SAKEL 20:20.5 6:34 M 21 5K
3 12 DOUGLAS BAKER 22:32.3 7:16 M 28 5K
4 447 TROY WEGNER 22:50.8 7:22 M 24 5K
5 68 ZAC COWELL 23:38.4 7:37 M 27 5K
6 383 JONATHAN WALLS 24:37.1 7:56 M 21 5K
7 463 BLAKE KETTERER 25:07.2 8:06 M 27 5K
8 76 SETH CRUSSEL 26:40.2 8:36 M 26 5K
9 244 PATRICK MURPHY 28:50.1 9:18 M 29 5K
10 27 MATT BEELER 29:22.9 9:28 M 20 5K
11 336 STEPHEN SHUTTERS 29:36.8 9:33 M 25 5K
12 441 JJ NANCE 29:38.4 9:34 M 26 5K
13 58 PATRICK CAVANAUGH 29:49.3 9:37 M 20 5K
14 270 ROBERT NICKSON 34:37.2 11:10 M 26 5K
15 209 DIONYSIOS LYRINTZIS 34:45.8 11:13 M 25 5K
16 343 WYATT SMITH 37:06.3 11:58 M 21 5K
17 2 MAX ABRAHAMSON 37:06.5 11:58 M 21 5K
18 151 MICHAEL HERMAN 41:19.4 13:20 M 29 5K
19 211 SEAN MANEY 41:26.6 13:22 M 23 5K
20 8 ETHAN ALBRIGHT 46:48.9 15:06 M 26 5K
21 296 TY ROSANDICH 47:19.4 15:16 M 27 5K
22 361 JOEL SUMMER 52:22.1 16:54 M 26 5K
23 464 JOSHUA CAMPBELL 52:24.5 16:54 M 25 5K
24 294 DANIEL ROLLOCK 54:27.1 17:34 M 24 5K
25 417 BEN ZUMKEHR 56:19.2 18:10 M 26 5K
26 79 MICHEL CULROSS 57:17.5 18:29 M 27 5K
27 438 DAVID MOTE 58:50.6 18:59 M 21 5K
28 297 STEVEN ROSE 58:52.0 18:59 M 26 5K
29 413 JOHN WISCHMEIER 58:52.9 18:59 M 27 5K
30 370 JERIC TUMANG 59:24.8 19:10 M 26 5K
31 362 CHRIS TALLEY 59:25.9 19:10 M 26 5K
32 250 ALEC NEINO 59:47.6 19:17 M 28 5K
33 236 ALEX MILNER 1:00:17.2 19:27 M 26 5K
34 437 BRIAN ROSE 1:00:28.4 19:30 M 27 5K
35 202 TAYLOR LIKENS 1:00:30.1 19:31 M 26 5K
36 195 DANIEL LAPACK 1:00:32.3 19:32 M 28 5K
37 357 ALEXANDER STEIN 1:00:32.5 19:32 M 26 5K
38 295 CHRIS RONCHI 1:00:35.6 19:33 M 27 5K
39 456 BEN STEWART 1:00:36.2 19:33 M 29 5K
40 404 NOAH WILLIAMS 1:02:07.8 20:02 M 26 5K
41 428 JON BROOKS 1:02:33.9 20:11 M 25 5K
42 364 BRYCE TANNER 1:08:07.6 21:58 M 27 5K
43 111 BENJAMIN FISCHER 1:13:28.1 23:42 M 29 5K
5K MALE 30-39 - based on Chip Elapsed time
1 258 JOSHUA NELSON 24:21.3 7:51 M 38 5K
2 38 ROSS BRAUN 25:21.1 8:11 M 32 5K
3 93 WESLEY DIAZ 25:28.7 8:13 M 34 5K
4 80 JACOB CUMMINGS 25:43.0 8:18 M 38 5K
5 380 JOHN VINICKY 27:24.3 8:50 M 35 5K
6 309 DAVID SCANTLIN 28:45.9 9:16 M 31 5K
7 46 PETER BURR 29:05.4 9:23 M 31 5K
8 220 DARREN MCVEY 29:46.3 9:36 M 35 5K
9 208 MARK LYNN 30:00.7 9:41 M 30 5K
10 323 MATT SCOTT 31:37.2 10:12 M 39 5K
11 23 RYAN BEARSS 33:25.0 10:47 M 31 5K
12 342 SILAS SMITH 38:31.8 12:25 M 37 5K
13 259 KEN NELSON 39:50.6 12:51 M 39 5K
14 455 LUKE NELSON 46:48.6 15:06 M 37 5K
15 40 TYLER BRITTON 47:18.1 15:15 M 30 5K
16 223 KEITH MEARS 56:18.6 18:10 M 34 5K
17 288 JEFF REED 1:00:20.0 19:28 M 31 5K
18 21 ANDREW BATTIATO 1:00:27.9 19:30 M 30 5K
19 459 JOE STEWART 1:00:56.7 19:39 M 31 5K
5K MALE 40-49 - based on Chip Elapsed time
1 142 SHANE HASELBY 22:01.5 7:06 M 48 5K
2 77 MICHAEL CULBRETH 24:40.1 7:57 M 44 5K
3 310 JASON SCHIESSER 25:29.6 8:13 M 44 5K
4 444 ROGER BUSCH 25:59.2 8:23 M 46 5K
5 42 TODD BROWN 27:58.2 9:01 M 46 5K
6 396 TA WEBER 29:31.2 9:31 M 48 5K
7 423 DAVID DOLES 30:53.7 9:58 M 49 5K
8 405 CASEY WILLIS 31:51.5 10:16 M 43 5K
9 268 CHAD NEWSOME 37:46.1 12:11 M 49 5K
10 305 TAD SAGENDORF 38:55.0 12:33 M 42 5K
11 5 JASON ADCOCK 1:01:00.0 19:41 M 40 5K
5K MALE 50-59 - based on Chip Elapsed time
1 233 CRAIG MILLER 21:32.1 6:57 M 58 5K
2 11 TODD BAILEY 22:18.4 7:12 M 52 5K
3 87 GREGG DELONG 28:16.4 9:07 M 59 5K
4 351 RON SOUTH 29:08.5 9:24 M 52 5K
5 189 JOE KEPNER 30:19.8 9:47 M 50 5K
6 97 CHRIS/JAMES DINES 30:26.4 9:49 M 52 5K
7 34 KEN BOL 30:58.7 9:59 M 57 5K
8 382 JIM WALLS 31:20.1 10:06 M 57 5K
9 448 ANDY JORDAN 31:27.3 10:09 M 51 5K
10 246 JOHN MYERS 31:31.1 10:10 M 57 5K
11 28 STEVE BEELER 32:25.7 10:27 M 56 5K
12 435 DAN SAKEL 32:51.3 10:36 M 57 5K
13 419 WARREN TIERNEY 33:21.8 10:45 M 59 5K
14 90 MATT DEMOSS 37:43.1 12:10 M 56 5K
15 299 MICHAEL ROSINSKI 42:52.1 13:50 M 54 5K
16 201 LANE LEWALLEN 44:17.2 14:17 M 59 5K
17 138 PETER GRAY 52:30.8 16:56 M 55 5K
18 120 ALAN GEORGE 56:25.8 18:12 M 58 5K
19 274 VINCE ONEAL 58:47.5 18:58 M 59 5K
20 9 DWAYNE AUSTIN 59:42.0 19:15 M 56 5K
5K MALE 60-64 - based on Chip Elapsed time
1 388 JEFF WARD 46:12.8 14:54 M 63 5K
2 161 MIKE HOFFMAN 50:38.3 16:20 M 62 5K
3 462 WESLEY CAMPBELL 54:30.3 17:35 M 60 5K
4 330 MIKE SHETTLE 54:41.2 17:38 M 62 5K
5 157 DAVID HITZE 59:47.0 19:17 M 63 5K
6 241 JOHN MORPHEW 1:00:33.0 19:32 M 61 5K
5K MALE 65-69 - based on Chip Elapsed time
1 72 VERNIE CRISWELL 29:35.3 9:33 M 69 5K
2 187 WHITEWOLF KELLY 32:49.6 10:35 M 69 5K
3 47 JEFF BURRELL 41:18.5 13:19 M 65 5K
4 291 BRUCE ROBERTS 58:11.2 18:46 M 65 5K
5 257 DAVE NELSON 58:20.4 18:49 M 68 5K
5K MALE 70 AND OVER - based on Chip Elapsed time
1 215 WILLIAM MAYOR 53:00.1 17:06 M 74 5K
2 346 NEIL SMITH 1:14:20.5 23:59 M 72 5K
5K MALE UNKNOWN AGE - based on Chip Elapsed time
1 468 UNKNOWN RUNNER 45:18.0 14:37 M 99 5K
2 467 UNKNOWN RUNNER 45:19.1 14:37 M 99 5K
3 465 UNKNOWN RUNNER 56:51.6 18:20 M 99 5K
4 466 UNKNOWN RUNNER 56:53.7 18:21 M 99 5K
5K FEMALE 14 AND UNDER - based on Chip Elapsed time
1 311 MIA SCHIESSER 24:16.4 7:50 F 13 5K
2 446 CHANLIE BUSCH 24:53.6 8:02 F 9 5K
3 322 MAGGIE SCOTT 26:05.7 8:25 F 9 5K
4 359 GRACIE STINSON 27:37.1 8:55 F 12 5K
5 123 SABLE GEORGE 27:37.8 8:55 F 13 5K
6 392 KELSEY WEBER 30:09.1 9:44 F 13 5K
7 368 ABIGAIL TRIBBETT 30:41.8 9:54 F 13 5K
8 406 SABRINA WILLIS 30:43.3 9:55 F 12 5K
9 450 TABITHA JORDAN 31:18.9 10:06 F 12 5K
10 449 ABIGAIL JORDAN 31:28.1 10:09 F 14 5K
11 261 MYA NELSON 34:06.6 11:00 F 11 5K
12 263 OWEN NELSON 34:24.8 11:06 F 9 5K
13 18 VIVIAN BAKER 34:31.8 11:08 F 13 5K
14 378 CATHERINE VAN DER AA 34:57.9 11:16 F 11 5K
15 167 BRIANNA HULEN 35:02.3 11:18 F 14 5K
16 267 ARWYN NEWSOME 37:20.0 12:03 F 9 5K
17 184 JOHANNA KARCHER 42:24.3 13:41 F 12 5K
18 51 DANICA BUTLER 45:38.8 14:43 F 13 5K
19 15 SARAH BAKER 46:47.0 15:05 F 8 5K
20 284 SHAY PFANSCHMIDT 47:35.0 15:21 F 13 5K
21 422 LILA NEAL 49:10.3 15:52 F 10 5K
22 317 BLAIR SCHULTZ 51:01.8 16:27 F 13 5K
23 254 AURA NELSON 52:33.5 16:57 F 8 5K
24 149 RILEY HECHT 53:15.3 17:11 F 7 5K
25 265 SAOIRSE NELSON 53:51.0 17:22 F 10 5K
26 394 MAGGIE WEBER 54:35.3 17:36 F 11 5K
27 221 CHARLOTTE MEARS 55:26.4 17:53 F 6 5K
28 181 HADLEY KAPLAN 55:59.7 18:04 F 10 5K
29 375 WILLOW TYRE 56:36.5 18:15 F 5 5K
30 260 MARNI NELSON 56:48.5 18:19 F 3 5K
31 252 ADRIENNE NELSON 58:48.8 18:58 F 11 5K
32 131 JOJO GLANDERS 59:11.6 19:05 F 4 5K
33 135 ROSE GOYSICH 1:01:05.6 19:42 F 1 5K
34 128 ELEANOR GLANDERS 1:02:14.8 20:05 F 3 5K
35 365 GRACE TANNER 1:08:09.4 21:59 F 2 5K
5K FEMALE 15-19 - based on Chip Elapsed time
1 36 ABBY BOLTON 26:29.4 8:33 F 15 5K
2 350 KIRSTEN SOUTH 26:30.3 8:33 F 15 5K
3 67 JACLYN COPELAND 26:56.7 8:41 F 16 5K
4 334 LAURA SHUPE 26:57.8 8:42 F 16 5K
5 251 ADALYN NELSON 30:13.0 9:45 F 15 5K
6 26 NIKOLE BEECHER 31:17.4 10:05 F 18 5K
7 393 LAUREN WEBER 31:34.8 10:11 F 17 5K
8 395 NATALIE WEBER 33:32.0 10:49 F 15 5K
9 159 MONICA HOBSON 33:42.9 10:52 F 17 5K
10 430 KATHERINE DEMOSS 33:43.8 10:53 F 18 5K
11 452 CAITLIN TULLIAS 34:39.5 11:11 F 16 5K
12 94 AL DINES 35:06.8 11:19 F 19 5K
13 82 AMBER DAVIS 35:09.3 11:20 F 16 5K
14 347 CAROLYN SMOLDT 35:49.1 11:33 F 16 5K
15 313 MEGAN SCHMIERER 44:57.1 14:30 F 15 5K
16 150 SAVANNAH HEEMSTRA 46:27.8 14:59 F 17 5K
17 4 HAILEY ADCOCK 51:34.8 16:38 F 16 5K
18 103 SOPHIA ELLIOTT 54:44.8 17:39 F 15 5K
19 353 ANNA STARR 54:45.2 17:40 F 15 5K
20 283 BRYN PFANSCHMIDT 57:14.5 18:28 F 15 5K
5K FEMALE 20-29 - based on Chip Elapsed time
1 62 EMMA CLOR 22:36.6 7:17 F 27 5K
2 432 SUSANNA HARMON 23:49.3 7:41 F 22 5K
3 33 BRIDGET BOL 25:58.2 8:23 F 28 5K
4 35 MELISSA BOL 25:58.7 8:23 F 23 5K
5 106 WHITNEY ERICKSEN 26:02.1 8:24 F 25 5K
6 238 LAUREN MIRKOV 26:38.1 8:35 F 25 5K
7 190 AMANI KHALIL 27:32.0 8:53 F 26 5K
8 247 MORGAN MYERS 28:27.2 9:11 F 24 5K
9 355 KATE STARR 29:01.4 9:22 F 22 5K
10 442 MAGGY NANCE 29:30.8 9:31 F 26 5K
11 92 NATALIE DHINGRA 30:00.5 9:41 F 28 5K
12 89 LYDIA DEMOSS 33:55.2 10:56 F 26 5K
13 293 DARBY ROBERTS 34:42.4 11:12 F 21 5K
14 154 ANGELA HESS 34:46.0 11:13 F 25 5K
15 271 ELIZABETH OLSEN 35:52.7 11:34 F 26 5K
16 185 RACHAEL KARP 39:35.5 12:46 F 24 5K
17 60 ABBY CHRONOWSKI 40:23.1 13:02 F 22 5K
18 376 KATE ULMER 40:23.6 13:02 F 23 5K
19 385 MEGHAN WALLS 40:44.3 13:08 F 24 5K
20 31 CHELSEA BENJAMIN 41:19.2 13:20 F 29 5K
21 59 SYDNEY CHANEY 42:09.9 13:36 F 23 5K
22 386 RACHEL WALLS 43:19.6 13:58 F 27 5K
23 210 ALEX MAGERS 43:34.3 14:03 F 27 5K
24 333 CAROLINE SHORT 45:26.4 14:39 F 21 5K
25 390 BRYNN WARRICK 45:29.1 14:40 F 21 5K
26 117 KAITLYN FOSNAUGH 46:47.4 15:05 F 27 5K
27 39 PAIGE BRITTON 47:41.6 15:23 F 27 5K
28 64 THERESA COLE 47:57.4 15:28 F 22 5K
29 152 ELIZABETH HERNANDEZ 50:27.8 16:16 F 24 5K
30 245 MORGAN MUSICK 51:17.6 16:33 F 25 5K
31 61 FELEISHA CLAWSON 51:17.7 16:33 F 28 5K
32 436 LINDSEY LUCAS 52:56.9 17:05 F 25 5K
33 226 OLIVIA MELROY 53:48.1 17:21 F 23 5K
34 272 CAROLYN ONEAL 54:25.9 17:33 F 21 5K
35 225 MIRANDA MEJIA 54:27.0 17:34 F 20 5K
36 367 NATALIE TATE 54:27.1 17:34 F 21 5K
37 206 JESSICA LOVE 56:02.8 18:05 F 26 5K
38 45 JESSICA BURKHART 56:14.4 18:08 F 21 5K
39 10 ELLIE AVAGIAN 56:40.6 18:17 F 21 5K
40 440 LUCY BURCHAM 56:43.4 18:18 F 20 5K
41 22 LAURA BATTIATO 57:45.1 18:38 F 29 5K
42 439 ALEAN WHALEY 58:40.1 18:55 F 21 5K
43 66 HALEY COOK 1:00:30.4 19:31 F 24 5K
44 29 DANIELLE BEHRENS 1:00:30.4 19:31 F 26 5K
45 403 LAUREN WILLIAMS 1:00:31.5 19:31 F 26 5K
46 412 ELIZABETH WISCHMEIER 1:00:31.6 19:31 F 26 5K
47 108 KELSEY EVERSOLE 1:00:34.0 19:32 F 26 5K
48 30 NIKOLE BEHRENS 1:00:35.6 19:33 F 26 5K
49 429 ALANA CARTA 1:00:49.4 19:37 F 23 5K
50 153 EMELYN HERNDON 1:00:52.2 19:38 F 26 5K
51 427 MADISCON MCCONNELL 1:00:55.1 19:39 F 22 5K
52 75 CAROLINE CROSS 1:00:57.5 19:40 F 22 5K
53 316 KAITLYN SCHRIVER 1:01:02.1 19:41 F 24 5K
54 460 VALERIE STEWART 1:01:12.1 19:45 F 27 5K
55 290 KRISTA ROBBINS 1:01:56.0 19:59 F 29 5K
56 7 AASHNA AGGARWAL 1:01:58.1 19:59 F 26 5K
57 363 BAILY TANNER 1:08:09.0 21:59 F 27 5K
58 112 SHELBY FISCHER 1:13:09.0 23:36 F 29 5K
59 328 ALYSSA SHERMAN 1:17:27.9 24:59 F 20 5K
60 300 DEIDRA ROTH 1:17:30.6 25:00 F 20 5K
5K FEMALE 30-39 - based on Chip Elapsed time
1 397 LAUREN WEIGLE 23:26.0 7:34 F 36 5K
2 289 SARAH REED 25:42.7 8:17 F 30 5K
3 147 NOELLE HAYNIE 30:00.5 9:41 F 30 5K
4 324 NIKKI SCOTT 32:13.7 10:24 F 38 5K
5 379 MELISA VAN DER AA 34:58.5 11:17 F 37 5K
6 256 CHRISTY NELSON 38:07.1 12:18 F 38 5K
7 109 ELIZABETH FAULKNER 41:14.0 13:18 F 34 5K
8 344 KATIE SMITH 43:38.6 14:05 F 35 5K
9 421 JENNIFER GOOD 43:48.8 14:08 F 34 5K
10 20 SAMANTHA BARNETT 43:51.8 14:09 F 38 5K
11 212 CHRISTINA MARTIN 48:10.3 15:32 F 38 5K
12 63 AMANDA COBB 48:17.6 15:35 F 37 5K
13 55 LYDIA CAPPS 52:15.8 16:51 F 34 5K
14 148 JESSICA HECHT 52:29.6 16:56 F 34 5K
15 224 KRISTEN MEARS 55:25.6 17:53 F 33 5K
16 262 NICOLE NELSON 56:51.6 18:20 F 37 5K
17 41 ARIELLE BROSMAN 58:53.8 19:00 F 30 5K
18 84 SARAH DAVIS 59:13.1 19:06 F 34 5K
19 253 ANGELA NELSON 59:28.8 19:11 F 34 5K
20 6 MELISSA ADCOCK 1:00:49.4 19:37 F 39 5K
21 136 SARAH GOYSICH 1:01:06.4 19:43 F 33 5K
22 275 CAROLYN OSTAFINSKI 1:02:02.1 20:01 F 30 5K
23 129 EMILY GLANDERS 1:02:13.4 20:04 F 32 5K
24 341 RACHAEL SMITH 1:13:23.9 23:40 F 38 5K
25 194 MELANIE LANG 1:18:40.2 25:23 F 32 5K
26 338 RENEE SIEPLINGA 1:19:46.1 25:44 F 37 5K
27 281 ERICA PENCE 1:19:46.5 25:44 F 35 5K
5K FEMALE 40-49 - based on Chip Elapsed time
1 445 JAMIE KEIL 24:54.6 8:02 F 43 5K
2 279 CHERYL PARROTT 25:30.5 8:14 F 48 5K
3 141 MICHELLE HASELBY 25:44.1 8:18 F 48 5K
4 174 MARY ANNE HUNSBERGER 28:17.5 9:07 F 40 5K
5 231 EMELIE MIES 28:47.1 9:17 F 48 5K
6 57 DIANA CAVANAUGH 31:09.7 10:03 F 49 5K
7 424 HEATHER TORO 32:43.8 10:33 F 43 5K
8 166 TAMMY HUGAR 41:21.8 13:20 F 47 5K
9 100 ANDREA EGESTON 41:23.8 13:21 F 48 5K
10 183 ELIZABETH KARCHER 42:28.7 13:42 F 41 5K
11 298 CAMILLE ROSINSKI 42:52.9 13:50 F 49 5K
12 163 STACEY HOSLER 43:16.8 13:57 F 46 5K
13 371 BROOKE TURNER 43:49.4 14:08 F 42 5K
14 240 MISSY MOBLEY 45:07.5 14:33 F 49 5K
15 420 JENNIFER POLLOCK 47:13.8 15:14 F 47 5K
16 269 STEPHANI NEWSOME 47:40.8 15:23 F 42 5K
17 14 MARY BETH BAKER 48:10.1 15:32 F 47 5K
18 249 CHASIDY NEAL 50:06.4 16:10 F 46 5K
19 96 ANNE DINES 50:28.1 16:17 F 45 5K
20 319 RITA SCHULTZ 51:04.9 16:28 F 47 5K
21 301 LAURA RUSSELL 53:49.5 17:22 F 45 5K
22 374 SHELLEY TYRE 57:06.3 18:25 F 41 5K
23 178 PENNY HUNSBERGER 59:15.7 19:07 F 47 5K
24 304 KIM SAGENDORF 59:39.4 19:15 F 42 5K
25 207 NOHEMI LUGO 1:00:58.5 19:40 F 48 5K
26 314 MICHELLE SCHMIERER 1:01:58.0 19:59 F 42 5K
5K FEMALE 50-59 - based on Chip Elapsed time
1 391 HEATHER WEBER 30:13.5 9:45 F 50 5K
2 434 SEVINA SAKEL 30:18.1 9:46 F 51 5K
3 292 CHERYL ROBERTS 31:47.5 10:15 F 59 5K
4 408 STEPHANIE WILSON 31:57.2 10:18 F 54 5K
5 414 CHERYL WOLFSCHLAG 32:20.0 10:26 F 53 5K
6 88 AMY DEMOSS 40:14.0 12:59 F 57 5K
7 48 TERRIE BURRELL 41:16.6 13:19 F 57 5K
8 287 KIM POWELL 46:31.0 15:00 F 54 5K
9 179 LAURA JACOBS 47:13.4 15:14 F 51 5K
10 17 VICKY BAKER 48:51.7 15:45 F 54 5K
11 98 DAWN DINES 50:26.7 16:16 F 55 5K
12 160 CINDY HOFFMAN 50:39.4 16:20 F 57 5K
13 349 KAREN SOUTH 53:49.4 17:22 F 54 5K
14 83 PAMELA DAVIS 54:18.7 17:31 F 51 5K
15 384 KAREN WALLS 54:21.7 17:32 F 56 5K
16 329 CHARITY SHETTLE 54:44.1 17:39 F 59 5K
17 458 JEANNIE STEWART 58:01.0 18:43 F 55 5K
18 132 NANA GOOD 58:01.2 18:43 F 51 5K
19 158 DIANNA HITZE 59:44.1 19:16 F 53 5K
20 387 KATHRYN WALTERS 59:50.2 19:18 F 55 5K
21 43 BETH BURKHART 59:51.4 19:18 F 53 5K
22 101 CINDY EHRLICH 1:01:03.8 19:42 F 50 5K
23 78 MARQUITA CULROSS 1:04:41.5 20:52 F 56 5K
24 443 TANYA HUMMELS 1:07:55.9 21:55 F 52 5K
5K FEMALE 60-64 - based on Chip Elapsed time
1 389 NANCY WARD 46:11.1 14:54 F 61 5K
2 354 DEETTE STARR 54:24.5 17:33 F 60 5K
3 461 BRENDA CAMPBELL 54:37.5 17:37 F 61 5K
4 418 KIM ZUMKEHR 56:42.8 18:17 F 64 5K
5 122 LORI GEORGE 56:59.9 18:23 F 63 5K
6 264 PAM NELSON 58:02.1 18:43 F 62 5K
7 273 MARGARET ONEAL 58:10.8 18:46 F 61 5K
8 242 SHARON MORPHEW 1:00:34.4 19:32 F 61 5K
9 401 PATRICIA WHALEY 1:07:04.0 21:38 F 60 5K
10 91 DEBORAH DENTON 1:13:24.9 23:41 F 63 5K
5K FEMALE 65-69 - based on Chip Elapsed time
1 186 MORNINGSUN KELLY 49:13.4 15:53 F 67 5K
2 73 KATHY CRONE 56:28.8 18:13 F 66 5K
3 139 DOTTIE GUNSTRA 1:00:51.1 19:38 F 67 5K
4 278 JANET PAGE 1:00:57.6 19:40 F 68 5K
5 345 MARY SMITH 1:14:39.5 24:05 F 69 5K
6 192 NANCI KOCH 1:20:41.5 26:02 F 69 5K
5K FEMALE 70 AND OVER - based on Chip Elapsed time
1 214 JANET MAYOR 53:03.8 17:07 F 73 5K
2 175 MARY BETH HUNSBERGER 1:18:56.2 25:28 F 79 5K