HORNET HUSTLE 5K 8/27/21
Position Bib # Name TIME Pace Age Gender Division Team Name
5K TOP MALES OVERALL based on Chip Elapsed time
1 284 BLAKE MILLS 16:56.0 5:28 28 M 5K
2 263 LOGAN SCHNIEB 21:35.6 6:58 12 M 5K
5K TOP FEMALES OVERALL based on Chip Elapsed time
1 238 MICHELLE MARCOTTE 22:02.6 7:06 37 F 5K
2 276 AMBER WATKINS 24:04.3 7:46 33 F 5K
5K MALE 12 AND UNDER - based on Chip Elapsed time
1 265 OWEN SCHNIEB 24:09.0 7:47 10 M 5K
2 195 HUDSON BRUNTON 28:17.1 9:07 9 M 5K
3 217 JACK GUSTIN 28:21.7 9:09 11 M 5K
5K MALE 13-19 - based on Chip Elapsed time
1 269 CALEB SMITH 23:52.4 7:42 14 M 5K
5K MALE 20-29 - based on Chip Elapsed time
1 232 EMANUEL LAZCANO 25:57.8 8:22 27 M 5K
5K MALE 30-39 - based on Chip Elapsed time
1 277 NICK WATKINS 23:28.5 7:34 37 M 5K
2 280 JOSHUA DENO 24:00.2 7:45 34 M 5K
3 249 BENJAMIN PHIFER 24:26.9 7:53 30 M 5K
4 215 JESSE GOLDSMITH 26:21.3 8:30 34 M 5K
5 190 CLAYTON BAILEY 37:19.0 12:02 32 M 5K
6 258 TRAVIS SANDIFUR 46:51.1 15:07 39 M 5K
5K MALE 40-49 - based on Chip Elapsed time
1 214 NOAH FREEMAN 22:12.7 7:10 44 M 5K
2 278 SETH SHEETZ 23:05.0 7:27 44 M 5K
3 208 PATRICK EASTERDAY 28:51.7 9:18 47 M 5K
4 196 JOE BRUNTON 32:00.4 10:19 40 M 5K
5 242 BRADLEY MOHLER 32:24.5 10:27 49 M 5K
6 252 JEROMY RAINEY 34:33.5 11:09 49 M 5K
7 268 ROBERT SIVA 42:29.6 13:42 49 M 5K
8 219 KIRBY HALL 52:10.7 16:50 43 M 5K
9 206 SHAWN DREADFULWATER 52:27.5 16:55 49 M 5K
5K MALE 50-64 - based on Chip Elapsed time
1 248 KEVIN OLIVER 22:34.8 7:17 53 M 5K
2 264 NEAL SCHNIEB 24:09.7 7:47 51 M 5K
3 226 JEFF HUGHES 24:35.7 7:56 59 M 5K
4 261 JEFF SARINE 31:50.8 10:16 63 M 5K
5 200 JOE CLARK 35:24.2 11:25 52 M 5K
6 274 JEFF WARD 46:15.7 14:55 64 M 5K
5K MALE 65 AND OVER - based on Chip Elapsed time
1 281 VERNIE CRISWELL 28:40.9 9:15 69 M 5K
2 270 RANDALL SMITH 34:58.6 11:17 78 M 5K
5K FEMALE 12 AND UNDER - based on Chip Elapsed time
1 193 ADDI BRUNTON 32:00.6 10:19 12 F 5K
5K FEMALE 13-19 - based on Chip Elapsed time
1 218 BELLA HALL 52:10.8 16:50 13 F 5K
5K FEMALE 20-29 - based on Chip Elapsed time
1 191 KINSIE BAILEY 37:18.7 12:02 29 F 5K
2 199 BRITTANY BUTLER 51:08.6 16:30 23 F 5K
3 253 BAYLEIGH RANGEL 52:13.2 16:51 22 F 5K
5K FEMALE 30-39 - based on Chip Elapsed time
1 236 RACHEL LYNCH 26:37.6 8:35 37 F 5K
2 237 TONI MAHN 29:26.3 9:30 37 F 5K
3 241 SARAH MCILRATH 33:17.5 10:44 31 F 5K
4 230 LAURA LANGKOP 34:21.6 11:05 35 F 5K
5 216 JESS GUSTIN 34:42.4 11:12 39 F 5K
6 194 ASHLEY BRUNTON 40:04.3 12:55 39 F 5K
7 257 PAMELA SANDIFUR 46:49.2 15:06 38 F 5K
8 279 LINDSEY DENO 47:26.9 15:18 32 F 5K
9 244 RACHEL MOORE 1:01:11.1 19:44 36 F 5K
5K FEMALE 40-49 - based on Chip Elapsed time
1 221 JENNIFER HEFFLEY 26:54.1 8:41 47 F 5K
2 234 AMY LONGENECKER 27:58.7 9:01 40 F 5K
3 231 SHELLIE LAWSON 29:12.6 9:25 48 F 5K
4 243 KEILY MOHLER 34:24.1 11:06 48 F 5K
5 207 JESSICA EASTERDAY 40:44.9 13:08 47 F 5K
6 227 ANGEL JOHNSON 47:27.2 15:18 48 F 5K
7 228 TINA KELLEY 50:03.2 16:09 47 F 5K
8 229 ANGELA KLINEDINST 52:12.7 16:50 47 F 5K
9 283 SHAWNA DREADFULWATER 52:28.6 16:55 48 F 5K
10 254 TAMMY RAUSCH 54:32.2 17:35 47 F 5K
11 201 MIRIAM CLINE 58:18.3 18:48 48 F 5K
5K FEMALE 50-64 - based on Chip Elapsed time
1 251 LORRIE RAINEY 27:16.7 8:48 51 F 5K
2 212 JILL FOLKERTS 29:40.2 9:34 53 F 5K
3 271 CARIN SONDGERATH 34:06.5 11:00 53 F 5K
4 245 TRACY MOSSON 36:03.8 11:38 58 F 5K
5 222 ELIZABETT HILLERY 37:43.1 12:10 55 F 5K
6 240 PATRICIA MCILRATH 39:38.5 12:47 61 F 5K
7 266 ROXANE SCHNIEB 40:01.7 12:55 50 F 5K
8 211 BECKI FARLEY 41:43.6 13:27 55 F 5K
9 198 STEPHANIE BUNTIN 41:46.6 13:28 52 F 5K
10 275 NANCY WARD 46:12.5 14:54 61 F 5K
11 223 KELLY HODSON 48:46.8 15:44 52 F 5K
12 250 ANGIE PRUIETT 50:04.2 16:09 52 F 5K
13 246 CAROL NAGY 51:00.0 16:27 64 F 5K
14 197 TRACY BRUMBAUGH 51:09.1 16:30 52 F 5K
15 235 SHEILA LOWERY 54:32.5 17:35 55 F 5K
16 239 ANGIE MCCARTY 1:01:08.4 19:43 54 F 5K
17 202 RENEE CRICK 1:01:07.6 19:43 53 F 5K
5K FEMALE 65 AND OVER - based on Chip Elapsed time
1 210 MARCIA ELLER 48:47.1 15:44 67 F 5K
2 273 RHONDA VALENTINE 53:09.6 17:09 67 F 5K