BEAR CREEK KRAUT RUN - 9/11/21
Position Bib # Name TIME Pace Age Gender Division
5K MALE 17 AND UNDER - based on Chip Elapsed time
1 278 ETHAN HUSS 27:28.42 8:52 13 M 5K
2 212 ALEX FALKE 34:04.21 10:59 15 M 5K
3 240 JOHN BAIERL 34:55.35 11:16 9 M 5K
4 279 RYAN HUSS 35:47.42 11:33 13 M 5K
5 280 TYLER HUSS 46:13.96 14:55 10 M 5K
6 270 JASON SELLE 53:43.34 17:20 9 M 5K
7 260 HARRISON BAUER 59:07.18 19:04 3 M 5K
5K MALE 18-29 - based on Chip Elapsed time
1 229 ANDREW KLEMP 54:18.57 17:31 23 M 5K
5K MALE 30-39 - based on Chip Elapsed time
1 281 GREG PETERS 21:55.59 7:04 34 M 5K
2 263 JIMMY REHME 33:37.96 10:51 35 M 5K
3 237 JAKE ZINSLI 35:51.88 11:34 36 M 5K
4 250 MATT MCGREGOR 52:28.60 16:55 34 M 5K
5K MALE 40-49 - based on Chip Elapsed time
1 208 COREY SPLITTGERBER 21:21.92 6:53 44 M 5K
2 248 TIM DOHERTY 23:20.82 7:32 40 M 5K
3 273 MICHAEL PUTNAM 24:47.54 8:00 44 M 5K
4 265 DREW LUNDT 35:04.68 11:19 43 M 5K
5 255 MATT GALLAND 54:00.79 17:25 40 M 5K
5K MALE 50-59 - based on Chip Elapsed time
1 249 CHAD ZIMANEK 21:29.27 6:56 54 M 5K
2 286 BRUCE SCHELLER 22:36.80 7:17 58 M 5K
3 201 TODD HAGENS 23:05.85 7:27 50 M 5K
4 216 WILLIAM BLOCK 32:24.95 10:27 55 M 5K
5 218 JAY HOFFMAN 34:40.93 11:11 57 M 5K
6 254 DAROLD SEEFELDT 48:40.19 15:42 54 M 5K
7 231 DANIEL KLEMP 56:53.93 18:21 58 M 5K
5K MALE 60-69 - based on Chip Elapsed time
1 282 MARK HAUSER 29:07.53 9:24 61 M 5K
2 207 PETE MROCZYNSKI 31:08.71 10:03 61 M 5K
3 222 JEFF SIMPSON 34:52.35 11:15 62 M 5K
4 285 BARRY RITCHIE 34:52.41 11:15 66 M 5K
5K MALE 70 AND OVER - based on Chip Elapsed time
1 233 MARTY MOELLER 32:56.33 10:37 76 M 5K
5K FEMALE 17 AND UNDER - based on Chip Elapsed time
1 264 LEXIE LUNDT 25:43.91 8:18 11 F 5K
2 266 ADDISION LUNDT 27:22.64 8:50 13 F 5K
3 211 LYDIA FALKE 32:21.95 10:26 15 F 5K
4 241 JESSA BAIERL 33:27.88 10:47 9 F 5K
5 246 EVA DOHERTY 33:52.37 10:55 9 F 5K
6 938 AMELIA HENNING 1:47:12.93 34:35 9 F 5K
5K FEMALE 18-29 - based on Chip Elapsed time
1 213 KATIE EKEY 31:47.81 10:15 27 F 5K
2 262 ANSLEY STAATS 32:47.43 10:35 26 F 5K
3 235 ADELLE MENTZ 34:22.78 11:05 27 F 5K
4 215 COURTNEY RISKA 41:29.78 13:23 28 F 5K
5 230 TIFFANY BRICCO 53:39.20 17:18 23 F 5K
5K FEMALE 30-39 - based on Chip Elapsed time
1 202 CHELSEA KUHNKE 28:20.52 9:08 32 F 5K
2 272 KALEENA BOWN 29:50.09 9:37 38 F 5K
3 236 DANIELLE ZINSLI 30:35.95 9:52 31 F 5K
4 203 KAYLA RIECK 31:56.47 10:18 30 F 5K
5 234 JENNIFER ROHAN 34:22.69 11:05 34 F 5K
6 228 SAMANTHA HEPP 34:41.18 11:11 34 F 5K
7 243 MACKENZIE MOESCH 35:05.49 11:19 35 F 5K
8 227 COURTNEY HEPP 40:36.42 13:06 32 F 5K
9 210 AMANDA BRUETTE 41:23.03 13:21 36 F 5K
10 251 STEPHANIE MCGREGOR 52:27.60 16:55 34 F 5K
11 256 KRISTEL GALLAND 53:15.35 17:11 38 F 5K
12 204 SARAH WENNER 54:12.88 17:29 35 F 5K
13 261 SARAH BAUER 59:07.05 19:04 31 F 5K
5K FEMALE 40-49 - based on Chip Elapsed time
1 244 JULIE FELHOFER 27:22.60 8:50 41 F 5K
2 245 LAURA NILES 29:10.66 9:25 42 F 5K
3 271 MICHELLE MUCH 29:39.94 9:34 40 F 5K
4 242 CHRISSY LOUGHRIN 34:58.84 11:17 41 F 5K
5 217 PAM BLOCK 35:32.00 11:28 48 F 5K
6 247 SUSAN DOHERTY 37:19.31 12:02 40 F 5K
7 274 AMY PUTMAN 40:30.72 13:04 45 F 5K
8 284 SARA MILLER 41:06.17 13:15 46 F 5K
9 209 TARA NABBEFELD 1:00:02.53 19:22 45 F 5K
5K FEMALE 50-59 - based on Chip Elapsed time
1 206 SHEILA MROCZYNSKI 29:49.75 9:37 57 F 5K
2 283 CONNIE GARVEY 29:51.49 9:38 59 F 5K
3 214 VICKI RISKA 41:29.70 13:23 53 F 5K
4 238 SARA SMITH 51:11.58 16:31 58 F 5K
5 269 JUDY SELLE 54:24.73 17:33 56 F 5K
6 226 STACY ZIMMERMAN 54:29.83 17:35 56 F 5K
7 223 CAROL EANONE 56:50.54 18:20 57 F 5K
8 232 VICKI KLEMP 56:57.06 18:22 50 F 5K
9 220 DEB VAN STRATEN 1:00:04.64 19:23 50 F 5K
10 219 LISA FLETCHER 1:00:12.55 19:25 55 F 5K
11 252 BARBIE HAVNEN 1:00:13.41 19:25 59 F 5K
5K FEMALE 60-69 - based on Chip Elapsed time
1 221 TERRI SIMPSON 32:48.78 10:35 61 F 5K
2 275 NANCY LUNDT 41:33.05 13:24 63 F 5K
3 239 MARCIA PETHKE 51:11.44 16:31 60 F 5K
4 225 LAURIE HEPP 54:28.25 17:34 61 F 5K