FREEDOM 5K 9/4/21
Position Bib # Name TIME Pace Age Gender Division Team Name
5K TOP MALES OVERALL based on Chip Elapsed time
1 338 MATTHEW MULL 20:30.8 6:37 17 M 5K
2 341 PHIL PUSEY 22:23.2 7:13 51 M 5K
3 358 CHRIS WHITE 24:30.3 7:54 49 M 5K
5K TOP FEMALES OVERALL based on Chip Elapsed time
1 368 LISA RHINE 24:56.0 8:03 54 F 5K
2 324 MICHELLE KORF 26:48.9 8:39 25 F 5K
3 348 EMMA SLOAN 27:59.9 9:02 11 F 5K
5K MALE 14 AND UNDER - based on Chip Elapsed time
1 347 COOPER SLOAN 38:39.5 12:28 10 M 5K
2 350 REX STANLEY 40:15.6 12:59 10 M 5K
3 297 MARSHALL DRANE 49:55.1 16:06 6 M 5K
5K MALE 15-19 - based on Chip Elapsed time
1 316 JIMMY HOOVER 25:50.4 8:20 18 M 5K
5K MALE 20-29 - based on Chip Elapsed time
1 365 CHRIS KINEAD 27:57.3 9:01 26 M 5K
2 356 ABRAHM WARREN 31:46.7 10:15 20 M 5K
5K MALE 30-39 - based on Chip Elapsed time
1 363 ZACH AMICK 25:23.8 8:11 30 M 5K
2 343 ANDREW SHUTER 26:22.9 8:30 30 M 5K
3 334 DARREN MCVEY 28:16.8 9:07 35 M 5K
4 360 MATT WOZNIAK 31:55.9 10:18 34 M 5K
5 301 CHRIS FARMER 37:53.5 12:13 35 M 5K
6 313 DEAON HACKLEY 40:24.5 13:02 39 M 5K
7 296 MALCOLM DRANE 50:36.4 16:19 34 M 5K
5K MALE 40-49 - based on Chip Elapsed time
1 315 ROBERT HARRELL 27:49.3 8:58 45 M 5K
2 366 CORY MELCHI 30:37.5 9:53 45 M 5K
3 287 OSCAR ALVAREZ 49:58.4 16:07 45 M 5K
4 327 DAVID LEEPER 53:38.6 17:18 43 M 5K
5 309 TIM GILLILAND 1:00:39.5 19:34 46 M 5K
6 306 DAN GAINES 1:02:05.5 20:02 44 M 5K
5K MALE 50-59 - based on Chip Elapsed time
1 299 ERIK DROOK 26:36.2 8:35 52 M 5K
2 357 PAUL WENTHOLD 32:07.6 10:22 53 M 5K
3 294 MATT DEMOSS 32:44.6 10:34 56 M 5K
4 349 JOE STANLEY 40:17.4 13:00 50 M 5K
5 325 MICHAEL LECHMAN 44:15.0 14:16 56 M 5K
6 335 TONY MULL 44:27.8 14:20 56 M 5K
7 321 STEVE JOHNSON 1:02:02.7 20:01 59 M 5K
5K MALE 60-69 - based on Chip Elapsed time
1 290 VERNIE CRISWELL 29:00.0 9:21 69 M 5K
2 304 KEN FORTRESS 34:11.5 11:02 64 M 5K
5K FEMALE 14 AND UNDER - based on Chip Elapsed time
1 308 EVELYN GAINES 44:03.3 14:13 10 F 5K
2 337 ABIGAIL MULL 48:06.9 15:31 12 F 5K
3 314 NADIA HACKLEY 48:07.0 15:31 11 F 5K
4 361 KYRA HACKLEY 1:02:56.5 20:18 7 F 5K
5K FEMALE 15-19 - based on Chip Elapsed time
1 367 RYLAND WARD 33:15.9 10:44 15 F 5K
2 293 KATIE DEMOSS 39:47.2 12:50 19 F 5K
3 336 BETHANY MULL 43:56.4 14:10 15 F 5K
5K FEMALE 20-29 - based on Chip Elapsed time
1 339 SARAH MULL 31:52.6 10:17 20 F 5K
2 369 ABIGAIL PUTMAN 34:32.6 11:08 20 F 5K
3 352 KATIE STUART 44:12.2 14:15 26 F 5K
5K FEMALE 30-39 - based on Chip Elapsed time
1 353 MEGHANN VANDERHOFF 31:53.8 10:17 37 F 5K
2 302 STEPHANIE FARMER 39:22.4 12:42 33 F 5K
3 286 DANIELA ALVAREZ 49:56.3 16:06 37 F 5K
4 295 JESSICA DRANE 50:02.6 16:08 35 F 5K
5 291 EMILY CURRY 56:10.9 18:07 33 F 5K
5K FEMALE 40-49 - based on Chip Elapsed time
1 328 STEPHENY LEMENAGER 28:24.6 9:10 42 F 5K
2 323 TINA KELLEY 40:08.7 12:57 47 F 5K
3 342 BRENDA PUSEY 40:40.1 13:07 46 F 5K
4 345 SUSANNE SLOAN 46:12.1 14:54 45 F 5K
5 310 MELANIE GILLILAND 1:00:39.2 19:34 40 F 5K
5K FEMALE 50-59 - based on Chip Elapsed time
1 340 ANGIE PRUIETT 38:36.0 12:27 52 F 5K
2 292 AMY DEMOSS 40:18.6 13:00 57 F 5K
3 362 LORI HAWK 51:58.6 16:46 56 F 5K
4 322 SUSAN JOHNSON 1:02:04.3 20:01 58 F 5K
5 320 WRENA HUFFORD 1:02:55.8 20:18 57 F 5K
5K FEMALE 60-69 - based on Chip Elapsed time
1 344 KRYSTAL SIGMAN 50:48.2 16:23 63 F 5K
2 351 LYDIA STRONG 53:31.7 17:16 64 F 5K