MATRIX 5K
Position Bib # Name TIME Pace Gender Division Team Name
5K MALE 10 AND UNDER - based on Chip Elapsed time
1 584 PATRICK POQUETTE 25:35.6 8:15 M 5K
2 391 AIDEN FEARNOW 40:06.9 12:56 M 5K
5K MALE 11-17 - based on Chip Elapsed time
1 370 DIXON AYRES 24:12.1 7:48 M 5K
2 393 SIEGER GESWEIN 24:27.1 7:53 M 5K
3 420 SAM MCATEE 26:12.6 8:27 M 5K
4 421 JACKSON MEYERS 27:05.7 8:44 M 5K
5 428 CALE PETERS 34:41.1 11:11 M 5K
5K MALE 18-29 - based on Chip Elapsed time
1 419 TREY MAXAM 19:47.0 6:23 M 5K
2 585 TIM ROLLING 25:24.5 8:12 M 5K
3 439 ANTHONY SCHUCKEL 26:19.8 8:29 M 5K
4 379 REGAN BUNNING 26:44.1 8:37 M 5K
5 450 CHRIS KINKEAD 28:35.3 9:13 M 5K
6 373 STEPHEN BENEDICT 31:02.3 10:01 M 5K
7 383 RAJ CHAUHAN 38:21.0 12:22 M 5K
5K MALE 30-39 - based on Chip Elapsed time
1 576 MARK WAIBEL 23:58.3 7:44 M 5K
2 387 DONNIE FAHLER 27:08.7 8:45 M 5K
3 581 TIMOTHY WHATLEY 31:00.5 10:00 M 5K
4 416 ANDREW MAHONEY 36:05.6 11:38 M 5K
5 406 STEPHEN JOHNSON 38:36.0 12:27 M 5K
6 402 AARON HILL 47:32.6 15:20 M 5K
7 384 NOAH CLAXTON 47:34.6 15:21 M 5K
5K MALE 40-49 - based on Chip Elapsed time
1 395 JEFFREY GOTTS 21:42.9 7:00 M 5K
2 427 CHAD PENN 22:13.7 7:10 M 5K
3 583 KYLE SIEMERS 26:30.0 8:33 M 5K
4 399 ROBERT HARRELL 28:27.2 9:11 M 5K
5 381 ANDY BYRN 28:28.2 9:11 M 5K
6 423 ABE ORTNER 35:48.9 11:33 M 5K
7 575 STUART NIESE 36:17.0 11:42 M 5K
5K 50 AND OVER - based on Chip Elapsed time
1 426 BRAD PAPE 22:33.0 7:16 M 5K
2 378 KEVIN BOWDITCH 22:41.1 7:19 M 5K
3 380 ALAN BUNNING 23:08.8 7:28 M 5K
4 398 JOHN HACK II 24:52.2 8:01 M 5K
5 386 VERNIE CRISWELL 29:26.4 9:30 M 5K
6 431 JEFFREY QUINTON 29:32.8 9:32 M 5K
7 414 JOEL LILLIE 32:54.4 10:37 M 5K
8 441 MIKE SHETTLE 34:53.9 11:15 M 5K
5K FEMALE 11-17 - based on Chip Elapsed time
1 397 OLIVIA HACK 24:53.0 8:02 F 5K
2 449 AUBREY ADAMS 29:03.4 9:22 F 5K
3 385 LACIE COOLEY 29:08.9 9:24 F 5K
5K FEMALE 18-29 - based on Chip Elapsed time
1 579 SUSAN HARMON 24:12.7 7:48 F 5K
2 372 KENDRA BENEDICT 33:53.4 10:56 F 5K
3 432 ANA RAGHEB 37:24.2 12:04 F 5K
4 374 DINAH KATE BENEDICT 46:04.5 14:52 F 5K
5 437 KATIE RUNNER 48:36.8 15:41 F 5K
6 438 REBEKAH RUNNER 48:37.4 15:41 F 5K
5K FEMALE 30-39 - based on Chip Elapsed time
1 417 JULIE MAHONEY 36:05.8 11:38 F 5K
2 405 LEANNE JOHNSON 38:33.3 12:26 F 5K
3 388 STEPHANIE FAHLER 44:47.2 14:27 F 5K
4 390 TATUM FAY 46:07.8 14:53 F 5K
5 389 KYRA FAY 46:45.8 15:05 F 5K
6 403 ELLE HILL 47:33.9 15:20 F 5K
7 404 SARA HILL 47:34.1 15:21 F 5K
5K FEMALE 40-49 - based on Chip Elapsed time
1 394 TEKOA GESWEIN 26:24.7 8:31 F 5K
2 382 SHALYN BYRN 28:29.3 9:11 F 5K
3 424 EMILY ORTNER 28:58.7 9:21 F 5K
4 377 JULIE BOUTELLE 34:48.6 11:14 F 5K
5 447 MELINDA W 37:12.8 12:00 F 5K
6 702 CYNTHIA NIESE 52:33.4 16:57 F 5K
5K 50 AND OVER - based on Chip Elapsed time
1 415 SANDRA LONG 35:34.7 11:28 F 5K
2 442 LOIS SHOUP 36:14.3 11:41 F 5K
3 433 KATHY RAGHEB 43:16.1 13:57 F 5K