Frostbite 5 Mile
Position Bib # Name TIME Pace Age Gender Division
5 MILE TOP MALES OVERALL based on Chip Elapsed time
1 223 NATHAN BROWN 30:13.5 6:03 30 M 5 Mile
5 MILE TOP FEMALES OVERALL based on Chip Elapsed time
1 332 MOLLY BORSKI 32:08.4 6:26 36 F 5 Mile
5 MILE MALE 11-17 - based on Chip Elapsed time
1 210 TATE BRUCKHART 30:23.6 6:05 16 M 5 Mile
2 265 ANDREW KETCHUM 31:09.6 6:14 16 M 5 Mile
3 244 CADEN O'CONNELL 32:24.1 6:29 16 M 5 Mile
4 234 DREW BOHLMAN 34:26.7 6:53 15 M 5 Mile
5 293 SURESH KEEFE 34:44.0 6:57 16 M 5 Mile
6 318 NATE FRANK 42:19.6 8:28 12 M 5 Mile
7 304 ISAAC SPRINGER 1:09:11.7 13:50 12 M 5 Mile
5 MILE MALE 18-24 - based on Chip Elapsed time
1 322 DAVID HOTUPAN 32:48.0 6:34 22 M 5 Mile
2 290 SPENCER MELLBERG 40:26.5 8:05 21 M 5 Mile
5 MILE MALE 25-29 - based on Chip Elapsed time
1 247 BRANDON LEE 37:50.0 7:34 28 M 5 Mile
5 MILE MALE 30-34 - based on Chip Elapsed time
1 315 DEREK EDWARDS 43:20.9 8:40 30 M 5 Mile
2 272 RYAN FLUGAUR 44:02.1 8:48 33 M 5 Mile
3 342 ROY HERNANDEZ 44:17.3 8:51 34 M 5 Mile
4 216 BRIAN OBERSTADT 1:08:16.1 13:39 34 M 5 Mile
5 MILE MALE 35-39 - based on Chip Elapsed time
1 321 ROB MCCOMB 35:31.1 7:06 37 M 5 Mile
2 346 JESSE SUEHS 36:55.5 7:23 39 M 5 Mile
3 349 ERIC FILTZ 41:38.7 8:20 39 M 5 Mile
4 302 PATRICK STEVENS 42:23.2 8:29 39 M 5 Mile
5 296 ERIC ERDMAN 45:23.6 9:05 37 M 5 Mile
6 252 JUSTIN REID 46:43.5 9:21 35 M 5 Mile
5 MILE MALE 40-44 - based on Chip Elapsed time
1 289 SEAN CORSE 41:45.1 8:21 41 M 5 Mile
2 340 TRAVIS MANNEY 58:12.2 11:38 44 M 5 Mile
5 MILE MALE 45-49 - based on Chip Elapsed time
1 267 FREDRICK ZURAWSKI 37:56.4 7:35 46 M 5 Mile
2 269 DAN TELLOCK 39:18.2 7:52 45 M 5 Mile
3 285 BILL BEST 39:52.3 7:58 48 M 5 Mile
5 MILE MALE 50-54 - based on Chip Elapsed time
1 335 RANDY HAINES 36:25.6 7:17 53 M 5 Mile
2 275 TIM KRAUSE 43:27.5 8:41 52 M 5 Mile
3 926 ROBERT TERRELL 52:57.3 10:35 54 M 5 Mile
4 225 CHRISTOPHER WILLS 56:00.3 11:12 53 M 5 Mile
5 MILE MALE 55-59 - based on Chip Elapsed time
1 301 WAYNE GRABKO 35:24.4 7:05 57 M 5 Mile
2 294 DEAN BRIX 37:11.2 7:26 59 M 5 Mile
3 324 MICHAEL SCHWERMAN 38:25.5 7:41 58 M 5 Mile
4 344 JERRY RIEDERER 40:43.3 8:09 57 M 5 Mile
5 341 MIKE FITTANTE 50:28.8 10:06 59 M 5 Mile
6 262 AL WILLIAMS 54:01.9 10:48 56 M 5 Mile
7 212 TIMOTHY ROSER 1:09:22.7 13:52 59 M 5 Mile
5 MILE MALE 60-64 - based on Chip Elapsed time
1 336 LARRY SMITH 36:22.4 7:16 61 M 5 Mile
2 258 TODD LUDORF 38:32.5 7:42 62 M 5 Mile
3 233 JIM KNIGHT 41:39.9 8:20 63 M 5 Mile
4 334 MARK ROSICKY 49:33.1 9:55 62 M 5 Mile
5 347 MARK PETERSON 50:04.9 10:01 61 M 5 Mile
6 345 JIM KELESKE 50:12.1 10:02 61 M 5 Mile
7 214 JOE RIEDERER 54:39.7 10:56 63 M 5 Mile
8 219 TIM CROTTEAU 1:19:04.2 15:49 61 M 5 Mile
5 MILE MALE 65-69 - based on Chip Elapsed time
1 343 DAVD HELMER 39:48.1 7:58 69 M 5 Mile
2 320 MARK JOHNSON 43:05.4 8:37 66 M 5 Mile
3 278 JEFFREY KONOPACKY 43:34.9 8:43 67 M 5 Mile
4 254 JOHN WILD 47:24.6 9:29 68 M 5 Mile
5 240 AUGUST HARTIGAN 53:36.1 10:43 67 M 5 Mile
6 264 GORDON RIEDESEL 1:15:37.3 15:07 69 M 5 Mile
5 MILE MALE 70 AND OVER - based on Chip Elapsed time
1 243 DAVE ALLEN 48:39.6 9:44 74 M 5 Mile
2 222 STEPHEN KUPCHO 59:46.9 11:57 76 M 5 Mile
3 217 WILLIAM TAUGNER 1:00:10.4 12:02 82 M 5 Mile
4 208 JOE LARSON 1:01:20.7 12:16 71 M 5 Mile
5 328 DALLAS PANKOWSKI 1:33:34.1 18:43 83 M 5 Mile
5 MILE FEMALE 11-17 - based on Chip Elapsed time
1 317 SARA MLODIK 32:38.8 6:32 15 F 5 Mile
2 209 TESSA BRUCKHART 33:16.6 6:39 13 F 5 Mile
3 311 SAIGE PETERSON 33:30.1 6:42 15 F 5 Mile
4 339 EMILY SYMONDS 38:35.0 7:43 13 F 5 Mile
5 204 GRACIE GUNDERSEN 44:23.3 8:53 17 F 5 Mile
5 MILE FEMALE 18-24 - based on Chip Elapsed time
1 276 SAMANTHA ANGLEMYER 37:50.0 7:34 18 F 5 Mile
2 237 GRACIE WENDELS 40:18.7 8:04 22 F 5 Mile
3 307 JESSICA ENSTAD 43:21.0 8:40 23 F 5 Mile
4 263 ABBI WILLIAMS 45:31.9 9:06 18 F 5 Mile
5 MILE FEMALE 25-29 - based on Chip Elapsed time
1 242 MELISSA BRIX 39:30.8 7:54 25 F 5 Mile
2 316 JORDAN BECKER 43:21.8 8:40 29 F 5 Mile
3 306 JACQUELINE GUILBEAULT 43:21.9 8:40 25 F 5 Mile
4 236 HANNAH WENDELS 50:28.2 10:06 26 F 5 Mile
5 246 EMILY SWANSON 57:43.5 11:33 28 F 5 Mile
5 MILE FEMALE 30-34 - based on Chip Elapsed time
1 338 CARRIE ROSE KUREK 44:00.1 8:48 32 F 5 Mile
2 202 SARAH KOELEMAY 44:23.7 8:53 33 F 5 Mile
3 231 JENNY BLANKE 52:29.3 10:30 31 F 5 Mile
4 218 BETHANY BABLITCH 1:32:07.7 18:25 32 F 5 Mile
5 MILE FEMALE 35-39 - based on Chip Elapsed time
1 308 JESHA LAMARCHE 36:45.2 7:21 35 F 5 Mile
2 300 ADELINE BROWNE 41:29.6 8:18 36 F 5 Mile
3 323 SARAH STEFFEN 43:09.3 8:38 38 F 5 Mile
4 295 LAURYN ERDMAN 43:25.4 8:41 37 F 5 Mile
5 309 JENNIFER ZACH 44:15.4 8:51 37 F 5 Mile
6 329 LEAH WIESNER 45:02.0 9:00 37 F 5 Mile
7 274 SHANNON RIHA 47:56.9 9:35 37 F 5 Mile
8 206 ERIN CLEVELAND 50:57.8 10:11 39 F 5 Mile
9 215 HEIDI OBERSTADT 1:08:17.9 13:39 36 F 5 Mile
10 305 HEATHER SPRINGER 1:09:11.1 13:50 38 F 5 Mile
5 MILE FEMALE 40-44 - based on Chip Elapsed time
1 266 JACI GRIFFIN 36:39.7 7:20 43 F 5 Mile
2 299 JESSICA SHERMAN 37:30.7 7:30 41 F 5 Mile
3 281 JULI BOWLING 43:01.9 8:36 42 F 5 Mile
4 310 HOLLI PARK 44:06.8 8:49 42 F 5 Mile
5 282 SARA AHLES 44:07.2 8:49 44 F 5 Mile
6 319 BRENDA FRANK 45:04.0 9:01 44 F 5 Mile
7 250 SARA KRAMER 47:35.4 9:31 44 F 5 Mile
8 286 LAURA MCINTYRE 49:08.7 9:50 44 F 5 Mile
9 297 MELISSA JAKOBI 49:11.3 9:50 43 F 5 Mile
10 312 JAMIE LEBLANC 59:31.6 11:54 42 F 5 Mile
11 287 STEPHANIE GUSTIN 1:09:00.2 13:48 42 F 5 Mile
12 257 DANA WATT 1:17:11.3 15:26 43 F 5 Mile
13 348 KERI LIERMAN 1:17:12.8 15:26 44 F 5 Mile
14 230 SHANNON JAHN 1:20:38.8 16:08 41 F 5 Mile
5 MILE FEMALE 45-49 - based on Chip Elapsed time
1 270 JULIE LOSEE 43:14.5 8:39 45 F 5 Mile
2 333 JULIA KINZIGER 43:15.4 8:39 49 F 5 Mile
3 268 DEBORAH ZURAWSKI 44:16.0 8:51 45 F 5 Mile
4 288 KAMI WEIS 47:56.0 9:35 47 F 5 Mile
5 232 SHANNON NETZINGER 50:34.9 10:07 48 F 5 Mile
6 245 JENNIFER PAGE 50:35.8 10:07 48 F 5 Mile
7 284 MELISSA BEST 56:58.0 11:24 47 F 5 Mile
8 249 MARY ECK 59:37.4 11:55 48 F 5 Mile
5 MILE FEMALE 50-54 - based on Chip Elapsed time
1 251 GRETCHEN SASSE 42:16.9 8:27 53 F 5 Mile
2 241 SARAH ERON 50:35.3 10:07 51 F 5 Mile
3 283 LAURIE BANDY 58:58.5 11:48 54 F 5 Mile
4 201 JANENE BECK-HAFNER 59:39.3 11:56 53 F 5 Mile
5 330 CYNTHIA KRENZEL 59:47.3 11:57 50 F 5 Mile
6 235 WENDY SLEETER 1:04:32.1 12:54 54 F 5 Mile
7 280 WENDY PODACH 1:09:47.8 13:57 52 F 5 Mile
8 260 LORI FLEISCHMAN 1:25:09.4 17:02 51 F 5 Mile
9 292 JENNIFER KRIBS 1:25:16.2 17:03 51 F 5 Mile
10 259 TAMMY LEAVITT 1:25:28.1 17:06 53 F 5 Mile
5 MILE FEMALE 55-59 - based on Chip Elapsed time
1 248 CATHY MCCOY 59:36.8 11:55 59 F 5 Mile
2 350 DENISE MACE 59:44.3 11:57 55 F 5 Mile
3 205 MAUD LAMARCHE 1:00:56.4 12:11 59 F 5 Mile
4 326 KELLY ROBERTSON 1:03:26.0 12:41 55 F 5 Mile
5 261 TAMMY HUNTER 1:03:32.7 12:42 59 F 5 Mile
6 229 CARLA MISKOWSKI 1:04:21.2 12:52 55 F 5 Mile
7 337 MARGIE WITTENBERG 1:17:11.5 15:26 57 F 5 Mile
8 256 SHERRI URBAN 1:24:58.7 17:00 58 F 5 Mile
5 MILE FEMALE 60-64 - based on Chip Elapsed time
1 279 KATHE CARTER 58:59.8 11:48 63 F 5 Mile
2 325 MAUREEN PALMER 1:03:30.9 12:42 61 F 5 Mile
3 213 ANN ROSER 1:09:24.1 13:53 62 F 5 Mile
4 238 RENEE ROSENTHAL 1:17:41.2 15:32 61 F 5 Mile
5 220 SUSAN CROTTEAU 1:19:03.5 15:49 61 F 5 Mile
5 MILE FEMALE 65-69 - based on Chip Elapsed time
1 253 BARB AMENT 44:31.3 8:54 65 F 5 Mile
2 239 MARY SCHOONOVER 1:27:57.4 17:35 67 F 5 Mile
5 MILE FEMALE 70 AND OVER - based on Chip Elapsed time
1 207 KATHY HERMANN 1:01:03.9 12:13 75 F 5 Mile
2 221 JUNE BROWN 1:27:57.0 17:35 76 F 5 Mile
3 327 EDITH PANKOWSKI 1:32:32.9 18:30 82 F 5 Mile