RUNNING WITH RACCOONS 2022 AGE GROUPS
Position Bib # Name TIME Pace Age Gender Division
5K TOP MALES OVERALL based on Chip Elapsed time
1 639 PAUL MCDONALD 18:48.3 6:04 23 M 5K
5K TOP FEMALES OVERALL based on Chip Elapsed time
1 730 HEATHER WEBER 26:52.5 8:40 51 F 5K
5K MALE 14 AND UNDER - based on Chip Elapsed time
1 687 LOGAN SCHNIEB 21:10.2 6:50 12 M 5K
2 688 OWEN SCHNIEB 22:51.6 7:22 10 M 5K
3 512 LOGAN BREON 23:41.1 7:38 12 M 5K
4 554 OLLIE ELLIOTT 25:53.1 8:21 14 M 5K
5 586 ISAAC HOSLER 27:55.9 9:00 10 M 5K
6 590 ANDREW HUNSBERGER 28:29.2 9:11 14 M 5K
7 652 BREANDAN NELSON 28:57.4 9:20 10 M 5K
8 744 RYDER WOODRUFF 30:35.1 9:52 12 M 5K
9 592 NOAH HUNSBERGER 36:37.9 11:49 11 M 5K
10 752 BRICE ZIMMERMAN 46:38.6 15:03 9 M 5K
11 791 ISAAC GLOVER 47:12.8 15:14 5 M 5K
12 751 SCOUT ZIMMERMAN 47:22.8 15:17 11 M 5K
13 557 ROCKY ELLIS 51:27.1 16:36 14 M 5K
14 664 JAMES PATRIE 51:55.5 16:45 6 M 5K
15 692 HENRY SEIBERT 52:16.6 16:52 8 M 5K
16 654 SAOIRSE NELSON 53:46.7 17:21 11 M 5K
17 665 MAC PATRIE 55:52.4 18:01 9 M 5K
18 593 MATTHEW HUNSBERGER 1:01:50.4 19:57 8 M 5K
19 700 ANTHONY SHEELY 1:04:14.4 20:43 8 M 5K
20 703 ELIJAH SIEPLINGA 1:10:08.3 22:37 7 M 5K
21 669 LIAM PIECHOCKI 1:12:30.0 23:23 2 M 5K
22 538 LINCOLN CURL 1:14:52.7 24:09 12 M 5K
5K MALE 15-19 - based on Chip Elapsed time
1 587 BRANDON HOWARD 24:13.7 7:49 17 M 5K
2 610 LYRIC KROOSWYK 31:21.3 10:07 16 M 5K
3 746 NICK YURKUS 47:07.6 15:12 17 M 5K
4 749 TYLER ZIMMERMAN 57:32.0 18:34 15 M 5K
5 513 DAVID BRIAN 1:10:07.5 22:37 15 M 5K
6 591 JOSHUA HUNSBERGER 1:12:40.3 23:26 15 M 5K
5K MALE 20-29 - based on Chip Elapsed time
1 642 DANIEL MILLER 19:27.7 6:16 25 M 5K
2 734 IKE WHITEMAN 22:51.4 7:22 20 M 5K
3 736 TJ WHITEMAN 23:06.7 7:27 20 M 5K
4 718 CHRIS VLAHA 26:35.7 8:35 21 M 5K
5 624 AARON LUDWIG 28:04.0 9:03 24 M 5K
6 564 RANDY FODREA 31:30.6 10:10 25 M 5K
7 741 TRISTAN WILSON 31:37.0 10:12 25 M 5K
8 738 JOEL WILL 31:43.4 10:14 21 M 5K
9 643 DAVID RAY MIRANDA 31:48.8 10:15 24 M 5K
10 516 MICHAEL BROUDERHAUSEN 34:36.1 11:10 22 M 5K
11 695 NATHAN SEILER 35:31.9 11:27 21 M 5K
12 515 MICHAEL BROUDERHAUSEN 45:48.7 14:46 23 M 5K
13 640 JACK MCGEE 50:54.2 16:25 27 M 5K
14 737 EVERETT WHITEMAN 51:34.8 16:38 23 M 5K
15 675 DANIEL ROLLOCK 51:47.1 16:42 25 M 5K
16 785 DANIEL BOTT 53:07.9 17:08 25 M 5K
17 784 SEAN MANEY 53:08.0 17:08 24 M 5K
18 704 MATTHEW SIZEMORE 56:07.6 18:06 24 M 5K
19 711 JERIC TUMANG 1:02:18.8 20:06 27 M 5K
20 707 CHRISTOPHER TALLEY 1:02:19.7 20:06 27 M 5K
21 504 BRENT BACHMAN 1:02:22.2 20:07 24 M 5K
5K MALE 30-39 - based on Chip Elapsed time
1 648 JOSHUA NELSON 25:06.0 8:06 39 M 5K
2 679 GRANT RUMBA 26:37.1 8:35 32 M 5K
3 623 JASON LITTLE 26:56.9 8:41 37 M 5K
4 646 PATRICK MURPHY 28:16.4 9:07 30 M 5K
5 678 ANGEL RUMBA 33:05.4 10:40 38 M 5K
6 539 GRAHAM CURTIS 36:08.4 11:39 33 M 5K
7 567 TIM GARLACH 38:52.3 12:32 33 M 5K
8 691 ZACH SEIBERT 53:48.8 17:21 35 M 5K
9 697 SHAWN SHEELY 1:04:14.4 20:43 39 M 5K
10 661 SAM OSTAFINSKI 1:10:05.5 22:36 32 M 5K
11 555 MATT ELLIS 1:14:50.1 24:08 37 M 5K
5K MALE 40-49 - based on Chip Elapsed time
1 605 JASON KESSLER 25:42.3 8:17 40 M 5K
2 518 TODD BROWN 28:49.4 9:18 47 M 5K
3 682 TAD SAGENDORF 48:25.3 15:37 43 M 5K
4 507 JASON BICK 50:57.5 16:26 48 M 5K
5 668 WILLIAM PICKERING 58:52.2 18:59 49 M 5K
6 598 DAVID HUNSBERGER 1:12:46.8 23:28 49 M 5K
5K MALE 50-59 - based on Chip Elapsed time
1 710 TOM THOMPSON 22:32.6 7:16 57 M 5K
2 505 TODD BAILEY 23:53.2 7:42 53 M 5K
3 686 NEAL SCHNIEB 24:25.0 7:53 51 M 5K
4 787 RICHARD CONN 26:36.6 8:35 51 M 5K
5 731 TA WEBER 28:03.4 9:03 50 M 5K
6 548 DAVID DOLES 34:39.5 11:11 50 M 5K
7 724 BRUCE WARNER 35:34.7 11:28 53 M 5K
8 544 MATT DEMOSS 35:59.2 11:36 57 M 5K
9 577 CHAD HASSETT 36:59.2 11:56 52 M 5K
10 628 BRUCE LYONS 44:09.0 14:15 53 M 5K
11 725 KURT WATT 55:00.4 17:45 56 M 5K
12 579 DICK HAWKINS 58:23.0 18:50 59 M 5K
13 626 VICENTE LUGO 59:51.6 19:18 58 M 5K
14 517 MICHAEL BROUDERHAUSEN 59:56.7 19:20 55 M 5K
15 745 KEVIN YURKUS 1:05:49.3 21:14 53 M 5K
5K MALE 60-64 - based on Chip Elapsed time
1 636 KENNY MCCLEARY 24:12.5 7:48 61 M 5K
2 543 GREGG DELONG 28:54.0 9:19 60 M 5K
3 619 LANE LEWALLEN 43:20.4 13:59 60 M 5K
4 721 JEFF WARD 47:16.7 15:15 64 M 5K
5 659 VINCENT ONEAL 57:08.9 18:26 60 M 5K
6 526 BRAD CHAPMAN 59:09.6 19:05 60 M 5K
7 585 MIKE HOFFMAN 1:08:46.1 22:11 63 M 5K
8 575 GUY GOODLOVE 1:14:55.5 24:10 60 M 5K
5K MALE 65-69 - based on Chip Elapsed time
1 521 JEFF BURRELL 38:07.2 12:18 65 M 5K
2 621 MARTIN LEWELLEN 46:56.3 15:08 66 M 5K
3 582 DAVID HITZE 53:02.6 17:06 65 M 5K
5K MALE 70 AND OVER - based on Chip Elapsed time
1 532 VERNIE CRISWELL 29:48.5 9:37 70 M 5K
2 604 WHITEWOLF KELLY 32:19.3 10:25 70 M 5K
3 632 WILLIAM MAYOR 53:30.1 17:15 75 M 5K
5K FEMALE 14 AND UNDER - based on Chip Elapsed time
1 732 KELSEY WEBER 29:25.9 9:29 14 F 5K
2 511 ELSIE BREON 31:48.7 10:15 10 F 5K
3 728 MAGGIE WEBER 36:58.0 11:55 12 F 5K
4 690 GRACELYN SCOTT 37:21.2 12:03 13 F 5K
5 644 ROXI MOESCHBERGER 42:20.8 13:39 13 F 5K
6 611 ELLIE KROOSWYK 42:37.2 13:45 12 F 5K
7 789 ISABELLE GLOVER 43:23.8 14:00 13 F 5K
8 556 MYA ELLIS 44:56.1 14:30 10 F 5K
9 670 ADELINE PIECHOCKI 46:55.4 15:08 5 F 5K
10 649 AURA NELSON 49:51.1 16:05 9 F 5K
11 559 BROOKLYN ELLIS 51:26.0 16:35 9 F 5K
12 572 JOJO GLANDERS 52:16.8 16:52 5 F 5K
13 694 HAZEL SEIBERT 53:46.6 17:21 4 F 5K
14 783 CHARLOTTE KEELEY 54:30.6 17:35 12 F 5K
15 750 KOLBIE ZIMMERMAN 57:32.9 18:34 13 F 5K
16 601 HADLEY KAPLAN 57:41.2 18:36 11 F 5K
17 699 ALISON SHEELY 57:59.3 18:42 10 F 5K
18 713 WILLOW TYRE 1:02:19.9 20:06 6 F 5K
19 650 MARNI NELSON 1:06:39.1 21:30 4 F 5K
20 651 ADRIENNE NELSON 1:15:15.4 24:16 12 F 5K
5K FEMALE 15-19 - based on Chip Elapsed time
1 729 NATALIE WEBER 36:59.5 11:56 16 F 5K
2 727 LAUREN WEBER 37:43.7 12:10 18 F 5K
3 612 KYRA KROOSWYK 39:10.1 12:38 19 F 5K
4 563 MADISON FELL 49:19.6 15:55 19 F 5K
5 551 MCKENNA ECKHART 51:42.7 16:41 15 F 5K
6 547 KATHERINE DEMOSS 53:13.3 17:10 19 F 5K
7 550 KEARIA ECKHART 57:59.2 18:42 17 F 5K
8 706 ANNA STARR 58:15.3 18:47 16 F 5K
9 553 SOPHIE ELLIOTT 58:16.1 18:48 16 F 5K
10 627 ALLISON LUGO 1:10:02.5 22:35 16 F 5K
11 684 MEGAN SCHMIERER 1:15:30.3 24:21 16 F 5K
5K FEMALE 20-29 - based on Chip Elapsed time
1 739 SARAH WILSON 31:12.3 10:04 23 F 5K
2 638 MADDIE MCDONALD 31:21.5 10:07 21 F 5K
3 566 GLYNN GALLAWAY 31:43.5 10:14 24 F 5K
4 530 CARLY COLBERT 35:35.5 11:29 21 F 5K
5 506 MICAELA BENITEZ 38:58.1 12:34 25 F 5K
6 786 RACHEL BOTT 53:07.2 17:08 25 F 5K
7 546 REBEKAH DEMOSS 53:37.6 17:18 22 F 5K
8 719 MARY WAGNER 54:30.2 17:35 20 F 5K
9 522 ACELYNN BUTLER-HOUSER 56:06.2 18:06 22 F 5K
10 708 NATALIE TATE 56:22.9 18:11 22 F 5K
11 658 CAROLYN ONEAL 56:23.9 18:11 22 F 5K
12 641 MIRANDA MEJIA 56:24.3 18:12 21 F 5K
13 529 ELISE COBB 58:41.4 18:56 26 F 5K
14 674 NIA RIDGEWAY 58:49.7 18:58 28 F 5K
15 622 TAYLOR LIKENS 1:02:18.6 20:06 27 F 5K
16 663 SAVANNAH PALUMBO 1:02:21.6 20:07 24 F 5K
17 701 ALYSSA SHERMAN 1:17:39.8 25:03 21 F 5K
18 677 DEIDRA ROTH 1:17:48.1 25:06 21 F 5K
5K FEMALE 30-39 - based on Chip Elapsed time
1 606 KACIE KESSLER 29:28.1 9:30 39 F 5K
2 510 CRYSTAL BREON 31:49.0 10:16 39 F 5K
3 560 ASHLEY ESTES 37:05.2 11:58 33 F 5K
4 689 ASHLI SCOTT 38:06.0 12:17 32 F 5K
5 743 MEGAN WOODRUFF 43:44.4 14:06 35 F 5K
6 568 KATIE GARLACH 45:07.0 14:33 32 F 5K
7 631 JESSICA MATTEY 48:16.5 15:34 34 F 5K
8 573 EMILY GLANDERS 52:15.3 16:51 33 F 5K
9 540 SARAH DAVIS 52:16.2 16:52 35 F 5K
10 630 ALYSON MAHN 53:47.0 17:21 35 F 5K
11 666 ANDREA PATRIE 55:52.1 18:01 35 F 5K
12 602 LINDSAY KAPLAN 57:53.9 18:40 39 F 5K
13 698 TAMMY SHEELY 57:58.9 18:42 36 F 5K
14 693 CRYSTAL SEIBERT 1:00:08.2 19:24 35 F 5K
15 653 NICOLE NELSON 1:06:39.9 21:30 39 F 5K
16 656 KARA NIELSEN 1:08:48.7 22:12 31 F 5K
17 514 ARIELLE BROSMAN 1:10:00.8 22:35 31 F 5K
18 702 RENEE SIEPLINGA 1:10:02.2 22:35 38 F 5K
19 662 CAROLYN OSTAFINSKI 1:10:11.3 22:38 31 F 5K
20 781 RHONDA WADE 1:14:13.4 23:56 32 F 5K
5K FEMALE 40-49 - based on Chip Elapsed time
1 717 LORRI VARNADORE 30:57.1 9:59 46 F 5K
2 596 MARY ANNE HUNSBERGER 32:07.6 10:22 41 F 5K
3 552 ANDREA EGGLESTON 38:55.5 12:33 49 F 5K
4 588 TAMMY HUGAR 39:58.9 12:54 48 F 5K
5 681 KIM SAGENDORF 53:23.6 17:13 43 F 5K
6 726 MELISSA WATT 55:01.7 17:45 48 F 5K
7 748 REBECCA ZIMMERMAN 57:35.7 18:35 42 F 5K
8 549 AMBER ECKHART 58:10.9 18:46 42 F 5K
9 667 WENDY PICKERING 58:50.4 18:59 49 F 5K
10 625 NOHEMI LUGO 1:00:08.3 19:24 49 F 5K
11 790 LAURA GLOVER 1:00:16.5 19:26 40 F 5K
12 594 PENNY HUNSBERGER 1:01:52.8 19:57 48 F 5K
13 714 SHELLEY TYRE 1:02:19.7 20:06 42 F 5K
14 519 ANDREA BURKE 1:03:35.7 20:31 42 F 5K
15 673 SUSAN RABER 1:05:48.0 21:14 47 F 5K
16 565 TIFFANY FOX 1:09:32.8 22:26 43 F 5K
17 523 ANGIE CARROLL 1:09:34.4 22:26 42 F 5K
18 537 SARAH CURL 1:14:51.0 24:09 42 F 5K
19 683 MICHELLE SCHMIERER 1:15:29.7 24:21 43 F 5K
5K FEMALE 50-59 - based on Chip Elapsed time
1 685 ROXANE SCHNIEB 35:07.4 11:20 50 F 5K
2 583 DIANNA HITZE 36:50.5 11:53 54 F 5K
3 525 DIANA CAVANAUGH 37:32.7 12:06 50 F 5K
4 520 TERRIE BURRELL 39:50.4 12:51 58 F 5K
5 709 SHANNON TELFER 43:05.1 13:54 52 F 5K
6 705 KRIS SPOTT 43:05.3 13:54 52 F 5K
7 629 BETH LYONS 44:08.5 14:14 52 F 5K
8 637 JONNITA MCCLEARY 47:22.0 15:17 59 F 5K
9 735 EMILY WHITEMAN 51:34.9 16:38 55 F 5K
10 672 SARAH PUCKETT 53:00.8 17:06 52 F 5K
11 545 AMY DEMOSS 53:13.2 17:10 58 F 5K
12 720 LISA WAGNER 54:34.0 17:36 53 F 5K
13 528 BECKY COBB 58:40.1 18:55 59 F 5K
14 655 KIM NICKETT 59:08.9 19:05 50 F 5K
15 584 CINDY HOFFMAN 1:08:44.3 22:10 58 F 5K
16 618 MELISSS LATUS 1:14:21.3 23:59 52 F 5K
5K FEMALE 60-64 - based on Chip Elapsed time
1 536 CATHLEEN CUNNINGHAM 37:39.8 12:09 62 F 5K
2 660 MARGARET ONEAL 42:59.5 13:52 62 F 5K
3 722 NANCY WARD 47:03.1 15:11 62 F 5K
4 535 KAREEN CULL 51:45.8 16:42 62 F 5K
5 578 CHERYL HAWKINS 58:22.0 18:50 61 F 5K
5K FEMALE 65-69 - based on Chip Elapsed time
1 581 KATHY HILBRICH 31:47.8 10:15 68 F 5K
2 620 DONNA LEWELLEN 33:33.0 10:49 65 F 5K
3 603 MORNINGSUN KELLY 47:41.3 15:23 69 F 5K
4 533 KATHY CRONE 57:53.8 18:40 67 F 5K
5 788 BETSY SPENCER 1:00:14.6 19:26 67 F 5K
6 676 DEB ROOD GILLAM 1:16:36.4 24:43 68 F 5K
5K FEMALE 70 AND OVER - based on Chip Elapsed time
1 542 SUSAN DAVIS 51:58.4 16:46 74 F 5K
2 633 JANET MAYOR 52:45.4 17:01 74 F 5K
3 589 MARY BETH HUNSBERGER 1:12:51.7 23:30 79 F 5K