LACES FOR LISA AGE GROUPS 2022
Position Bib # Name TIME Pace Age Gender Division
5K TOP MALES OVERALL based on Chip Elapsed time
1 797 LUCAS MILLER 23:12.9 7:29 16 M 5K
5K TOP FEMALES OVERALL based on Chip Elapsed time
1 689 AMY BALCIUS 28:17.0 9:07 51 F 5K
5K MALE 19 AND UNDER - based on Chip Elapsed time
1 712 CALEB ELLER 23:24.7 7:33 16 M 5K
2 700 WILLIAM BECHTEL 52:17.3 16:52 2 M 5K
3 735 GRAHAM MEARS 53:36.0 17:17 5 M 5K
5K MALE 20-29 - based on Chip Elapsed time
1 680 CLARK ADDIS 25:02.9 8:05 24 M 5K
5K MALE 30-39 - based on Chip Elapsed time
1 702 JESSE BECKLEY 23:50.8 7:41 35 M 5K
2 699 ADAM BECHTEL 23:51.3 7:42 32 M 5K
3 792 DOUGLAS TANAKA 26:10.4 8:26 32 M 5K
4 755 DANIEL NIBLICK 27:07.4 8:45 33 M 5K
5 782 SRINIK SINHA 28:22.5 9:09 31 M 5K
6 769 MICHAEL PARSONS 28:44.6 9:16 35 M 5K
7 729 ZACH MARTIN 28:44.6 9:16 35 M 5K
8 723 SETH KELLY 32:38.6 10:32 35 M 5K
9 741 MICHAEL MORTELL 35:16.1 11:23 33 M 5K
10 771 POOJIT RAVIKUMAR 40:19.1 13:00 31 M 5K
11 697 BRANDON BECHTEL 53:45.7 17:20 37 M 5K
12 746 KYLE MOSELEY 54:04.8 17:26 32 M 5K
13 731 DOUG MAY 58:17.3 18:48 31 M 5K
5K MALE 40-49 - based on Chip Elapsed time
1 774 MICKEY SAINE 29:44.6 9:35 41 M 5K
2 714 JONATHAN ELLER 36:53.7 11:54 44 M 5K
3 688 MINDA BALCIUS 42:17.2 13:38 47 M 5K
4 681 SCOTT AKIN 53:46.7 17:21 45 M 5K
5K MALE 50-59 - based on Chip Elapsed time
1 793 DAVID WILSON 40:50.1 13:10 51 M 5K
2 692 DAVE BANGERT 45:03.6 14:32 57 M 5K
3 764 WILLIAM OAKES 45:06.2 14:33 59 M 5K
4 767 JOHN PARSONS 59:10.4 19:05 58 M 5K
5K MALE 60-69 - based on Chip Elapsed time
1 766 KEN PANGLE 26:42.1 8:37 61 M 5K
2 720 CLAY HUENEMANN 44:43.4 14:25 65 M 5K
5K MALE 70 AND OVER - based on Chip Elapsed time
1 789 TIM STRUEH 1:06:55.4 21:35 71 M 5K
5K FEMALE 19 AND UNDER - based on Chip Elapsed time
1 756 NORA NIBLICK 30:01.6 9:41 1 F 5K
2 757 LISA NIBLICK 30:03.0 9:42 3 F 5K
3 683 MADELYN AKIN 39:49.2 12:51 16 F 5K
4 711 HANNAH ELLER 41:14.1 13:18 14 F 5K
5 684 ALEXIS AKIN 42:56.8 13:51 16 F 5K
6 787 RACHEL STRUEH 42:59.9 13:52 11 F 5K
7 682 NICHOLAS AKIN 43:03.2 13:53 12 F 5K
8 736 CHARLOTTE MEARS 43:15.9 13:57 7 F 5K
9 778 KALIYA SEEGER 44:48.9 14:27 12 F 5K
10 693 ASHLEY BARBER 47:03.4 15:11 1 F 5K
11 773 SARAH RICHARDSON 51:41.8 16:40 16 F 5K
12 703 ELENA BEHTEL 53:47.1 17:21 4 F 5K
13 710 SARAH ELLER 1:01:19.9 19:47 10 F 5K
5K FEMALE 20-29 - based on Chip Elapsed time
1 687 SOFIA BALCIUS 41:15.9 13:18 20 F 5K
2 893 KENTIE HOUSE 53:23.8 17:13 25 F 5K
3 794 KYLIE WITHERS 1:00:04.0 19:23 29 F 5K
5K FEMALE 30-39 - based on Chip Elapsed time
1 783 BRIDGET SINHA 38:19.1 12:22 33 F 5K
2 716 ALYSSA FOLEY 42:22.9 13:40 31 F 5K
3 800 KATIE DEMERLY 42:58.1 13:52 31 F 5K
4 791 ERIKA TANAKA 50:33.0 16:18 31 F 5K
5 727 ASHLEY LUZADDER 1:00:59.0 19:40 32 F 5K
6 733 HANNAH MCILRATH 1:01:33.9 19:51 33 F 5K
7 795 JILL ZELLER 1:01:37.5 19:53 36 F 5K
8 889 KELLY PALL 1:01:50.9 19:57 32 F 5K
5K FEMALE 40-49 - based on Chip Elapsed time
1 788 LYNN STRUEH 40:26.3 13:03 45 F 5K
2 713 VICKI ELLER 1:01:41.5 19:54 44 F 5K
5K FEMALE 50-59 - based on Chip Elapsed time
1 690 CYNTHIA BALKCOM 31:03.9 10:01 54 F 5K
2 763 MAEVE OAKES 45:07.4 14:33 59 F 5K
3 768 ANNETTE PARSONS 59:07.4 19:04 59 F 5K
5K FEMALE 60-69 - based on Chip Elapsed time
1 765 WENDY OSBORN 43:48.5 14:08 61 F 5K
2 691 CAROL BANGERT 44:25.6 14:20 62 F 5K
3 704 CAROL BURGE 51:42.6 16:41 60 F 5K
4 696 SYLVIA BECHTEL 54:07.5 17:27 67 F 5K
5 790 BARBARA STRUEH 54:09.9 17:28 69 F 5K
6 777 KATE SCOTT 54:10.6 17:28 66 F 5K
7 730 MELISSA MAXWELL 56:20.6 18:10 63 F 5K
8 772 ROSA REINBOLD 1:03:38.1 20:32 63 F 5K
5K FEMALE 70 AND OVER - based on Chip Elapsed time
1 695 MARY BAUMAN 1:00:32.0 19:32 74 F 5K
5K FEMALE UNKNOWN AGE - based on Chip Elapsed time
1 888 DEB MEARS 56:19.8 18:10 99 F 5K
2 798 BETTY ANN CLEAVER 57:02.1 18:24 99 F 5K
3 799 BARB TAYLOR 57:06.7 18:25 99 F 5K