STEPPING ON STIGMA 5K Age Groups
Position Bib # Name TIME Pace Age Gender Division
5K TOP MALES OVERALL based on Chip Elapsed time
1 796 BRENNEN BIVENS 00:24:41.453 7:58 13 M 5K
5K TOP FEMALES OVERALL based on Chip Elapsed time
1 880 MICH MAR 00:25:21.603 8:11 37 F 5K
5K MALE 13 AND UNDER - based on Chip Elapsed time
1 784 GUS CREE 00:24:57.911 8:03 12 M 5K
2 738 RAMSES MARRIE 00:28:53.328 9:19 13 M 5K
3 839 XANDER MAJORS 00:33:11.790 10:42 11 M 5K
4 828 CARTER ALTIC 00:33:12.822 10:43 12 M 5K
5 720 GEORGE LAPLANTE 00:35:12.081 11:21 5 M 5K
6 895 TYSON MATLOCK 00:41:55.293 13:31 5 M 5K
5K FEMALE 13 AND UNDER - based on Chip Elapsed time
1 718 DELLA LAPLANTE 00:37:50.057 12:12 7 F 5K
2 897 MACI DUCKWORTH 00:56:19.434 18:10 13 F 5K
3 761 LEILA HOSFIELD 00:59:01.964 19:02 11 F 5K
5K MALE 14-18 - based on Chip Elapsed time
1 854 JALIN BROWN 00:43:11.963 13:56 16 M 5K
2 756 CJ GEHEB 00:48:24.308 15:37 18 M 5K
3 860 LIAM ANDERSON 01:00:00.267 19:21 14 M 5K
5K FEMALE 14-18 - based on Chip Elapsed time
1 735 MIA HERNANDEZ 00:27:51.919 8:59 15 F 5K
2 890 PAIGE HOLSCLAW 00:40:20.432 13:01 16 F 5K
3 869 EMERSYN HILL 00:40:20.504 13:01 16 F 5K
4 757 CORRYN GEHEB 00:49:19.643 15:55 17 F 5K
5 843 HALEE BROWN 00:57:37.795 18:35 18 F 5K
6 763 ELIE HOSFIELD 00:57:51.014 18:40 15 F 5K
5K MALE 19-39 - based on Chip Elapsed time
1 850 CHRIS VAWTER 00:24:53.252 8:02 34 M 5K
2 852 EMANUEL LAZCANO 00:25:04.696 8:05 27 M 5K
3 851 BEN PHIFER 00:25:28.963 8:13 31 M 5K
4 853 OWEN SMITH 00:27:47.770 8:58 19 M 5K
5 733 JACKSON HERNANDEZ 00:30:00.223 9:41 20 M 5K
6 900 ADRIAN GOMEZ 00:31:24.436 10:08 20 M 5K
7 736 NICO VERDUZCO 00:31:33.623 10:11 21 M 5K
8 893 ZACH HAMILTON 00:31:42.612 10:14 19 M 5K
9 805 CHRISTOPHER WHALEN 00:34:42.866 11:12 29 M 5K
10 734 IVAN HERNANDEZ 00:34:56.736 11:16 21 M 5K
11 721 NICOLAS LAPLANTE 00:37:53.746 12:13 31 M 5K
12 710 COLTEN FORD 00:41:56.820 13:32 19 M 5K
13 708 CORDELL FORD 00:56:05.033 18:05 23 M 5K
14 709 JACOB BROWN 00:56:05.662 18:05 25 M 5K
15 896 AARON DUCKWORTH 00:56:17.787 18:09 38 M 5K
16 703 CHRISTOPHER ALBIN 00:57:32.629 18:34 30 M 5K
17 800 JESS SOUERS 00:57:38.003 18:35 33 M 5K
18 858 HAYDEN ANDERSON 01:00:02.874 19:22 21 M 5K
19 857 NOLAN ANDERSON 01:00:03.853 19:22 23 M 5K
5K FEMALE 19-39 - based on Chip Elapsed time
1 776 KOURTNEY LANGKOP 00:26:12.393 8:27 29 F 5K
2 883 BRITTANI GILLEN 00:30:05.381 9:42 32 F 5K
3 875 KENDAL WILLIAMS 00:30:46.627 9:55 22 F 5K
4 804 LAURA FAITH 00:33:36.831 10:50 33 F 5K
5 872 JEN FETTERICK 00:35:17.830 11:23 38 F 5K
6 849 TAYLOR CRENSHAW 00:37:59.311 12:15 28 F 5K
7 751 MAGGIE DEBOY 00:44:37.340 14:24 22 F 5K
8 841 JENNIFER VIECK 00:46:52.259 15:07 38 F 5K
9 790 KATE EVANS 00:48:38.038 15:41 27 F 5K
10 786 ASHLEY SNYDER 00:49:55.453 16:06 28 F 5K
11 792 KYLEI HICKNER 00:52:48.339 17:02 23 F 5K
12 791 JESSIE HICKNER 00:52:48.702 17:02 22 F 5K
13 787 JENNIFER MULBARGER 00:52:48.765 17:02 38 F 5K
14 707 MARY RUTH FORD 00:56:05.227 18:05 21 F 5K
15 892 KARRIS GARDNER 00:56:19.407 18:10 23 F 5K
16 782 LEEANN ALLISON 00:57:19.945 18:29 25 F 5K
17 781 ALYSSA ALLISON 00:57:20.253 18:30 28 F 5K
18 725 CHANDELLE SNYDER 00:57:37.539 18:35 31 F 5K
19 704 CRYSTAL ALBIN 00:57:43.095 18:37 27 F 5K
20 830 CIERRA ZOOTMAN 00:57:44.635 18:37 20 F 5K
21 810 RACHEL MOORE 00:59:06.766 19:04 37 F 5K
22 868 HANNA HAYNES 00:59:35.345 19:13 23 F 5K
23 865 MADDIE HAYNES 00:59:36.519 19:14 21 F 5K
24 759 RACHAEL HOSFIELD 01:00:03.262 19:22 35 F 5K
5K MALE 40-69 - based on Chip Elapsed time
1 724 JOHN STURGES 00:26:13.476 8:27 45 M 5K
2 825 ROB HARRIS 00:31:37.045 10:12 44 M 5K
3 878 JAY BORDNER 00:36:32.952 11:47 54 M 5K
4 894 RODNEY WANN 00:47:37.403 15:22 59 M 5K
5 899 KEVIN TOWNSLEY 00:47:55.555 15:27 61 M 5K
6 755 CHAD GEHEB 00:48:26.532 15:37 48 M 5K
7 886 DOLAN BARTELS 00:54:26.691 17:34 62 M 5K
8 953 SCOTT DISBRO 00:55:35.538 17:56 49 M 5K
9 955 SHANE SMITH 00:55:35.837 17:56 42 M 5K
10 856 NATHAN ANDERSON 01:00:02.641 19:22 45 M 5K
11 743 TOBE LEAZENBY 01:00:05.195 19:23 55 M 5K
12 762 IRVIN HOSFIELD 01:00:07.851 19:24 67 M 5K
5K FEMALE 40-69 - based on Chip Elapsed time
1 723 EMILY STURGES 00:26:15.354 8:28 40 F 5K
2 879 KIM BORDNER 00:26:41.335 8:36 54 F 5K
3 732 ROZLYN HERNANDEZ 00:28:17.048 9:07 48 F 5K
4 752 CINDY NEAL 00:28:30.739 9:12 46 F 5K
5 809 CARRIE BRIGHT 00:30:04.813 9:42 47 F 5K
6 844 DENA LUKASIK 00:31:56.317 10:18 68 F 5K
7 780 PAM WOLFE 00:32:37.965 10:31 57 F 5K
8 773 STACEY MORGAN 00:36:00.810 11:37 51 F 5K
9 769 PAT MCILRATH 00:36:12.073 11:41 62 F 5K
10 764 BETH RANDALL 00:39:41.594 12:48 43 F 5K
11 874 STACEY DAV 00:39:41.731 12:48 44 F 5K
12 884 JENNY TUDOR 00:42:37.169 13:45 44 F 5K
13 889 JODY HOWE 00:43:31.589 14:02 57 F 5K
14 829 BETH ZOOTMAN 00:43:31.704 14:02 41 F 5K
15 750 KATIE DEBOY 00:44:38.390 14:24 51 F 5K
16 881 JANET LOYD 00:45:48.048 14:46 54 F 5K
17 882 TONI RUSK 00:45:50.488 14:47 58 F 5K
18 744 WRENA HUFFORD 00:46:30.893 15:00 57 F 5K
19 815 KATHY HARRIS 00:46:33.044 15:01 63 F 5K
20 754 CARRIE GEHEB 00:48:27.649 15:38 46 F 5K
21 789 LAURA YODER 00:49:30.059 15:58 53 F 5K
22 802 KATHY JACKSON 00:51:06.197 16:29 66 F 5K
23 887 JESS GUSTIN 00:52:56.416 17:05 40 F 5K
24 824 KRISTA HARRIS 00:53:03.086 17:07 45 F 5K
25 722 RENEE CRICK 00:53:03.942 17:07 54 F 5K
26 765 ANGELA KLINEDINST 00:53:04.881 17:07 48 F 5K
27 779 JENNIFER PEARSON 00:53:45.319 17:20 48 F 5K
28 739 AMY DEL REAL 00:53:49.628 17:22 45 F 5K
29 785 KRISTY CREE 00:53:54.033 17:23 47 F 5K
30 885 LORI BARTELS 00:54:25.825 17:33 61 F 5K
31 783 ALLYSON ANTHROP 00:57:19.857 18:29 47 F 5K
32 842 NICOLE BROWN 00:57:31.874 18:33 49 F 5K
33 726 KATIE REINKE 00:57:36.940 18:35 40 F 5K
34 827 ROBERTA DAVIS 00:59:07.546 19:04 54 F 5K
35 867 SHAUNA BLACKER 00:59:35.640 19:13 50 F 5K
36 855 CONNIE ANDERSON 01:00:01.477 19:22 48 F 5K
37 741 SARA LEAZENBY 01:00:05.811 19:23 45 F 5K
38 729 LUCINDA CLINE 01:01:59.383 20:00 55 F 5K
5K MALE 70 AND OVER - based on Chip Elapsed time
1 719 GEORGE LAPLANTE 00:46:55.232 15:08 71 M 5K
5K FEMALE 70 AND OVER - based on Chip Elapsed time
5K MALE NO AGE - based on Chip Elapsed time
1 870 JOHN KIRBY 00:47:54.745 15:27 99 M 5K
5K FEMALE NO AGE - based on Chip Elapsed time
1 871 TAYLOR BECERIVIC 00:47:56.156 15:28 99 F 5K
2 873 JULIE HADINGER 00:57:37.328 18:35 99 F 5K
3 898 RUTH ARREOLA 00:59:57.471 19:20 99 F 5K