WATER DROP 5K
Position Bib # Name TIME Pace Age Gender Division
5K TOP MALES OVERALL based on Chip Elapsed time
1 882 IAN LAH 17:39.5 5:42 15 M 5K
5K TOP FEMALES OVERALL based on Chip Elapsed time
1 920 KAMILLA GIBSON 21:02.7 6:47 17 F 5K
5K MALE 18 AND UNDER - based on Chip Elapsed time
1 866 ROWAN HALE 18:38.7 6:01 16 M 5K
2 939 DAEVEON CHEEKS 19:20.2 6:14 17 M 5K
3 900 ANDREW SPENNER 20:25.3 6:35 18 M 5K
4 862 AIDEN GRAVES 24:16.5 7:50 13 M 5K
5 880 JET KRESON 24:36.1 7:56 14 M 5K
6 856 LOGAN FASSNACHT 26:01.2 8:24 12 M 5K
7 843 TY BOWER 26:08.3 8:26 13 M 5K
8 931 ISAAC GOODMAN 29:17.3 9:27 8 M 5K
9 910 CARTER WIEDMAN 32:18.5 10:25 14 M 5K
10 863 DAX GRAVES 32:22.6 10:26 9 M 5K
11 934 OWEN FASSNACHT 39:25.1 12:43 9 M 5K
12 842 SETH BOWER 39:31.5 12:45 13 M 5K
13 839 ETHAN BENNETT 43:03.7 13:53 13 M 5K
14 876 YOSGART JUAREZ-TORRES 52:27.6 16:55 12 M 5K
5K MALE 19-64 - based on Chip Elapsed time
1 922 ANDREW OTTE 20:27.6 6:36 38 M 5K
2 909 DIEGO VILLEDA 21:12.7 6:50 27 M 5K
3 901 THAF SWART 21:27.8 6:55 22 M 5K
4 849 BRANDON DAVENPORT 22:37.9 7:18 36 M 5K
5 915 CHRIS CAHEE 22:58.5 7:25 49 M 5K
6 891 JASON MOORE 22:59.4 7:25 47 M 5K
7 908 ANTONIO VERZOTTO 24:34.3 7:55 44 M 5K
8 918 SHANE HASELBY 24:35.2 7:56 49 M 5K
9 848 RANADEEP GHSOH DASTIDAR 24:38.4 7:57 26 M 5K
10 913 KENNY MCCLEARY 24:39.2 7:57 61 M 5K
11 858 SAYON GHOSH 25:43.0 8:18 30 M 5K
12 893 ANDREW NOVAK 26:03.0 8:24 35 M 5K
13 927 DEREK BENNER 26:23.7 8:31 31 M 5K
14 881 JAMES LABADORF 26:35.7 8:35 27 M 5K
15 921 MATT LUCE 26:48.1 8:39 61 M 5K
16 888 ZACH MARTIN 26:48.2 8:39 35 M 5K
17 872 JIMMY HOOVER 27:00.7 8:43 19 M 5K
18 864 NATE GUSTUS 27:30.8 8:52 39 M 5K
19 923 CHRIS FRY 27:45.5 8:57 50 M 5K
20 930 TED GOODMAN 29:18.1 9:27 45 M 5K
21 928 JIM STONE 30:11.3 9:44 56 M 5K
22 940 AMRINDER SINGH 31:36.3 10:12 46 M 5K
23 874 JAY JOHNSON 32:20.1 10:26 35 M 5K
24 860 DAVID GRAVES 32:20.6 10:26 44 M 5K
25 836 CHRISTIAN AXSIOM 34:32.9 11:08 50 M 5K
26 892 EVAN MUNN 35:16.4 11:23 20 M 5K
27 924 CHARLES TIMKO 36:19.9 11:43 33 M 5K
28 841 DONALD BOWER 39:31.1 12:45 61 M 5K
29 906 JIM TREMEL 39:52.9 12:52 46 M 5K
30 870 JONATHAN HOKE 55:40.0 17:57 40 M 5K
31 853 MIKE DIENER 1:02:37.1 20:12 64 M 5K
5K MALE 65 AND OVER - based on Chip Elapsed time
1 936 DAVIS BURGESS 38:41.7 12:29 78 M 5K
5K FEMALE 18 AND UNDER - based on Chip Elapsed time
1 916 ANNA CAHEE 23:58.1 7:44 15 F 5K
2 937 MICHELLE PEREZ-AHNUTL 25:05.2 8:05 16 F 5K
3 917 CLAIRE CHAEE 26:46.6 8:38 12 F 5K
4 865 EMERSON GUSTUS 27:11.9 8:46 9 F 5K
5 938 ASHLEY PEREZ-AHNUTL 31:48.1 10:15 16 F 5K
6 847 GABBY CONVERSE 32:23.2 10:27 13 F 5K
7 859 MARIA GONZALEZ 34:03.1 10:59 16 F 5K
8 855 CATHERINE FASSNACHT 39:12.2 12:39 15 F 5K
9 844 TESS BOWER 39:30.6 12:45 17 F 5K
10 905 SAVINA TREMEL 41:07.2 13:16 10 F 5K
11 877 JAMYLE JUAREZ-TORRES 52:11.3 16:50 13 F 5K
5K FEMALE 19-64 - based on Chip Elapsed time
1 914 TRACY CAHEE 21:36.9 6:58 47 F 5K
2 926 KYLEE WEBER 25:44.0 8:18 38 F 5K
3 887 KAILIA MALAIVANH 26:11.2 8:27 19 F 5K
4 912 SASHA ZAWADSKY-WEIST 26:17.3 8:29 30 F 5K
5 896 ADRIANA SALINAS 28:57.3 9:20 46 F 5K
6 875 KAREN JORDAN 29:10.6 9:25 41 F 5K
7 885 STEPHENY LEMENAGER 29:13.9 9:25 43 F 5K
8 873 THERESA JOHNSON 29:41.5 9:35 35 F 5K
9 929 DAWN MADISON 30:08.5 9:43 49 F 5K
10 933 DENISE MUFFLEY 30:23.7 9:48 41 F 5K
11 925 KRISTIN WERKMEISTER 31:03.6 10:01 38 F 5K
12 840 ELIZABETH BOWER 31:30.4 10:10 54 F 5K
13 861 LISA GRAVES 32:20.0 10:26 42 F 5K
14 846 JENALEE CONVERSE 32:23.7 10:27 40 F 5K
15 911 ANDRIA WORKMAN 33:57.2 10:57 40 F 5K
16 850 KATHRINE DAVENPORT 34:05.0 11:00 34 F 5K
17 845 KARA BURKS 35:16.7 11:23 19 F 5K
18 857 AMY FLETCHER 35:23.1 11:25 54 F 5K
19 907 ALI VAN SOEST 36:36.0 11:48 28 F 5K
20 871 KELLI HOOD 36:36.4 11:48 37 F 5K
21 935 CHRISTINE MILLS 38:28.9 12:25 48 F 5K
22 867 ANGELA HANYOK 39:59.7 12:54 36 F 5K
23 904 MARY TREMEL 41:05.0 13:15 47 F 5K
24 879 TINA KELLEY 41:29.6 13:23 48 F 5K
25 835 AAYUSH AAYUSH 41:35.3 13:25 27 F 5K
26 895 MIKAYLA ROACH 42:24.4 13:41 22 F 5K
27 894 ANTONIA ROACH 42:24.4 13:41 25 F 5K
28 838 KRISTINE BENNETT 43:07.3 13:55 50 F 5K
29 919 MICHELLE BREER 43:11.2 13:56 54 F 5K
30 932 LIZDA HARO 51:10.8 16:30 39 F 5K
31 903 DANIELA TORRES 52:27.7 16:55 37 F 5K
32 898 KATIE SMITH 52:41.9 17:00 36 F 5K
33 902 EMILY TAYLOR 54:36.6 17:37 39 F 5K
34 884 EMILY LARIMER 54:39.3 17:38 41 F 5K
35 869 ERIN HOKE 55:41.0 17:58 40 F 5K
36 886 JUDY LYNCH 57:45.4 18:38 60 F 5K
37 897 ALEXIS SELLERS 57:57.7 18:42 23 F 5K
38 890 LAURA MELTON 1:00:50.7 19:37 59 F 5K
39 851 SARA DIENER 1:02:33.8 20:11 32 F 5K
40 852 KRISTIE DIENER 1:02:33.9 20:11 62 F 5K
5K FEMALE 65 AND OVER - based on Chip Elapsed time
1 889 MARCIA MCKEEN 42:40.2 13:46 71 F 5K
2 837 KATHY BASSETT 55:41.0 17:58 68 F 5K
3 854 ANN FASSNACHT 57:45.0 18:38 73 F 5K
4 899 DANNELL SMITH 1:00:39.9 19:34 67 F 5K