BEAR CREEK KRAUT RUN
Position Bib # Name TIME Pace Gender Age Division
5K MALE 17 AND UNDER - based on Chip Elapsed time
1 65 RYAN HUSS 26:27.3 8:32 M 14 5K
2 66 ETHAN HUSS 33:54.1 10:56 M 14 5K
3 41 JOHN BAIERL 35:58.8 11:36 M 10 5K
4 67 TYLER HUSS 42:34.4 13:44 M 11 5K
5K MALE 18-29 - based on Chip Elapsed time
1 17 NATHAN MALOTKY 19:57.5 6:26 M 18 5K
2 58 AUSTIN KUHNKE 25:40.1 8:17 M 27 5K
3 88 ANTHONY ALIOTO 26:44.3 8:37 M 26 5K
5K MALE 30-39 - based on Chip Elapsed time
1 71 GREG PETERS 20:57.3 6:45 M 35 5K
2 5 TIM KUHNKE 25:44.0 8:18 M 35 5K
3 35 LOGAN PENKALSKI 26:10.8 8:26 M 31 5K
4 68 ADAM MODER 48:03.4 15:30 M 33 5K
5K MALE 40-49 - based on Chip Elapsed time
1 16 GARY ANDERSON 32:20.2 10:26 M 48 5K
5K MALE 50-59 - based on Chip Elapsed time
1 6 TODD HAGENS 21:12.9 6:50 M 51 5K
2 75 BRUCE SCHELLER 22:40.1 7:19 M 59 5K
3 13 PAUL KUSSEROW 46:52.4 15:07 M 56 5K
4 60 DAROLD SEEFELDT 47:08.3 15:12 M 55 5K
5 49 ERV SMITH 52:19.3 16:53 M 59 5K
6 23 DANIEL KLEMP 56:17.3 18:09 M 59 5K
5K MALE 60-69 - based on Chip Elapsed time
1 29 PETE MROCZYNSKI 34:05.7 11:00 M 62 5K
2 27 DUANE FAMEREE 36:31.3 11:47 M 60 5K
3 64 PAUL LASEE 47:58.0 15:28 M 66 5K
5K MALE 70 AND OVER - based on Chip Elapsed time
1 44 MARTY MOELLER 47:14.1 15:14 M 77 5K
2 57 JAMES KNAPP 50:48.7 16:23 M 79 5K
3 1 JOHN LOWREY 56:03.8 18:05 M 75 5K
5K FEMALE 17 AND UNDER - based on Chip Elapsed time
1 33 ELEKTRA FIELDS 26:16.0 8:28 F 15 5K
2 42 JESSA BAIERL 34:29.8 11:07 F 10 5K
3 40 CORA LANG 35:39.2 11:30 F 10 5K
4 53 KIARA SCHLUETER 55:46.2 17:59 F 16 5K
5 52 AMELIA HENNING 57:29.4 18:33 F 10 5K
6 51 CHLOE BESSETTE 58:55.7 19:00 F 12 5K
5K FEMALE 18-29 - based on Chip Elapsed time
1 73 MIRANDA TARLTON 24:03.4 7:45 F 27 5K
2 72 MEGAN TARLTON 25:35.7 8:15 F 27 5K
3 61 MARY WOEPSE 29:42.3 9:35 F 28 5K
4 4 SAMANTHA AHRENS 41:50.4 13:30 F 29 5K
5K FEMALE 30-39 - based on Chip Elapsed time
1 74 APRIL HANSON 19:17.6 6:13 F 31 5K
2 32 KELLIE ZAHN 27:11.1 8:46 F 32 5K
3 43 CHELSEA KUHNKE 28:30.4 9:12 F 33 5K
4 25 ELIZABETH BECK 31:53.4 10:17 F 32 5K
5 89 SARA GOLDBERG 32:13.4 10:24 F 39 5K
6 26 STACY PLATT 46:44.4 15:05 F 32 5K
7 69 MICHELLE MODER 48:04.5 15:30 F 30 5K
8 50 HEATHER BESSETTE 59:45.8 19:16 F 32 5K
9 55 ANNA KRUEGER 59:49.8 19:18 F 32 5K
5K FEMALE 40-49 - based on Chip Elapsed time
1 34 JANET FIELDS 27:10.4 8:46 F 41 5K
5K FEMALE 50-59 - based on Chip Elapsed time
1 28 SHEILA MROCZYNSKI 28:41.4 9:15 F 58 5K
2 14 CINDY KUSSEROW 31:40.7 10:13 F 57 5K
3 31 SUSAN LEDVINA 35:39.8 11:30 F 56 5K
4 56 WANDA SPRANGER 40:10.3 12:57 F 55 5K
5 22 LISA OLMSTED 47:13.4 15:14 F 52 5K
6 48 SARA SMITH 52:20.7 16:53 F 59 5K
7 24 VICKI KLEMP 56:19.1 18:10 F 51 5K
8 36 STACY ZIMMERMAN 58:15.1 18:47 F 57 5K
9 15 CAROL EANONE 58:16.9 18:48 F 58 5K
5K FEMALE 60-69 - based on Chip Elapsed time
1 47 MARCIA PETHKE 52:20.3 16:53 F 61 5K
2 21 JANET WENNER 52:22.6 16:54 F 64 5K
3 38 LAURIE HEPP 58:14.9 18:47 F 62 5K