BRAVELY BEE RUN AGE GROUP
Position Bib # Name TIME Pace Gender Division
5K MALE 10 AND UNDER - based on Chip Elapsed time
1 356 COLE MCKINNIS 24:36.8 7:56 M 5K
2 326 HUDSON GLOVER 25:44.2 8:18 M 5K
3 368 ABE ORTNER 30:03.7 9:42 M 5K
4 321 AIDEN FEARNOW 32:57.6 10:38 M 5K
5 354 JAMES MCATEE 48:35.1 15:40 M 5K
5K MALE 11-17 - based on Chip Elapsed time
1 399 MOSES SCHROEDER 22:17.9 7:11 M 5K
2 351 SAM MCATEE 22:29.7 7:15 M 5K
3 385 SAMUEL TROYER 23:06.6 7:27 M 5K
4 357 TATE MCKINNIS 23:18.3 7:31 M 5K
5 388 BRONSON WOLF 23:51.3 7:42 M 5K
6 390 BRODIE WOLF 24:19.6 7:51 M 5K
7 104 MATTHEW SCHROEDER 24:21.4 7:51 M 5K
8 370 KIAN OYLER 26:27.0 8:32 M 5K
9 130 JOSHUA SCHROEDER 28:46.7 9:17 M 5K
10 353 LIAM MCATEE 44:46.5 14:26 M 5K
5K MALE 18-29 - based on Chip Elapsed time
1 346 WILLIAM MAXAM 18:24.0 5:56 M 5K
2 330 DANIEL HEIN 18:26.3 5:57 M 5K
3 343 SAM MADSON 21:44.0 7:01 M 5K
4 339 CHRISTIAN LANGE 22:03.2 7:07 M 5K
5 379 TIM ROLLING 23:58.6 7:44 M 5K
6 365 BENJAMIN NOLD 24:07.8 7:47 M 5K
7 336 JAMES HOOVER 25:06.2 8:06 M 5K
8 381 ANTHONY SCHUCKEL 25:41.3 8:17 M 5K
9 345 CY MARSHALL 27:03.8 8:44 M 5K
10 313 CALEB CLEMENT 30:07.4 9:43 M 5K
5K MALE 30-39 - based on Chip Elapsed time
1 334 AARON HILL 34:48.2 11:14 M 5K
2 323 LESTER FIX 51:58.6 16:46 M 5K
5K MALE 40-49 - based on Chip Elapsed time
1 373 CHAD PENN 21:35.6 6:58 M 5K
2 344 MIKE MADSON 22:37.2 7:18 M 5K
3 105 PAUL SCHROEDER 24:44.8 7:59 M 5K
4 369 GREG ORTNER 25:40.6 8:17 M 5K
5 364 AARON NESS 26:52.7 8:40 M 5K
6 311 ANDY BYRN 27:35.1 8:54 M 5K
7 392 LUKE WOLF 35:10.4 11:21 M 5K
8 360 JEFF NAKAGUCHI 36:22.7 11:44 M 5K
9 317 DONNIE FAHLER 51:05.2 16:29 M 5K
5K MALE 50 AND OVER - based on Chip Elapsed time
1 371 BRAD PAPE 22:39.9 7:18 M 5K
2 394 ALAN BUNNING 23:17.6 7:31 M 5K
3 378 JEFFREY QUINTON 24:09.1 7:47 M 5K
4 374 NATHAN PETERSON 25:10.2 8:07 M 5K
5K FEMALE 10 AND UNDER - based on Chip Elapsed time
1 333 ELLE HILL 35:14.8 11:22 F 5K
2 372 MARIA PENN 35:14.9 11:22 F 5K
3 318 RUTH FAHLER 51:05.4 16:29 F 5K
5K FEMALE 11-17 - based on Chip Elapsed time
1 400 ELISHA SCHROEDER 26:15.1 8:28 F 5K
2 132 SUZY SUN 29:27.1 9:30 F 5K
3 389 ELLE WOLF 29:49.7 9:37 F 5K
4 391 AMARI WOLF 29:55.8 9:39 F 5K
5 361 KENDALL NAKAGUCHI 35:54.9 11:35 F 5K
6 320 LORELEI FEARNOW 40:49.1 13:10 F 5K
7 397 ELIZABETH BUNTON 51:13.4 16:31 F 5K
5K FEMALE 18-29 - based on Chip Elapsed time
1 376 SARA PRZYBYLSKI 25:59.4 8:23 F 5K
2 304 ABBIE BAXTER 27:13.0 8:47 F 5K
3 331 ELLA HILDEBRAND 27:13.3 8:47 F 5K
4 316 SOPHIE DONEGAN 27:26.9 8:51 F 5K
5 332 ANNA HILDEBRAND 27:36.3 8:54 F 5K
6 387 ANNIKA WOLF 28:30.6 9:12 F 5K
7 329 JOSIE HAYDOCK 29:34.7 9:32 F 5K
8 337 EMMA KEENE 29:35.0 9:33 F 5K
9 380 KALEIGH SCHEUMANN 30:14.4 9:45 F 5K
10 310 KATIE BUCKLES 30:40.5 9:54 F 5K
11 384 RACHEL TONNE 33:48.3 10:54 F 5K
12 328 GLORIANNA GUTWEIN 38:30.3 12:25 F 5K
13 301 ISABELLE UNKNOWN 38:30.4 12:25 F 5K
14 338 EMMA KIFER 38:31.0 12:25 F 5K
15 307 SHAEY BIRCHFIELD 51:59.0 16:46 F 5K
5K FEMALE 30-39 - based on Chip Elapsed time
1 327 CANDACE GLOVER 27:01.3 8:43 F 5K
2 363 BRITTANY NEAL 30:07.5 9:43 F 5K
3 367 EMILY ORTNER 31:15.0 10:05 F 5K
4 335 SARA HILL 34:54.9 11:15 F 5K
5 306 VICTORIA BENNER 52:41.6 17:00 F 5K
6 319 STEPHANIE FAHLER 53:22.9 17:13 F 5K
5K FEMALE 40-49 - based on Chip Elapsed time
1 312 SHALYN BYRN 27:35.4 8:54 F 5K
2 386 KARA WOLF 32:37.0 10:31 F 5K
3 396 JULIA THORINGTON 47:25.0 15:18 F 5K
5K FEMALE 50 AND OVER - based on Chip Elapsed time
1 366 STACI O'BRYAN 31:43.1 10:14 F 5K
2 340 TERESA LAPPIN 52:41.3 17:00 F 5K
3 315 KAREN DANIELS 53:21.5 17:13 F 5K
4 398 BRENDA BUNTON 53:23.2 17:13 F 5K