DO IT IN DELPHI 5K
Position Bib # Name TIME Pace Gender Age Division
5K TOP MALES OVERALL based on Chip Elapsed time
1 109 KEVIN BROADSTREET 19:22.1 6:15 M 42 5K
5K TOP FEMALES OVERALL based on Chip Elapsed time
1 102 MILEY AYON 23:07.4 7:27 F 13 5K
5K MALE 19 AND UNDER - based on Chip Elapsed time
1 151 CLAYTON ROSS 23:55.6 7:43 M 9 5K
2 158 AUSTIN SOWDERS 28:40.0 9:15 M 12 5K
3 141 XANDER MAJORS 29:34.2 9:32 M 12 5K
4 101 DANTE ARNETT 31:07.6 10:02 M 19 5K
5 103 MIGUEL AYON 31:10.1 10:03 M 16 5K
5K MALE 20-39 - based on Chip Elapsed time
1 150 KORY ROSS 20:24.6 6:35 M 38 5K
2 154 KENDAL ROSS 20:41.3 6:40 M 35 5K
3 131 JAMES HOOVER 23:25.2 7:33 M 20 5K
4 137 RYAN LEAHY 23:53.9 7:42 M 28 5K
5 167 RON WEST 25:38.6 8:16 M 38 5K
6 156 MICHAEL SENTMAN 25:43.6 8:18 M 32 5K
7 155 JOHN ROWE 26:35.7 8:35 M 38 5K
8 147 KENNETH MYERS 27:14.4 8:47 M 31 5K
9 110 JORDON BUDREAU 33:42.8 10:52 M 37 5K
5K MALE 40-59 - based on Chip Elapsed time
1 132 BRIAN HUFFORD 21:06.2 6:48 M 56 5K
2 127 TIAN KUI GUO 24:47.5 8:00 M 56 5K
3 125 KYLE GRONINGER 26:34.9 8:34 M 42 5K
4 160 PAUL TUNGET 27:51.8 8:59 M 58 5K
5 115 JAY DENNISON 30:24.8 9:48 M 46 5K
6 140 ADOLFO LOPEZ 32:24.6 10:27 M 46 5K
7 138 DANIEL LIMA 42:33.2 13:44 M 45 5K
5K MALE 60 AND OVER - based on Chip Elapsed time
1 124 FRANK GREENE 24:45.2 7:59 M 66 5K
2 112 JD CASTLEMAN 27:45.8 8:57 M 64 5K
3 166 DAVID WECKERLY 53:09.4 17:09 M 77 5K
5K FEMALE 19 AND UNDER - based on Chip Elapsed time
1 159 MARLEE STONEBRAKER 33:38.6 10:51 F 17 5K
2 113 CHRISTINA COHON 44:59.6 14:31 F 19 5K
3 162 KYLA TURNBLOOM 50:22.1 16:15 F 18 5K
5K FEMALE 20-39 - based on Chip Elapsed time
1 153 KYLIE ROSS 23:47.9 7:40 F 35 5K
2 152 KRISTEN ROSS 23:55.5 7:43 F 36 5K
3 134 BREANNA JENNINGS 25:57.6 8:22 F 31 5K
4 126 JENNIFER GRONINGER 26:28.6 8:32 F 33 5K
5 108 GUADALUPE BLACK 31:16.1 10:05 F 35 5K
6 130 JESSIE HICKNER 31:22.5 10:07 F 23 5K
7 129 KATE HICKNER 31:54.5 10:17 F 28 5K
8 114 ERICA CONNORS 33:58.0 10:57 F 36 5K
9 145 GRACE MEARS 39:27.4 12:44 F 30 5K
10 139 KALEIGH LIMA 49:38.6 16:01 F 30 5K
5K FEMALE 40-59 - based on Chip Elapsed time
1 136 SHELLIE LAWSON 24:00.9 7:45 F 50 5K
2 149 RACHEL ROBERTSON 25:35.0 8:15 F 42 5K
3 120 ANGELICA FLORES 26:22.5 8:30 F 44 5K
4 143 CARA MCCAMMON 26:46.1 8:38 F 45 5K
5 161 BARBARA TUNGET 27:51.7 8:59 F 50 5K
6 148 LORRIE RAINEY 28:08.6 9:05 F 52 5K
7 122 TRICIA FULTZ 29:50.1 9:37 F 46 5K
8 133 CARLA HUFFORD 30:12.0 9:45 F 56 5K
9 116 JULIE DENNISON 30:13.4 9:45 F 47 5K
10 121 VERONICA FLORES 31:02.9 10:01 F 48 5K
11 169 STEPHANIE WILSON 31:05.7 10:02 F 55 5K
12 172 STACEY MORGAN 31:07.3 10:02 F 51 5K
13 157 CARIN SONDGERATH 32:25.7 10:27 F 54 5K
14 119 BECKI FARLEY 37:57.5 12:15 F 56 5K
15 146 JESSICA MORRIS 44:29.3 14:21 F 40 5K
16 111 BETH BURKHART 58:03.2 18:44 F 54 5K
5K FEMALE 60 AND OVER - based on Chip Elapsed time
1 123 SARA GREENE 31:31.3 10:10 F 66 5K
2 144 PAT MCILRATH 33:48.4 10:54 F 62 5K
3 117 KELLY DICKENSHEETS 50:25.7 16:16 F 67 5K