STEPPING ON STIGMA 5K 2023
Position Bib # Name TIME Pace Age Gender Division
5K TOP MALES OVERALL based on Chip Elapsed time
1 841 OWEN SCHNIEB 00:20:19.892 6:33 11 M 5K
5K TOP FEMALES OVERALL based on Chip Elapsed time
1 703 ISABELLE ALTIC 00:20:00.841 6:27 20 F 5K
5K MALE 13 AND UNDER - based on Chip Elapsed time
1 842 LOGAN SCHNIEB 00:21:05.700 6:48 13 M 5K
2 758 JACK GUSTIN 00:22:40.354 7:19 13 M 5K
3 757 JUDE GUSTIN 00:26:06.612 8:25 11 M 5K
4 982 JAMISON GOSTIN 00:30:36.447 9:52 8 M 5K
5 793 GEORGE LAPLANTE 00:31:14.581 10:05 6 M 5K
6 802 XANDER MAJORS 00:31:25.004 10:08 12 M 5K
7 725 TROY CHRISTOPHER 00:43:02.787 13:53 13 M 5K
8 739 LOGAN DENHAM 00:46:41.967 15:04 13 M 5K
9 805 BENJAMIN MARCUM 00:47:21.756 15:16 10 M 5K
10 970 WILLIAM GANT 00:48:36.820 15:41 9 M 5K
11 954 SIDNEY JOHNSON 01:02:10.928 20:03 11 M 5K
12 855 SULLIVAN SHEETS 01:02:52.174 20:17 9 M 5K
13 727 BO CHUMLEY 01:05:26.115 21:06 10 M 5K
14 765 AXIS HAYDEN 01:05:29.736 21:07 1 M 5K
5K FEMALE 13 AND UNDER - based on Chip Elapsed time
1 840 GRETA SCHALK 00:28:28.805 9:11 12 F 5K
2 704 CORA ALTIC 00:28:29.383 9:11 11 F 5K
3 973 MALEIA LEE 00:35:44.673 11:32 11 F 5K
4 796 DELLA LAPLANTE 00:36:00.198 11:37 8 F 5K
5 748 RORY FIELDS 00:37:47.766 12:11 13 F 5K
6 966 KATIE GRIFFITH 00:42:02.724 13:34 9 F 5K
7 979 BAILEY LANGKOP 00:51:21.996 16:34 9 F 5K
8 808 KENDALL MCCULLOUGH 00:51:47.831 16:42 13 F 5K
9 969 RAVINNA CONNER 00:52:06.858 16:48 7 F 5K
10 953 IZZY HINTON 00:54:35.035 17:36 12 F 5K
11 856 TESSA SHEETS 01:01:14.810 19:45 10 F 5K
12 955 JENA JOHNSON 01:02:11.588 20:04 12 F 5K
5K MALE 14-18 - based on Chip Elapsed time
1 892 OWEN WHITLOW 00:38:40.745 12:28 14 M 5K
2 870 LANCE STUCKEY 00:45:41.818 14:44 17 M 5K
3 880 KEEGAN TYLER 00:49:36.819 16:00 15 M 5K
4 705 LUKE BAKER 00:57:37.909 18:35 14 M 5K
5K FEMALE 14-18 - based on Chip Elapsed time
1 769 MIA HERNANDEZ 00:30:30.709 9:50 16 F 5K
2 790 LILY KONING-THOMPSON 00:48:14.483 15:34 17 F 5K
3 728 FELYSITI CHUMLEY 01:05:26.820 21:06 16 F 5K
5K MALE 19-39 - based on Chip Elapsed time
1 817 ALEX MOREHOUSE 00:22:35.956 7:17 26 M 5K
2 780 JIMMY HOOVER 00:25:23.784 8:11 20 M 5K
3 980 CHRIS VAWTER 00:26:08.137 8:26 35 M 5K
4 863 RYAN STETLER 00:26:33.682 8:34 34 M 5K
5 832 HUNTER RIDENOUR 00:27:26.689 8:51 28 M 5K
6 777 RYAN HOCKEMEYER 00:27:36.842 8:54 26 M 5K
7 986 CLAYTON HOWARD 00:27:49.107 8:58 26 M 5K
8 771 IVAN HERNANDEZ 00:30:12.922 9:45 22 M 5K
9 985 CHRISTIAN HOWARD 00:30:45.818 9:55 25 M 5K
10 984 CAMDEN HOWARD 00:30:50.702 9:57 21 M 5K
11 760 CULLUN HACK 00:31:49.077 10:16 29 M 5K
12 983 RANDY CHESTER 00:32:08.140 10:22 34 M 5K
13 795 NICOLAS LAPLANTE 00:32:16.713 10:25 32 M 5K
14 890 KOLBY WESTERFIELD 00:34:29.664 11:07 25 M 5K
15 891 CORRIN WHITLOW 00:38:57.258 12:34 25 M 5K
16 908 GREG GEORGE 00:40:12.621 12:58 35 M 5K
17 824 JUSTIN PHILLIPS 00:41:14.359 13:18 29 M 5K
18 886 CHRISTOPH WEBER 00:46:27.838 14:59 33 M 5K
19 814 CHRISTOPHER MOORE 00:56:07.970 18:06 36 M 5K
20 721 ERNESTO CASTRO-ARROYO 01:03:14.535 20:24 28 M 5K
21 707 JUSTIN BARTLETT 01:03:14.731 20:24 36 M 5K
22 943 PARKER EDGAR 01:07:11.100 21:40 21 M 5K
23 978 RYDER MUNOZ 01:07:17.480 21:42 25 M 5K
24 967 KENNY NEYHART 01:07:30.819 21:46 35 M 5K
5K FEMALE 19-39 - based on Chip Elapsed time
1 962 ELLA KANTZ 00:21:10.257 6:50 20 F 5K
2 821 CALIN OSTLER 00:25:57.010 8:22 30 F 5K
3 894 KENDAL WILLIAMS 00:32:47.681 10:35 23 F 5K
4 965 IVY WISE 00:33:07.351 10:41 26 F 5K
5 747 JEN FETERICK 00:35:04.055 11:19 39 F 5K
6 744 TAIYA EDWARDS 00:38:58.673 12:34 24 F 5K
7 896 LAUREN WINES 00:39:18.010 12:41 25 F 5K
8 812 NICOLE MILLIKAN 00:41:25.157 13:22 39 F 5K
9 923 LAURA LANGKOP 00:42:00.075 13:33 37 F 5K
10 787 CARRIE KLINE 00:42:26.959 13:41 33 F 5K
11 755 CHRISTA FULTON 00:42:27.516 13:42 35 F 5K
12 776 MERCEDES HOCKEMEYER 00:44:54.074 14:29 27 F 5K
13 737 MAGGIE DEBOY 00:47:29.387 15:19 23 F 5K
14 972 SAMANTHA MASLIN 00:48:17.594 15:35 34 F 5K
15 740 BROOKE DENHAM 00:48:21.178 15:36 32 F 5K
16 975 KYLEI HICKNER 00:48:44.934 15:43 24 F 5K
17 828 BAYLEIGH RANGEL 00:51:46.917 16:42 24 F 5K
18 797 SHANNON LEAHY 00:53:31.912 17:16 25 F 5K
19 848 SARA SCOTT 00:54:17.965 17:31 32 F 5K
20 714 AMY BLACK 00:54:18.415 17:31 37 F 5K
21 729 KAYLA CLEAR 00:54:20.310 17:32 31 F 5K
22 981 TAYLOR CRENSHAW 00:54:23.920 17:33 29 F 5K
23 827 ALLISON PROBUS 00:54:32.806 17:35 39 F 5K
24 849 SHELBY SEAGER 00:55:46.952 17:59 32 F 5K
25 882 KAYLA VILLASIS 00:55:48.879 18:00 31 F 5K
26 745 AMANDA GARLING 00:55:58.459 18:03 29 F 5K
27 948 CARLEY MCCULLOM 00:56:36.924 18:15 22 F 5K
28 968 SAMANTHA MASLIN 00:56:47.134 18:19 34 F 5K
29 717 KRYSTAL BRANNAN 00:57:19.665 18:29 38 F 5K
30 774 CHEYENNE HILL 00:59:16.773 19:07 33 F 5K
31 749 KRISTINA FIELDS 00:59:17.665 19:07 38 F 5K
32 716 ALLISON BRAMBLETT 00:59:55.855 19:20 34 F 5K
33 768 TIEFA HERNANDEZ 01:00:02.542 19:22 36 F 5K
34 957 STEPHANIE ATKINS 01:02:11.855 20:04 38 F 5K
35 873 LAUREN SULLIVAN 01:02:14.433 20:05 34 F 5K
36 723 ANDREA CHAVEZ 01:03:11.918 20:23 27 F 5K
37 719 AMANDA BUSHMAN 01:03:19.897 20:25 38 F 5K
38 951 KYREE SHELLY 01:06:23.968 21:25 33 F 5K
39 987 MORGAN PETTY 01:06:28.497 21:26 30 F 5K
40 816 MARISSA MOORE 01:07:02.119 21:37 33 F 5K
41 934 RACHEL MOORE 01:08:00.239 21:56 38 F 5K
5K MALE 40-69 - based on Chip Elapsed time
1 843 NEAL SCHNIEB 00:23:00.569 7:25 52 M 5K
2 784 SCOTT JEFFRIES 00:27:40.438 8:55 44 M 5K
3 871 JOHN STURGES 00:28:43.292 9:16 46 M 5K
4 761 MARTIN HALE 00:34:06.307 11:00 45 M 5K
5 722 STEVEN CERBONE 00:38:43.476 12:29 49 M 5K
6 895 ALLEN WILLIAMSON 00:39:37.429 12:47 44 M 5K
7 950 BILLY SHELLEY 00:40:15.698 12:59 49 M 5K
8 726 LEE CHRISTOPHER 00:42:21.548 13:40 52 M 5K
9 889 BERT WEST 00:45:37.721 14:43 65 M 5K
10 883 JEFF WARD 00:47:06.114 15:12 65 M 5K
11 971 BILL GANT 00:48:39.732 15:42 43 M 5K
12 974 PAT HICKNER 00:48:46.699 15:44 55 M 5K
13 810 NATHAN MCCULLOUGH 00:52:17.179 16:52 45 M 5K
14 958 BRIAN MCKINNEY 00:53:11.201 17:09 53 M 5K
15 897 SHAUN WINES 00:53:31.340 17:16 54 M 5K
16 850 CRAIG SEAGER 00:55:35.781 17:56 55 M 5K
17 977 DOLEN BARTELS 00:57:40.675 18:36 63 M 5K
18 952 JASON WOODS 01:00:16.000 19:26 48 M 5K
19 734 BRAD CUNNINGHAM 01:02:13.770 20:04 62 M 5K
20 836 BEN ROBERTSON 01:04:24.550 20:46 58 M 5K
21 853 BOB SHARP 01:04:35.982 20:50 65 M 5K
22 798 TOBE LEAZENBY 01:05:35.739 21:09 56 M 5K
5K FEMALE 40-69 - based on Chip Elapsed time
1 963 ANNE KANTZ 00:25:13.975 8:08 49 F 5K
2 772 ROZLYN HERNANDEZ 00:27:17.417 8:48 49 F 5K
3 872 EMILY STURGES 00:28:43.684 9:16 41 F 5K
4 922 STACY MORGAN 00:30:42.792 9:54 52 F 5K
5 759 JESS GUSTIN 00:30:43.556 9:55 41 F 5K
6 830 DANA REICHERT 00:32:11.554 10:23 41 F 5K
7 801 DENA LUKASIK 00:32:36.304 10:31 69 F 5K
8 844 ROXANE SCHNIEB 00:36:16.729 11:42 51 F 5K
9 928 MEGAN STEPHENS 00:36:54.292 11:54 47 F 5K
10 925 CARRIE BRIGHT 00:36:56.041 11:55 46 F 5K
11 924 TRACY MOSSON 00:36:56.662 11:55 60 F 5K
12 927 LESLEY IRWIN 00:37:34.814 12:07 50 F 5K
13 833 MICHELLE RIDENOUR 00:38:49.889 12:31 55 F 5K
14 949 ANGELA RESENDEY 00:40:44.101 13:08 47 F 5K
15 893 SUNSHINE WHITLOW 00:41:24.561 13:21 45 F 5K
16 867 JERI LYNN STRASBURGER 00:44:36.251 14:23 47 F 5K
17 823 KELLI PETTIT 00:44:37.825 14:24 48 F 5K
18 899 PAM WOLFE 00:44:41.933 14:25 58 F 5K
19 931 BECKI FARLEY 00:45:30.189 14:41 57 F 5K
20 763 KATHY HARRIS 00:45:33.772 14:42 64 F 5K
21 869 ANGIE STUCKEY 00:45:40.077 14:44 46 F 5K
22 933 ANGIE GIBSON 00:46:51.993 15:07 42 F 5K
23 884 NANCY WARD 00:46:58.204 15:09 63 F 5K
24 738 KATIE DEBOY 00:47:28.217 15:19 52 F 5K
25 789 KARISSA KONING 00:48:14.314 15:34 44 F 5K
26 862 LAURA STAPLETON 00:48:21.862 15:36 51 F 5K
27 788 KATIE KNOLL 00:49:25.078 15:56 63 F 5K
28 822 MICHELE PADDACK 00:50:14.981 16:12 51 F 5K
29 881 MINDY TYLER 00:51:18.042 16:33 43 F 5K
30 868 MARGIE STRODE 00:51:47.772 16:42 67 F 5K
31 888 LAURA WEIRICK 00:51:48.277 16:43 47 F 5K
32 940 ANGELA KLINEDIST 00:51:49.596 16:43 49 F 5K
33 786 LORI KIMBRELL 00:51:58.541 16:46 53 F 5K
34 785 KIMBERLY KASCH 00:51:59.952 16:46 56 F 5K
35 865 JENNIFER STILLWELL 00:52:00.395 16:46 51 F 5K
36 859 MARY SHUCK 00:52:05.265 16:48 40 F 5K
37 898 PAMELA WINES 00:52:53.252 17:04 57 F 5K
38 811 KRISTEN MCCULLOUGH 00:53:18.495 17:12 46 F 5K
39 773 BARB HICKNER 00:53:35.178 17:17 54 F 5K
40 902 LAURA YODER 00:53:35.193 17:17 59 F 5K
41 936 KATHY JACKSON 00:53:41.445 17:19 67 F 5K
42 930 RENEE CRICK 00:54:00.309 17:25 55 F 5K
43 851 SANDY SEAGER 00:55:43.383 17:58 55 F 5K
44 885 PAT WEBER 00:56:35.861 18:15 57 F 5K
45 959 TAMI BREEDING 00:56:39.721 18:16 61 F 5K
46 947 AMANDA MCCULLOM 00:56:44.816 18:18 45 F 5K
47 792 SHEENA KUYPER 00:58:01.075 18:43 41 F 5K
48 825 MELANIE POLSTON 00:58:29.378 18:52 44 F 5K
49 804 DANIELLE MAJORS 00:59:13.645 19:06 41 F 5K
50 743 HOLLY DONAHUE 00:59:13.674 19:06 51 F 5K
51 976 LORI BARTELS 00:59:14.630 19:06 61 F 5K
52 756 PAULA GROFF 01:00:31.644 19:31 55 F 5K
53 839 PAULA RUSSELL 01:00:32.230 19:32 61 F 5K
54 733 KAREN CUNNINGHAM 01:02:14.372 20:05 62 F 5K
55 926 STEPHANIE BUNTIN 01:02:15.527 20:05 53 F 5K
56 938 JEAN RUSE 01:02:16.610 20:05 54 F 5K
57 720 CHERYL CARPENTER 01:03:10.606 20:23 66 F 5K
58 800 ERICKA LEE 01:03:44.136 20:34 47 F 5K
59 831 BRENDA RENALDO 01:03:44.542 20:34 50 F 5K
60 775 MIDGE HITZE 01:04:10.051 20:42 60 F 5K
61 835 DONNA ROBERTSON 01:04:35.051 20:50 60 F 5K
62 799 SARA LEAZENBY 01:05:26.429 21:06 46 F 5K
63 766 LIZA HAYDEN 01:05:29.465 21:07 44 F 5K
64 942 RACHELLE EDGAR 01:05:43.749 21:12 45 F 5K
65 715 JENNIFER BOVEE 01:06:06.824 21:19 53 F 5K
5K MALE 70 AND OVER - based on Chip Elapsed time
1 794 GEORGE LAPLANTE 00:47:57.091 15:28 72 M 5K
2 961 KEVIN JACKSON 00:53:45.558 17:20 71 M 5K
5K FEMALE 70 AND OVER - based on Chip Elapsed time
5K MALE UNKNOWN AGE - based on Chip Elapsed time
1 921 CAIJAH GUAJARDO 00:41:50.936 13:30 99 M 5K
2 911 UNKNOWN RUNNER 00:41:51.414 13:30 99 M 5K
3 910 UNKNOWN RUNNER 00:48:51.479 15:45 99 M 5K
4 918 UNKNOWN RUNNER 00:49:08.598 15:51 99 M 5K
5 903 UNKNOWN RUNNER 00:49:31.950 15:58 99 M 5K
6 919 UNKNOWN RUNNER 00:49:47.035 16:04 99 M 5K
7 915 UNKNOWN RUNNER 01:04:43.427 20:53 99 M 5K
5K FEMALE UNKNOWN AGE - based on Chip Elapsed time
1 920 CAPRIE GUAJARDO 00:50:12.707 16:12 99 F 5K