FESTIVAL OF COLORS OVERALL 5K
Position Bib # Name TIME Pace Gender Age Division
5K TOP MALES OVERALL based on Chip Elapsed time
1 161 PHILLIP BAEZA 00:21:11.675 6:50 M 29 5K
5K TOP FEMALES OVERALL based on Chip Elapsed time
1 361 SASHA ZAWADSKY-WEIST 00:23:42.662 7:39 F 32 5K
5K MALE 19 AND UNDER - based on Chip Elapsed time
1 230 OLLIE HYNES 00:24:59.401 8:04 M 14 5K
2 183 ANGEL CORTES 00:30:46.562 9:55 M 12 5K
3 265 CALEB MARTIN 00:31:00.586 10:00 M 10 5K
4 264 LEVI MARTIN 00:33:24.121 10:46 M 7 5K
5 157 GYAN ATRE 00:44:33.099 14:22 M 11 5K
6 285 AMAR PATEL 00:49:01.386 15:49 M 12 5K
7 220 MAXWELL HAWKINS 00:49:05.458 15:50 M 9 5K
8 179 RISHI CHAKRAVARTY 00:52:35.388 16:58 M 11 5K
9 337 TEAGAN SNOWBERGER 00:58:40.392 18:55 M 18 5K
10 279 CREEDYN NELSON 01:12:35.781 23:25 M 16 5K
5K FEMALE 19 AND UNDER - based on Chip Elapsed time
1 286 SUNAYA PATEL 00:30:12.369 9:45 F 14 5K
2 325 AANYA SHAH 00:30:26.981 9:49 F 15 5K
3 246 SAINA KARVE 00:38:47.011 12:31 F 12 5K
4 242 AROHI JOSHI 00:44:52.596 14:28 F 11 5K
5 247 SWARA KARVE 00:52:33.816 16:57 F 12 5K
6 229 VESPER HYNES 00:54:48.554 17:41 F 12 5K
7 170 SHREE BINDRA 00:55:27.808 17:53 F 9 5K
8 155 CHAROLETTE ARENAS 00:57:22.202 18:30 F 5 5K
9 346 TAYLOR TEETER 00:58:38.437 18:55 F 2 5K
10 347 EVELYN TESMER 00:59:42.322 19:15 F 5 5K
11 218 CLAIRE HAAN 01:02:08.838 20:03 F 19 5K
12 305 ANIKA RAVELLA 01:05:42.310 21:12 F 5 5K
5K MALE 20-29 - based on Chip Elapsed time
1 333 SHAYAMAL SINGH 00:27:43.439 8:56 M 25 5K
2 345 SAI RITVIK TANKSALKAR 00:35:34.085 11:28 M 24 5K
3 298 AKUL ABHILASH PILLAI 00:35:34.153 11:28 M 24 5K
4 181 SOURAG CHERUPATTAMOOLAYIL 00:35:34.517 11:28 M 23 5K
5 283 ADITYA VARDHAN PADALA 00:36:23.361 11:44 M 23 5K
6 168 THOMAS BERRYHILL 00:43:40.628 14:05 M 24 5K
5K FEMALE 20-29 - based on Chip Elapsed time
1 297 ALLISON PETERSON 00:26:41.265 8:36 F 21 5K
2 339 ALI STEELE 00:29:48.481 9:37 F 22 5K
3 262 MARISA MARSHALL 00:30:33.538 9:51 F 24 5K
4 174 ALYSSA BRINKMAN 00:30:39.543 9:53 F 22 5K
5 350 ANAMARIE THOMAS 00:30:41.815 9:54 F 22 5K
6 304 ASHLEY RAUDA 00:31:59.866 10:19 F 23 5K
7 187 BRIANNA CROSS 00:36:32.837 11:47 F 28 5K
8 177 LEXI BUCKLEY 00:38:16.616 12:21 F 23 5K
9 206 ROSICELA FLORES 00:38:22.394 12:23 F 25 5K
10 184 ANDREA CORTES 00:38:41.864 12:29 F 29 5K
11 222 SANDRA HERNANDEZ 00:40:08.851 12:57 F 29 5K
12 223 CARMELINA HERNANDEZ 00:40:10.133 12:57 F 29 5K
13 211 MATTISYN GEBHARDT 00:41:57.949 13:32 F 23 5K
14 205 JULIA FISHER 00:44:13.154 14:16 F 23 5K
15 311 MICHAELA ROMIE 00:45:07.435 14:33 F 24 5K
16 225 DAJA HOLLIS 00:45:13.320 14:35 F 27 5K
17 259 MOLLIE MADIGAN 00:46:20.738 14:57 F 28 5K
18 280 ALYSSA NOEL 00:47:01.631 15:10 F 24 5K
19 172 KOYEL BISWAS 00:52:15.176 16:51 F 29 5K
20 153 GRACE ALEXANDER 00:54:27.322 17:34 F 28 5K
21 213 JENNI GOTT 00:54:28.838 17:34 F 28 5K
22 234 DESTINEY JACKSON 00:57:18.367 18:29 F 26 5K
23 156 MISTY ARENAS 00:58:44.841 18:57 F 28 5K
24 188 MUSKAN DATTA 00:58:51.694 18:59 F 25 5K
25 281 INGA NORDGREN 00:59:08.151 19:05 F 28 5K
26 203 KAELA ERWIN 01:02:24.251 20:08 F 23 5K
27 289 KATHLEEN PATEL 01:04:06.599 20:41 F 27 5K
5K MALE 30-39 - based on Chip Elapsed time
1 235 TYLER JACKSON 00:25:23.002 8:11 M 33 5K
2 323 MICHAEL SENTMAN 00:27:03.917 8:44 M 34 5K
3 260 ARUN MANNODI KANAKKITHODI 00:30:35.943 9:52 M 34 5K
4 263 WALTER MARTIN 00:36:09.477 11:40 M 34 5K
5 251 KRISHNENDU KHAN 00:52:15.928 16:51 M 31 5K
6 318 SCOTT SCHEEL 00:54:38.021 17:37 M 34 5K
7 367 ANTHONY C 00:55:50.716 18:01 M 30 5K
8 290 PRASHANT PATEL 00:56:43.922 18:18 M 34 5K
9 219 EVAN HANNA 00:57:00.485 18:23 M 37 5K
10 226 ANDREW HORTON 00:58:15.218 18:47 M 31 5K
5K FEMALE 30-39 - based on Chip Elapsed time
1 175 KATE BRINTON 00:25:25.016 8:12 F 35 5K
2 322 MARIA FILIPA SEARA E PEREIRA 00:28:49.127 9:18 F 34 5K
3 299 ALINE PILLOT 00:32:59.600 10:38 F 33 5K
4 212 JESSICA GENTRY 00:36:11.803 11:40 F 32 5K
5 224 LISA HOARD 00:41:55.285 13:31 F 30 5K
6 160 APOORVA BADEMI 00:43:41.789 14:05 F 30 5K
7 214 LOGAN GREENE 00:45:52.471 14:48 F 30 5K
8 343 TARA STRIEGEL 00:45:55.645 14:49 F 39 5K
9 216 GRETCHEN GUENTHER 00:46:11.583 14:54 F 33 5K
10 354 JESSICA WADDING 00:46:14.205 14:55 F 34 5K
11 221 ELIZABETH HAWKINS 00:49:05.011 15:50 F 37 5K
12 344 DEEPTI TAGARE 00:55:45.034 17:59 F 34 5K
13 349 PAIGE THEILER 00:56:59.550 18:23 F 36 5K
14 164 COURTNEY BANES 00:57:04.750 18:25 F 37 5K
15 342 BRITTANY STRANGE 00:58:18.521 18:48 F 31 5K
16 152 KIRSTEN AKINS 01:02:24.951 20:08 F 34 5K
17 330 SHRUTI SHENOY 01:04:32.210 20:49 F 33 5K
18 199 KARRIE DILLMAN 01:07:45.443 21:51 F 36 5K
19 227 CRYSTAL HUBBARD 01:08:19.984 22:02 F 37 5K
20 176 RAEANNA BROWN 01:08:24.643 22:04 F 39 5K
21 271 JILLIAN MCCLINTOCK-NELSON 01:11:34.372 23:05 F 35 5K
22 207 ERIKA FOO 01:11:38.803 23:06 F 35 5K
5K MALE 40-49 - based on Chip Elapsed time
1 231 MORGAN HYNES 00:23:41.483 7:38 M 44 5K
2 287 PIKUL PATEL 00:27:07.338 8:45 M 48 5K
3 353 ALEX VEACH 00:33:00.190 10:39 M 42 5K
4 266 DAN MARTIN 00:33:13.733 10:43 M 40 5K
5 327 DIPESH SHAH 00:40:43.763 13:08 M 48 5K
6 249 ABHIJIT KARVE 00:42:06.845 13:35 M 46 5K
7 158 VIVEK ATRE 00:44:32.793 14:22 M 41 5K
8 243 AKUL JOSHI 00:44:47.020 14:27 M 45 5K
9 244 SARAH JUDD 00:47:17.602 15:15 M 40 5K
10 254 HOWELL LI 00:48:01.604 15:29 M 40 5K
11 356 KEVIN WILLEY 00:52:27.837 16:55 M 41 5K
12 162 NIVAS BALASUBRAMANIYAM 00:54:08.159 17:28 M 43 5K
13 171 HITESH BINDRA 00:55:24.547 17:52 M 43 5K
14 365 MATTHEW ALLAN 00:58:26.847 18:51 M 44 5K
15 340 LEE STOUT 00:58:38.388 18:55 M 42 5K
16 306 PAVAN RAVELLA 01:05:38.883 21:10 M 42 5K
17 336 MALCOLM SISON 01:06:25.940 21:25 M 48 5K
18 198 BEN DILLMAN 01:07:38.372 21:49 M 46 5K
5K FEMALE 40-49 - based on Chip Elapsed time
1 252 STEPHENY LEMENAGER 00:29:35.862 9:33 F 45 5K
2 267 VICKY MARTIN 00:30:49.598 9:56 F 41 5K
3 154 MELINDA ANDERSON 00:33:40.973 10:52 F 44 5K
4 169 APARNA BHAVE 00:42:51.824 13:49 F 44 5K
5 255 BRANDI LI 00:47:37.833 15:22 F 41 5K
6 232 WENDY HYNES 00:48:21.176 15:36 F 49 5K
7 248 RUCHA KARVE 00:52:04.939 16:48 F 44 5K
8 193 DHARMI DESAI 00:56:41.725 18:17 F 48 5K
9 324 AMISHA SHAH 00:56:55.347 18:22 F 45 5K
10 326 PURVI SHAH 00:56:56.126 18:22 F 43 5K
11 364 CLAIRE ALLEN 00:58:27.294 18:51 F 47 5K
12 341 AMBER STOUT 00:58:38.913 18:55 F 41 5K
13 258 ANGELINE LYON 01:00:33.199 19:32 F 41 5K
14 209 KATRINA FULTZ 01:02:07.236 20:02 F 47 5K
15 191 KRISTY DELP 01:03:54.390 20:37 F 42 5K
16 192 KELLY DELP 01:04:01.206 20:39 F 42 5K
17 335 JENNY SISON 01:06:25.440 21:25 F 48 5K
18 358 MARIE WILLIFORD 01:07:35.587 21:48 F 46 5K
19 201 KATHY DISHON 01:10:04.154 22:36 F 46 5K
5K MALE 50-59 - based on Chip Elapsed time
1 245 ANANDA KUMAR KANDULURU 00:27:15.136 8:47 M 51 5K
2 301 MICHAEL PODERYCKI 00:29:11.697 9:25 M 51 5K
3 185 DUSTY COWELL 00:30:03.958 9:42 M 58 5K
4 355 CHRIS WHITEHEAD 00:33:24.958 10:46 M 51 5K
5 228 JEREMY HURST 00:38:48.028 12:31 M 50 5K
6 316 NAGESH SARDESAI 00:46:55.996 15:08 M 54 5K
7 194 FIROZ DESAI 00:50:15.612 16:13 M 52 5K
8 351 REDDY TUDI 00:53:34.957 17:17 M 55 5K
9 348 JOHN TESMER 00:59:43.034 19:16 M 56 5K
10 208 LARRY FULTZ 01:02:12.923 20:04 M 51 5K
11 237 PAUL JACOBS 01:03:54.821 20:37 M 54 5K
12 313 JAMES ROYCE 01:04:01.127 20:39 M 55 5K
5K FEMALE 50-59 - based on Chip Elapsed time
1 309 CORINA RIGGINS 00:30:07.655 9:43 F 53 5K
2 357 JENNIFER WILLIAM 00:30:36.371 9:52 F 52 5K
3 233 STEPHANIE INOUE 00:33:52.283 10:55 F 50 5K
4 186 DEBBIE COWELL 00:39:12.262 12:39 F 58 5K
5 278 AJITA NARAYAN 00:43:15.083 13:57 F 52 5K
6 315 SHUBHA SARDESAI 00:46:56.753 15:08 F 54 5K
7 332 TANUJA SHETH 00:50:35.745 16:19 F 57 5K
8 295 FEY PEREZ 00:56:00.672 18:04 F 50 5K
9 294 MONAL PATEL 00:56:46.685 18:19 F 59 5K
10 303 VICKIE PRIEST 00:57:11.121 18:27 F 55 5K
11 269 BEV MAY 00:57:11.122 18:27 F 56 5K
12 302 DEBBIE PRIEST 00:57:12.771 18:27 F 56 5K
13 268 SEEMA MATTOO 00:57:30.889 18:33 F 51 5K
14 276 SONYA MORROW 01:02:25.314 20:08 F 53 5K
15 312 DENISE ROYCE 01:04:03.377 20:40 F 55 5K
16 292 SUREKHA PATEL 01:04:07.365 20:41 F 57 5K
17 274 TINA MINIER 01:10:03.887 22:36 F 59 5K
5K MALE 60 AND OVER - based on Chip Elapsed time
1 178 JAMIE CASTOR 00:36:11.098 11:40 M 60 5K
2 293 UMESH PATEL 00:40:14.819 12:59 M 61 5K
3 180 SUGATO CHAKRAVARTY 00:40:43.681 13:08 M 62 5K
4 331 KETAN SHETH 00:50:17.796 16:13 M 61 5K
5 296 KEN PEREZ 00:56:03.625 18:05 M 64 5K
6 159 FRED BACURIO 01:06:59.309 21:36 M 63 5K
7 273 JEFF MINIER 01:09:58.674 22:34 M 66 5K
8 200 JOHN DISHON 01:10:11.846 22:38 M 61 5K
5K FEMALE 60 AND OVER - based on Chip Elapsed time
1 217 ELLORA GULATI 01:07:00.319 21:37 F 63 5K
5K MALE UNKNOWN AGE - based on Chip Elapsed time
5K FEMALE UNKNOWN AGE - based on Chip Elapsed time
1 284 DEVNA PATEL 00:26:26.579 8:32 F 99 5K
2 360 ANNE WUEBKER 01:04:28.633 20:48 F 99 5K
3 368 CHARISSE B 01:06:25.117 21:25 F 99 5K