BEAR CREEK KRAUT RUN
Position Bib # Name TIME Pace Age Gender Division
5K MALE 17 AND UNDER - based on Chip Elapsed time
1 29 RYAN HUSS 00:26:08.125 8:26 16 M 5K
2 30 ETHAN HUSS 00:26:42.754 8:37 16 M 5K
3 50 HARRISON SCHUMACHER 00:29:16.115 9:26 11 M 5K
4 61 MARSHALL MCGREGOR 00:29:22.458 9:28 11 M 5K
5 79 JAVON SONNENBURG 00:32:18.006 10:25 12 M 5K
6 66 ASHTON ZIEBELL 00:32:34.321 10:30 12 M 5K
7 92 KENDALL BROOKS 00:36:16.379 11:42 13 M 5K
8 31 TYLER HUSS 00:36:36.105 11:48 13 M 5K
9 86 JUAN MASON HERNANDEZ 00:37:25.261 12:04 9 M 5K
10 40 JOHN BAIERL 00:37:46.180 12:11 12 M 5K
11 25 DEVIN KORTH 00:52:43.254 17:00 12 M 5K
12 62 OLIVER MCGREGOR 00:56:38.933 18:16 7 M 5K
5K FEMALE 17 AND UNDER - based on Chip Elapsed time
1 49 LUCY SCHUMACHER 00:25:35.915 8:15 13 F 5K
2 8 CHEYENNE FIELDS 00:26:45.976 8:38 16 F 5K
3 63 ELLA WEDDE 00:26:57.030 8:42 14 F 5K
4 39 JESSA BAIERL 00:29:25.525 9:29 12 F 5K
5 67 ADDYSEN HUBBARD 00:38:36.722 12:27 13 F 5K
6 27 AUTUMN PRAHL 00:39:31.967 12:45 13 F 5K
7 12 ANAYENSI CASTREJON 00:43:30.694 14:02 9 F 5K
8 10 BRANTLEY O'TOOLE 00:48:03.297 15:30 7 F 5K
9 11 EMMA HEIMAN 00:48:03.494 15:30 5 F 5K
10 35 CORA LANGE 00:48:03.843 15:30 12 F 5K
11 57 CHLOE BESSETTE 00:52:13.351 16:51 14 F 5K
12 56 EMILY JOHNSON 00:52:14.614 16:51 13 F 5K
13 58 AMELIA HENNING 00:52:15.180 16:51 12 F 5K
14 518 CHARLOTTE VANDENBERG 00:59:02.905 19:03 10 F 5K
5K MALE 18-29 - based on Chip Elapsed time
1 21 NATHAN MALOTKY 00:19:38.880 6:20 20 M 5K
2 75 SCOTT KEES 00:24:59.053 8:04 29 M 5K
5K FEMALE 18-29 - based on Chip Elapsed time
1 5 JASMINE WILSON 00:26:26.160 8:32 20 F 5K
2 83 MEGAN BENNIN 00:26:49.635 8:39 29 F 5K
3 6 REBECCA PYATSKOWIT 00:27:29.455 8:52 18 F 5K
4 85 TIANA HERNANDEZ 00:31:37.517 10:12 24 F 5K
5 73 BRITTANEY BEDOR 00:36:35.476 11:48 29 F 5K
6 74 MEGAN KEDDELL 00:42:01.293 13:33 29 F 5K
5K MALE 30-39 - based on Chip Elapsed time
1 91 ANTHONY ALIOTO 00:27:11.107 8:46 30 M 5K
2 80 TYLER THYSSEN 00:29:07.929 9:24 33 M 5K
3 84 JUAN HERNANDEZ 00:37:25.480 12:04 30 M 5K
4 37 BRAIN WEHRLE 00:38:58.124 12:34 32 M 5K
5 65 DANIEL WICKER 00:49:54.869 16:06 35 M 5K
6 2 LOGAN RUSCH 00:52:38.362 16:59 30 M 5K
5K FEMALE 30-39 - based on Chip Elapsed time
1 78 BRIANNA OLSON 00:20:36.493 6:39 32 F 5K
2 32 JENNIFER FROST 00:29:25.801 9:29 38 F 5K
3 38 ERIN DEY 00:29:31.536 9:31 38 F 5K
4 90 JENNIFER ROHAN 00:31:05.443 10:02 37 F 5K
5 33 KRISTEN BRAULT 00:35:27.279 11:26 38 F 5K
6 93 KRISTA BROOKS 00:36:17.430 11:42 35 F 5K
7 36 BAILEY WEHRLE 00:38:58.256 12:34 30 F 5K
8 44 COURTNEY SEKEL 00:46:11.383 14:54 31 F 5K
9 46 TIFFANY PEETERS 00:46:52.970 15:07 39 F 5K
10 64 LAURA WICKER 00:49:56.901 16:06 34 F 5K
11 9 TORI O'TOOLE 00:52:10.699 16:50 37 F 5K
12 1 KATHRYN MC NIEL 00:52:36.323 16:58 33 F 5K
13 34 SARAH WENNER 00:53:09.821 17:09 38 F 5K
14 59 HEATHER BESSETTE 00:53:20.708 17:12 34 F 5K
15 95 JEN LANG 00:53:21.227 17:13 38 F 5K
16 60 STEPHANIE MCGREGOR 00:57:33.482 18:34 37 F 5K
17 69 SHALENE HUTH 01:12:22.981 23:21 39 F 5K
5K MALE 40-49 - based on Chip Elapsed time
1 13 IVAN CASTREJON 00:24:50.610 8:01 44 M 5K
2 476 SCOTT GOLDBERG 00:50:43.510 16:22 42 M 5K
3 24 KEVIN KORTH 01:01:43.441 19:55 44 M 5K
5K FEMALE 40-49 - based on Chip Elapsed time
1 22 LISA SEVERSON 00:35:10.799 11:21 46 F 5K
2 478 SARA GOLDBERG 00:36:10.767 11:40 41 F 5K
3 68 ALLISON SHERMAN 00:37:02.253 11:57 40 F 5K
4 48 CRYSTAL SCHWAN 00:46:11.880 14:54 48 F 5K
5 55 ANGIE JOHNSON 00:50:10.927 16:11 44 F 5K
5K MALE 50-59 - based on Chip Elapsed time
1 82 GARY ANDERSON 00:31:11.704 10:04 50 M 5K
2 51 KYLE FIETZER 00:39:37.518 12:47 53 M 5K
3 17 DAROLD SEEFELDT 00:46:07.700 14:53 57 M 5K
4 26 DEBRA KORTH 01:01:48.420 19:56 53 M 5K
5K FEMALE 50-59 - based on Chip Elapsed time
1 23 JODI JULIUS 00:35:10.012 11:21 58 F 5K
2 20 MARGARET PAQUE 00:38:42.590 12:29 51 F 5K
3 54 LAURA KIMBALL 00:44:44.818 14:26 58 F 5K
4 43 VICKI RISKI 00:46:11.535 14:54 56 F 5K
5 94 KANDI SCHUELER 00:54:34.888 17:36 50 F 5K
6 87 DONNA HEIN 00:57:16.095 18:28 58 F 5K
7 41 VICKI KLEMP 00:57:17.704 18:29 53 F 5K
5K MALE 60-69 - based on Chip Elapsed time
1 89 BRUCE SCHELLER 00:23:30.477 7:35 61 M 5K
2 15 PETE MROCZYNSKI 00:29:47.120 9:36 64 M 5K
3 77 MARK HAUSER 00:31:07.367 10:02 64 M 5K
4 3 JEFF SIMPSON 00:35:57.162 11:36 65 M 5K
5 72 TIM HUTH 01:12:18.647 23:19 61 M 5K
5K FEMALE 60-69 - based on Chip Elapsed time
1 4 TERRI SIMPSON 00:37:12.929 12:00 64 F 5K
2 76 HELEN JOHNSON 00:43:26.957 14:01 63 F 5K
3 45 BARB PEETERS 00:49:47.245 16:04 65 F 5K
4 28 JANET WENNER 00:52:48.456 17:02 66 F 5K
5 71 SUE HUTH 01:12:26.128 23:22 60 F 5K
5K MALE 70 AND OVER - based on Chip Elapsed time
1 47 FRANCISCO CASTREJON 00:26:29.660 8:33 72 M 5K
2 19 KARL WEGE 00:31:59.012 10:19 72 M 5K
3 477 DON FRANKLIN 00:33:01.447 10:39 71 M 5K
4 14 MARTY MOELLER 00:40:18.583 13:00 79 M 5K
5 88 JOHN KELLNER 00:44:24.275 14:19 74 M 5K
5K FEMALE 70 AND OVER - based on Chip Elapsed time