BRAVELY BEE RUN 5K 2024
Position Bib # Name TIME Pace Gender Division
5K MALE 10 AND UNDER - based on Chip Elapsed time
1 942 COHEN WOLF 00:30:05.148 9:42 M 5K
5K FEMALE 10 AND UNDER - based on Chip Elapsed time
1 956 SABINA PAGE 00:29:28.912 9:30 F 5K
5K MALE 11-17 - based on Chip Elapsed time
1 950 MOSES SCHROEDER 00:21:04.763 6:48 M 5K
2 940 BRODIE WOLF 00:21:23.696 6:54 M 5K
3 947 DANIEL RIEDEL 00:21:33.357 6:57 M 5K
4 949 ELISHA SCHROEDER 00:24:19.699 7:51 M 5K
5 929 KERRY PLETCHER 00:24:39.225 7:57 M 5K
6 936 ISAIAH TRUE 00:24:52.908 8:01 M 5K
7 928 SOLOMON PAGE 00:30:59.232 10:00 M 5K
5K FEMALE 11-17 - based on Chip Elapsed time
1 939 AMARI WOLF 00:28:56.329 9:20 F 5K
2 943 EDEN WOLF 00:30:07.589 9:43 F 5K
3 919 ELLE HILL 00:30:24.591 9:48 F 5K
4 945 ALASA SCHROEDER 00:30:24.783 9:48 F 5K
5 932 CASSIE SCHOON 00:30:31.003 9:51 F 5K
5K MALE 18-29 - based on Chip Elapsed time
1 941 BRONSON WOLF 00:23:21.633 7:32 M 5K
2 955 EVAN CARTER 00:23:28.705 7:34 M 5K
3 902 STEPHEN BENEDICT 00:28:31.618 9:12 M 5K
5K FEMALE 18-29 - based on Chip Elapsed time
1 909 FAITH DIXON 00:25:23.041 8:11 F 5K
2 901 KENDRA BENEDICT 00:28:15.129 9:07 F 5K
3 905 MALLORY CLAYTON 00:31:55.281 10:18 F 5K
4 903 LIZ BLANK 00:32:24.625 10:27 F 5K
5 925 NAOMI MUELLER 00:33:11.696 10:42 F 5K
6 917 ELIZABETH HERNANDEZ 00:34:11.489 11:02 F 5K
7 933 MAYA SCHOON 00:40:10.657 12:57 F 5K
5K MALE 30-39 - based on Chip Elapsed time
1 952 BRANDON SKILES 00:21:32.299 6:57 M 5K
2 918 AARON HILL 00:22:01.611 7:06 M 5K
3 946 LUKE SCHROEDER 00:22:30.149 7:15 M 5K
4 948 ANDREW STAINKO 00:25:39.775 8:16 M 5K
5 930 BRENT ROMAN 00:26:57.849 8:42 M 5K
6 938 MICHAEL WALPOLE 00:32:24.732 10:27 M 5K
7 924 KENNETH MUELLER 00:32:59.950 10:38 M 5K
5K FEMALE 30-39 - based on Chip Elapsed time
1 920 BROOKE JENKINS 00:25:32.262 8:14 F 5K
2 951 HALEY ROMAN 00:26:57.444 8:42 F 5K
3 915 HANNAH GIBSON 00:29:11.650 9:25 F 5K
4 921 KAITLYN LEWIS 00:31:34.248 10:11 F 5K
5 922 ASHLEY MANGES 00:31:34.565 10:11 F 5K
5K MALE 40-49 - based on Chip Elapsed time
1 913 GRANT FISCHER 00:20:49.252 6:43 M 5K
2 910 DONNIE FAHLER 00:25:13.011 8:08 M 5K
3 931 BEN SCHOON 00:39:47.057 12:50 M 5K
5K FEMALE 40-49 - based on Chip Elapsed time
1 914 TEKOA GESWEIN 00:28:09.348 9:05 F 5K
2 912 STEPHANIE FAHLER 00:45:57.527 14:49 F 5K
5K MALE 50 AND OVER - based on Chip Elapsed time
1 934 CHAD SCHURINGA 00:25:42.748 8:17 M 5K
2 904 ROBBY BRADFORD 00:33:35.681 10:50 M 5K
5K FEMALE 50 AND OVER - based on Chip Elapsed time