STEPPING ON STIGMA 5K 2025
Position Bib # Name TIME Pace Gender Age Division
5K TOP MALES OVERALL based on Chip Elapsed time
1 340 BLAKE MILLS 00:15:46.727 5:05 M 32 5K
5K TOP FEMALES OVERALL based on Chip Elapsed time
1 310 KIRSTEN SOUTH 00:21:58.138 7:05 F 19 5K
5K MALE 13 AND UNDER - based on Chip Elapsed time
1 253 WYATT CLINTON 00:25:23.813 8:11 M 12 5K
2 288 GEORGE LAPLANTE 00:25:31.286 8:14 M 8 5K
3 260 EVAN DEXTER 00:26:50.494 8:39 M 13 5K
4 259 ELI DEXTER 00:30:52.800 9:57 M 10 5K
5 315 JAXON STETLER 00:34:25.022 11:06 M 10 5K
6 314 HUNTER STETLER 00:42:21.959 13:40 M 7 5K
7 291 COHEN LEE 00:54:10.714 17:28 M 9 5K
8 295 BENJAMIN MARCUM 01:01:20.808 19:47 M 12 5K
5K FEMALE 13 AND UNDER - based on Chip Elapsed time
1 287 DELLA LAPLANTE 00:34:58.006 11:17 F 10 5K
2 338 POPPY WISE 00:47:11.813 15:13 F 6 5K
3 285 BAILEY LANGKOP 00:52:34.495 16:57 F 11 5K
5K MALE 14-18 - based on Chip Elapsed time
1 296 TAVIO MARRIE 00:29:14.559 9:26 M 15 5K
2 337 JULIAN HILLMAN 00:29:45.328 9:36 M 14 5K
3 329 OWEN WHITLOW 00:35:10.419 11:21 M 16 5K
4 297 RAMSES MARRIE 00:35:10.733 11:21 M 16 5K
5 249 CAYDEN CARTER 01:00:17.474 19:27 M 18 5K
5K FEMALE 14-18 - based on Chip Elapsed time
1 273 MIA HERNANDEZ 00:31:40.409 10:13 F 18 5K
2 306 DESTINY RODGERS 00:44:07.875 14:14 F 17 5K
5K MALE 19-39 - based on Chip Elapsed time
1 311 DREW SPENNER 00:20:09.446 6:30 M 21 5K
2 261 GRANT DOYLE 00:22:49.138 7:22 M 30 5K
3 320 KEY TAULBEE 00:23:25.949 7:33 M 25 5K
4 342 CHRIS VAWTER 00:24:14.301 7:49 M 37 5K
5 289 NICOLAS LAPLANTE 00:26:43.631 8:37 M 34 5K
6 300 ISAAC NEYHART 00:26:56.080 8:41 M 20 5K
7 241 JACK AKARD 00:27:44.219 8:57 M 23 5K
8 304 HUNTER RIDENOUR 00:28:53.553 9:19 M 30 5K
9 265 COLLIN FARRELL 00:30:21.072 9:47 M 19 5K
10 303 SETH REAGAN 00:30:30.396 9:50 M 37 5K
11 275 IVAN HERNANDEZ 00:34:05.266 11:00 M 24 5K
12 274 JACKSON HERNANDEZ 00:34:22.965 11:05 M 23 5K
13 242 COLE ANGLE 00:38:10.534 12:19 M 28 5K
14 283 DUSTIN JOHNSON 00:42:03.573 13:34 M 28 5K
15 313 RYAN STETLER 00:42:19.888 13:39 M 36 5K
16 326 CHRISTOPH WEBER 00:45:19.666 14:37 M 35 5K
17 292 JOSHUA LEE 00:54:09.236 17:28 M 38 5K
18 345 ALEX SCHMIERER 01:00:00.446 19:21 M 19 5K
19 254 THOMAS COMERFORD 01:02:31.313 20:10 M 21 5K
5K FEMALE 19-39 - based on Chip Elapsed time
1 339 MIKAYLA MILLS 00:22:43.292 7:20 F 28 5K
2 322 SHANNON TELLER 00:25:47.726 8:19 F 33 5K
3 301 CALIN OSTER 00:26:03.429 8:24 F 32 5K
4 335 DANYELLE EASON 00:26:18.067 8:29 F 30 5K
5 262 ASHLYN DUVALL 00:30:52.040 9:57 F 20 5K
6 278 JESSICA HINTZ 00:31:01.203 10:00 F 25 5K
7 346 LUISA CORREDOR 00:31:03.415 10:01 F 31 5K
8 302 SOPHIE POHLABEL 00:31:14.722 10:05 F 23 5K
9 284 NATALIE KELLEY 00:31:33.841 10:11 F 26 5K
10 244 ANNA BLOCKER 00:35:01.579 11:18 F 22 5K
11 279 MERCEDES HOCKEMEYER 00:36:39.267 11:49 F 28 5K
12 243 ABBY BAUTISTA 00:36:46.164 11:52 F 28 5K
13 298 EMILY MITCHAM 00:40:31.927 13:04 F 28 5K
14 332 LAUREN WINES 00:46:01.888 14:51 F 27 5K
15 334 IVY WISE 00:47:12.347 15:14 F 29 5K
16 286 LAURA LANGKOP 00:52:37.380 16:58 F 39 5K
17 293 MATTESON LEE 00:54:05.333 17:27 F 34 5K
18 290 BROOKE LAPLANTE 01:03:01.916 20:20 F 34 5K
5K MALE 40-69 - based on Chip Elapsed time
1 307 JEREMY RUSHTON 00:25:37.322 8:16 M 41 5K
2 318 JOHN STURGES 00:26:07.263 8:25 M 48 5K
3 252 CAMERON CLINTON 00:27:04.368 8:44 M 41 5K
4 341 DAVID CACY 00:27:08.029 8:45 M 41 5K
5 282 SCOTT JEFFRIES 00:28:55.786 9:20 M 46 5K
6 325 ANDY WAINSCOTT 00:29:07.838 9:24 M 45 5K
7 269 MARTIN HALE 00:33:26.437 10:47 M 47 5K
8 330 ERIC WHITLOW 00:35:30.683 11:27 M 46 5K
9 267 SONNY GRAVES 00:39:47.301 12:50 M 46 5K
10 270 JAMES HARRIS 01:00:31.417 19:31 M 47 5K
5K FEMALE 40-69 - based on Chip Elapsed time
1 294 MICHELLE MARCOTTE 00:24:25.077 7:53 F 40 5K
2 319 EMILY STURGES 00:25:43.312 8:18 F 43 5K
3 276 ROZLYN HERNANDEZ 00:29:25.232 9:29 F 51 5K
4 248 TIANA CARR 00:33:11.612 10:42 F 45 5K
5 258 MELISSA DEXTER 00:34:48.580 11:14 F 41 5K
6 308 ROXANE SCHNIEB SCHNIEB 00:35:01.310 11:18 F 53 5K
7 331 SUNSHINE WHITLOW 00:35:29.417 11:27 F 47 5K
8 347 JILL CORREDOR 00:37:51.015 12:13 F 56 5K
9 348 LISA LANE 00:37:51.693 12:13 F 59 5K
10 266 JEN FETERICK 00:38:37.101 12:27 F 41 5K
11 305 MICHELLE RIDENOUR 00:38:50.957 12:32 F 57 5K
12 268 NICOLE GRAVES 00:40:38.323 13:06 F 49 5K
13 309 MARY SHUCK 00:41:56.442 13:32 F 42 5K
14 333 PAMELA WINES 00:47:19.224 15:16 F 59 5K
15 272 KATHY HARRIS 00:47:31.177 15:20 F 66 5K
16 343 MICHELLE SCHMIERER 00:47:33.368 15:20 F 46 5K
17 264 BECKI FARLEY 00:54:16.528 17:30 F 59 5K
18 299 STACEY MORGAN 00:54:18.894 17:31 F 54 5K
19 312 LAURA STAPLETON 00:55:05.368 17:46 F 53 5K
20 247 STACIE BUTLER 00:55:33.901 17:55 F 56 5K
21 271 KRISTA HARRIS 01:01:45.692 19:55 F 48 5K
22 245 KELLI BOGAN 01:10:44.550 22:49 F 51 5K
23 257 LEANNE DAWSON 01:15:19.219 24:18 F 55 5K