WATERDROP 5K 2025
Position Bib # Name TIME Pace Gender Age Division
5K TOP MALES OVERALL based on Chip Elapsed time
1 382 BLAKE MILLS 00:16:47.217 5:25 M 32 5K
5K TOP FEMALES OVERALL based on Chip Elapsed time
1 356 SAMANTHA SUDHOFF 00:21:06.482 6:48 F 22 5K
5K MALE 18 AND UNDER - based on Chip Elapsed time
1 337 OLIVER MILNER 00:22:41.078 7:19 M 14 5K
2 301 BRYSIN ANDERSON 00:25:57.034 8:22 M 13 5K
3 334 ADRIAN LOPEZ 00:27:23.303 8:50 M 12 5K
4 320 JOE HICKS-WENTHOLD 00:27:33.255 8:53 M 14 5K
5 322 ELI HUTTENSTINE 00:28:02.193 9:03 M 16 5K
6 344 AYDEN OSMUNDSON 00:47:24.034 15:17 M 12 5K
7 355 NOAH STRANGE 00:47:24.079 15:17 M 10 5K
5K FEMALE 18 AND UNDER - based on Chip Elapsed time
1 384 EMERSON GUSTUS 00:25:58.107 8:23 F 12 5K
2 386 ADDISON GUSTUS 00:28:08.649 9:05 F 18 5K
3 387 MOLLY HUFMANN 00:29:34.304 9:32 F 18 5K
4 310 LILLIAN DILTS 00:32:59.639 10:38 F 17 5K
5K MALE 19-64 - based on Chip Elapsed time
1 329 SAM LECHLITNER 00:19:43.117 6:22 M 23 5K
2 353 DREW SPENNER 00:19:52.701 6:25 M 21 5K
3 349 MICHAEL SENTMAN 00:24:07.738 7:47 M 35 5K
4 385 JACKSON GUSTUS 00:24:35.074 7:56 M 22 5K
5 302 JAY ANDREW 00:24:57.275 8:03 M 49 5K
6 368 COLBY KOPPELMANN 00:25:15.736 8:09 M 22 5K
7 316 COLTON GOMOLL 00:25:55.564 8:22 M 21 5K
8 377 AUSTEN WAGNER 00:26:57.001 8:42 M 31 5K
9 362 AIDAN WILLEY 00:27:13.379 8:47 M 20 5K
10 375 MICHAEL MADSON 00:27:32.843 8:53 M 52 5K
11 336 DARREN MCVEY 00:27:54.803 9:00 M 39 5K
12 335 KENNY MCCLEARY 00:28:30.841 9:12 M 64 5K
13 380 NATE GUSTUS 00:28:41.117 9:15 M 42 5K
14 327 ZACHARY KNOX 00:28:46.644 9:17 M 35 5K
15 366 BRENT KLUMPE 00:28:51.283 9:18 M 39 5K
16 324 BLAKE JOHNSON 00:29:31.495 9:31 M 29 5K
17 389 MEARHA SHAIKH 00:29:36.652 9:33 M 34 5K
18 317 JULIAN GONZALEZ 00:30:00.175 9:41 M 28 5K
19 360 PAUL WENTHOLD 00:30:19.935 9:47 M 57 5K
20 348 RAFAEL SAENZ 00:30:43.948 9:55 M 27 5K
21 372 QIAN ZHANG 00:30:56.111 9:59 M 54 5K
22 328 CHRISTIAN LAYMAN 00:31:03.406 10:01 M 27 5K
23 373 CHRIS KINEAD 00:33:57.967 10:57 M 30 5K
24 332 CHENGXU LIU 00:34:33.191 11:09 M 23 5K
25 325 JOE KEPNER 00:34:52.198 11:15 M 54 5K
26 333 ALFONSO LOPEZ 00:35:44.366 11:32 M 31 5K
27 303 CHRISTIAN AXSIOM 00:36:06.634 11:39 M 53 5K
28 352 NATHAN SMITH 00:38:05.112 12:17 M 39 5K
29 370 GREG WYRICK 00:38:59.382 12:35 M 38 5K
30 364 ALLEN ZHAO 00:39:08.738 12:37 M 28 5K
31 330 CHRISTOPHER LEE 00:39:13.039 12:39 M 44 5K
32 339 DAVID MORTIN 00:39:21.398 12:42 M 30 5K
33 321 ANDREW HORTON 00:47:25.260 15:18 M 33 5K
5K FEMALE 19-64 - based on Chip Elapsed time
1 350 NACKETA SERRA 00:22:09.521 7:09 F 27 5K
2 363 SASHA ZAWADSKY-WEIST 00:22:20.250 7:12 F 33 5K
3 319 CINDY HARRIS 00:22:46.895 7:21 F 56 5K
4 381 MIKAYALA MILLS 00:23:46.363 7:40 F 28 5K
5 315 HAYLEE GOMEZ 00:27:24.143 8:50 F 25 5K
6 383 MEG GUSTUS 00:29:31.029 9:31 F 42 5K
7 331 STEPHENY LEMENAGER 00:29:33.759 9:32 F 46 5K
8 369 AMANDA MIRANDA 00:31:09.500 10:03 F 34 5K
9 376 MEL MADSON 00:32:00.909 10:19 F 20 5K
10 374 DAWN MADSON 00:32:12.273 10:23 F 52 5K
11 318 GLORIANNA GUTWEIN 00:33:11.422 10:42 F 22 5K
12 326 EMMA GRACE KIFER 00:33:12.396 10:43 F 22 5K
13 342 ANNA MUNSON 00:33:13.759 10:43 F 22 5K
14 361 KATHERINE WILCOX 00:33:36.148 10:50 F 19 5K
15 305 KATHY COLBY 00:35:05.412 11:19 F 62 5K
16 367 KELLEY KLUMPE 00:35:18.846 11:23 F 34 5K
17 345 KIERSTAN OYLER 00:35:34.734 11:28 F 20 5K
18 338 TERRA MONTEMAYOR 00:36:41.864 11:50 F 44 5K
19 388 LEE SARAH 00:37:13.890 12:00 F 44 5K
20 340 ENOELIA MU�OZ 00:37:19.813 12:02 F 47 5K
21 309 SANJANA DEY 00:37:35.026 12:07 F 35 5K
22 357 RYLEIGH TURNER 00:38:05.738 12:17 F 27 5K
23 371 KRISTINE WYRICK 00:38:42.816 12:29 F 40 5K
24 323 LORI HUTTENSTINE 00:39:00.080 12:35 F 50 5K
25 351 SWATI SHIKHA 00:39:21.163 12:42 F 29 5K
26 359 ALEXANDRIA VOLKENING 00:39:55.825 12:53 F 36 5K
27 341 OLGA MU�OZ 00:40:16.921 12:59 F 52 5K
28 379 BRINLEY BASKETT 00:40:32.714 13:05 F 26 5K
29 378 BRIANNA BASKETT 00:40:33.059 13:05 F 32 5K
30 304 SANDRA BANALES 00:41:34.526 13:25 F 32 5K
31 347 YURIRIA SAENZ 00:41:36.808 13:25 F 30 5K
32 354 BRITTANY STRANGE 00:47:24.842 15:17 F 33 5K
33 358 ESRA ULGEY 00:50:36.281 16:19 F 29 5K
34 314 DESTINA GENC 00:50:36.831 16:19 F 25 5K
35 312 RAYNEE ELMORE 00:56:44.101 18:18 F 49 5K
36 313 AMANDA FLICK 00:56:44.635 18:18 F 42 5K
5K MALE 65 AND OVER - based on Chip Elapsed time
1 306 TOM COLBY 00:35:04.826 11:19 M 81 5K
5K FEMALE 65 AND OVER - based on Chip Elapsed time