DO IT IN DELPHI AGE GROUPS 5K 2025
Position Bib # Name TIME Pace Division
5K TOP MALES OVERALL based on Chip Elapsed time
1 148 TIANKUI GUO 00:21:39.480 6:59 5K
5K TOP FEMALES OVERALL based on Chip Elapsed time
1 128 JODY BROWN 00:24:09.438 7:47 5K
5K MALE 19 AND UNDER - based on Chip Elapsed time
1 157 TOBY MCMILLAN 00:22:45.799 7:20 5K
2 137 JACKSON DAVIS 00:28:01.810 9:02 5K
3 169 BRAXTON DYER 00:30:17.650 9:46 5K
4 151 GAGE HETSKO 00:31:00.277 10:00 5K
5 152 GRAHAM HETSKO 00:31:52.480 10:17 5K
6 163 LANDEN ROSS 00:38:12.719 12:19 5K
7 172 GRAHAM MEARS 00:42:02.542 13:34 5K
5K FEMALE 19 AND UNDER - based on Chip Elapsed time
1 174 TABITHA JORDAN 00:30:19.400 9:47 5K
2 175 KAZIAH DAWODU 00:31:31.795 10:10 5K
3 164 OLIVIA ROSS 00:41:51.402 13:30 5K
4 138 LIA DENNISON 00:52:05.689 16:48 5K
5K MALE 20-29 - based on Chip Elapsed time
5K FEMALE 20-29 - based on Chip Elapsed time
1 160 WHITNEY ROLLER 00:36:02.300 11:37 5K
2 135 CHRISTINA COHON 00:37:50.472 12:12 5K
3 150 SHELBY HENRY 00:38:26.237 12:24 5K
4 149 MADISYN HARDEBECK 00:38:26.725 12:24 5K
5 173 KYLIE HICKNER 00:43:53.421 14:09 5K
5K MALE 30-39 - based on Chip Elapsed time
1 127 KORY BANES 00:31:11.552 10:04 5K
5K FEMALE 30-39 - based on Chip Elapsed time
1 158 BRE NEWELL 00:28:01.854 9:02 5K
2 126 JESSICA BANES 00:31:19.831 10:06 5K
3 162 KYLIE ROSS 00:41:47.318 13:29 5K
5K MALE 40-49 - based on Chip Elapsed time
1 147 KYLE GRONINGER 00:28:16.879 9:07 5K
2 161 KEVIN ROSEBROCK 00:29:21.070 9:28 5K
3 131 GLAE CLAWSON 00:32:13.559 10:24 5K
4 168 KAMRON YATES 00:54:48.369 17:41 5K
5K FEMALE 40-49 - based on Chip Elapsed time
1 146 TAMI GREENE 00:28:01.585 9:02 5K
2 143 KELLY GERHARDT 00:30:17.352 9:46 5K
3 136 TIFFANY DAVIS 00:37:42.655 12:10 5K
4 155 ASHLEY MADSON 00:39:07.288 12:37 5K
5 142 ANGI GALVIN 00:47:06.308 15:12 5K
5K MALE 50-59 - based on Chip Elapsed time
1 166 SHANE SPARKS 00:41:08.340 13:16 5K
2 125 JONATHON BAILEY 00:44:24.705 14:19 5K
5K FEMALE 50-59 - based on Chip Elapsed time
1 141 VERONICA FLORES 00:35:05.705 11:19 5K
2 134 LYNN COGLIANESE 00:47:55.444 15:27 5K
3 139 JULIE DENNISON 00:52:06.496 16:48 5K
4 140 DAWN DILLEY 00:52:59.302 17:05 5K
5K MALE 60-69 - based on Chip Elapsed time
1 145 FRANK GREENE 00:30:46.866 9:55 5K
2 159 KEN PANGLE 00:31:46.002 10:15 5K
3 133 DOMINIC COGLIANESE 00:47:55.751 15:27 5K
5K FEMALE 60-69 - based on Chip Elapsed time
1 144 SARA GREENE 00:39:55.448 12:53 5K
2 129 BETH BURKHALTER 00:53:01.976 17:06 5K
3 167 JONI SPENCE 00:53:02.120 17:06 5K
5K MALE 70 AND OVER - based on Chip Elapsed time
1 154 WHITEWOLF KELLY 00:33:02.546 10:39 5K
5K FEMALE 70 AND OVER - based on Chip Elapsed time
1 153 MORNINGSUN KELLY 00:45:55.302 14:49 5K