BEAR CREEK KRAUT RUN 5K 2023
Position Bib # Name TIME Pace Age Gender Division
5K MALE 17 AND UNDER - based on Chip Elapsed time
1 27 ETHAN HUSS 29:20.9 9:28 15 M 5K
2 28 RYAN HUSS 34:56.3 11:16 15 M 5K
3 36 JOHN BAIERL 35:14.3 11:22 11 M 5K
4 29 TYLER HUSS 46:32.5 15:01 12 M 5K
5 13 DEVIN KORTH 1:07:20.1 21:43 11 M 5K
5K MALE 18-29 - based on Chip Elapsed time
1 15 NATHAN MALOTKY 21:00.0 6:46 19 M 5K
2 65 ANTHONY ALIOTO 26:26.0 8:32 27 M 5K
5K MALE 30-39 - based on Chip Elapsed time
1 60 GREG PETERS 20:27.7 6:36 36 M 5K
2 54 TREVOR SCHULTZ 44:04.6 14:13 33 M 5K
5K MALE 40-49 - based on Chip Elapsed time
1 59 MICHAEL PUTNAM 23:34.2 7:36 46 M 5K
2 14 GARY ANDERSON 32:26.1 10:28 49 M 5K
3 22 TIMOTHY BLAKE 35:35.4 11:29 49 M 5K
5K MALE 50-59 - based on Chip Elapsed time
1 42 DARREL SEEFELDT 49:52.2 16:05 56 M 5K
5K MALE 60-69 - based on Chip Elapsed time
1 62 BRUCE SCHELLER 22:55.0 7:24 60 M 5K
2 16 PETER MROCZYNSKI 31:35.5 10:11 63 M 5K
3 3 JEFF SIMPSON 36:51.3 11:53 64 M 5K
4 31 CARL ASCHLMAN 49:52.2 16:05 63 M 5K
5 26 DANIEL KEMP 51:32.3 16:37 60 M 5K
6 24 ERVIN SMITH 52:10.5 16:50 60 M 5K
5K MALE 70 AND OVER - based on Chip Elapsed time
1 8 MARTY MOELLER 43:35.8 14:04 78 M 5K
5K FEMALE 17 AND UNDER - based on Chip Elapsed time
1 49 LEXI LUNDT 24:27.5 7:53 13 F 5K
2 34 CHEYENNE FIELDS 25:59.2 8:23 15 F 5K
3 19 FIONA LOUGHRIN 30:00.1 9:41 8 F 5K
4 35 JESSA BAIERL 31:58.9 10:19 11 F 5K
5 46 CORA LANG 34:19.1 11:04 11 F 5K
6 50 ADDISION LUNDT 40:28.6 13:03 15 F 5K
7 58 KENDAL BROOKS 40:40.5 13:07 12 F 5K
5K FEMALE 18-29 - based on Chip Elapsed time
1 44 MEGAN TARLTON 26:11.4 8:27 28 F 5K
2 52 MARY WOEPSE 27:42.2 8:56 29 F 5K
3 32 MISSY ZARNOTH 29:33.5 9:32 27 F 5K
4 38 SASHA CARRILLO 45:04.5 14:32 22 F 5K
5 41 NICOLE SEEFELDT 51:44.9 16:41 24 F 5K
5K FEMALE 30-39 - based on Chip Elapsed time
1 11 AMY SCHERER 25:56.2 8:22 33 F 5K
2 45 KELLIE ZAHN 30:12.0 9:45 33 F 5K
3 56 NICOLE SIMONIS 32:28.5 10:28 36 F 5K
4 66 KATIE BURGESS 34:56.4 11:16 37 F 5K
5 63 LYNDSEY MALLIET 37:39.1 12:09 30 F 5K
6 57 KRISTA BROOKS 40:40.2 13:07 34 F 5K
7 5 SAMANTHA AHRENS 43:38.2 14:05 30 F 5K
8 53 BRITTANY SCHULTZ 44:04.3 14:13 30 F 5K
9 55 AMANDA MILLER 48:53.8 15:46 33 F 5K
10 2 MELISSA KIRCHNER 51:44.5 16:41 37 F 5K
11 7 SARAH WENNER 1:07:36.6 21:48 37 F 5K
5K FEMALE 40-49 - based on Chip Elapsed time
1 33 JANET FIELDS 26:46.4 8:38 42 F 5K
2 20 MELISSA NELSON 28:50.4 9:18 45 F 5K
3 18 CHRISSY LOUGHRIN 30:13.6 9:45 43 F 5K
4 10 KERRI TENNIE 33:54.0 10:56 41 F 5K
5 51 ELISE LUNDT 40:28.2 13:03 45 F 5K
6 37 GINA PAHL 45:05.7 14:33 45 F 5K
7 6 ROBERTA SCHUBRING 51:44.4 16:41 41 F 5K
5K FEMALE 50-59 - based on Chip Elapsed time
1 17 SHEILA MROCZYNSKI 28:43.2 9:16 59 F 5K
2 9 MARY ECK 37:35.4 12:07 50 F 5K
3 48 MARAGARET PAQUE 43:39.1 14:05 50 F 5K
4 47 LAURA KIMBALL 43:44.9 14:06 57 F 5K
5 30 SUE ASCHLMAN 49:52.1 16:05 59 F 5K
6 61 LISA OLSTED 50:07.6 16:10 53 F 5K
7 21 JENNIFER HUEBNER 50:10.9 16:11 52 F 5K
8 25 VICKI KEMP 51:31.9 16:37 52 F 5K
9 39 JULIE SEEFELDT 51:47.8 16:42 58 F 5K
10 12 DEBRA KORTH 1:08:04.0 21:57 52 F 5K
5K FEMALE 60-69 - based on Chip Elapsed time
1 4 TERRI SIMPSON 36:04.9 11:38 63 F 5K
2 23 SARA SMITH 52:10.0 16:50 60 F 5K